Difference between revisions of "Ammunition"

From Medivia Online Wiki
m
m
Line 13: Line 13:
|-
|-
| style="text-align: center" | '''Picture'''
| style="text-align: center" | '''Picture'''
| style="text-align: center" | '''Name'''
| '''Name'''
| style="text-align: center" | '''Attack'''
| style="text-align: center" | '''Attack'''
| style="text-align: center" | '''Weight<span style="color: #e9e9e9">t</span>'''
| style="text-align: center" | '''Weight<span style="color: #e9e9e9">t</span>'''
|-
|-
| style="text-align: center" | [[File:Conjurepowerbolt.gif|RTENOTITLE]]
| style="text-align: center" |  
[[File:Conjurepowerbolt.gif|RTENOTITLE]]
 
| [[Power_Bolt|Power Bolt]]
| [[Power_Bolt|Power Bolt]]
| style="text-align: center" | 40
| style="text-align: center" | 40
| style="text-align: center" | 0.9 oz.
| style="text-align: center" | 0.9 oz.
|-
|-
| <div style="text-align: center">[[File:Hunting Bolts.gif|Hunting Bolt]]</div>  
| <p style="text-align: center">[[File:Hunting Bolts.gif|Hunting Bolt]]</p>  
| [[Hunting_Bolt|Hunting Bolt]]
| [[Hunting_Bolt|Hunting Bolt]]
| style="text-align: center" | 34
| style="text-align: center" | 34
| style="text-align: center" | 0.8 oz.
| style="text-align: center" | 0.8 oz.
|-
|-
| <div style="text-align: center">[[File:Venomshot Bolt.gif|RTENOTITLE]]</div>  
| <p style="text-align: center">[[File:Venomshot Bolt.gif|RTENOTITLE]]</p>  
| [[Venomshot_Bolt|Venomshot Bolt]]
| [[Venomshot_Bolt|Venomshot Bolt]]
| style="text-align: center" | 31
| style="text-align: center" | 31
| style="text-align: center" | 0.8 oz.
| style="text-align: center" | 0.8 oz.
|-
|-
| style="text-align: center" | [[File:20061213151037!Bolt.gif|RTENOTITLE]]
| style="text-align: center" |  
[[File:20061213151037!Bolt.gif|RTENOTITLE]]
 
| [[Bolt|Bolt]]
| [[Bolt|Bolt]]
| style="text-align: center" | 30
| style="text-align: center" | 30
| style="text-align: center" | 0.8 oz.
| style="text-align: center" | 0.8 oz.
|-
|-
| style="text-align: center" | [[File:Napalmsoak Bolt.gif|RTENOTITLE]]
| style="text-align: center" |  
| [[Napalmsoak Bolt]]
[[File:Napalmsoak Bolt.gif|RTENOTITLE]]
| style="text-align: center" | ??
 
| style="text-align: center" | ??
| [[Napalmsoak_Bolt|Napalmsoak Bolt]]
| style="text-align: center" | &nbsp;??
| style="text-align: center" | &nbsp;??
|-
|-
| style="text-align: center" | [[File:Unknown Bolt.gif|Unknown Bolt]]
| style="text-align: center" |  
[[File:Unknown Bolt.gif|Unknown Bolt]]
 
| style="text-align: left" | Unknown
| style="text-align: left" | Unknown
| style="text-align: center" | &nbsp;??
| style="text-align: center" | &nbsp;??
Line 55: Line 63:
|-
|-
| style="text-align: center" | '''Picture'''
| style="text-align: center" | '''Picture'''
| style="text-align: center" | '''Name'''
| '''Name'''
| style="text-align: center" | '''Attack'''
| style="text-align: center" | '''Attack'''
| style="text-align: center" | '''Weight<span style="color: #e9e9e9">t</span>'''
| style="text-align: center" | '''Weight<span style="color: #e9e9e9">t</span>'''
|-
|-
| <div style="text-align: center">[[File:Hunting Arrows.gif|Hunting Arrow]]</div>  
| <p style="text-align: center">[[File:Hunting Arrows.gif|Hunting Arrow]]</p>  
| [[Hunting_Arrow|Hunting Arrow]]
| [[Hunting_Arrow|Hunting Arrow]]
| style="text-align: center" | 32
| style="text-align: center" | 32
| style="text-align: center" | 0.7 oz.
| style="text-align: center" | 0.7 oz.
|-
|-
| <div style="text-align: center">[[File:Energy Arrow.gif|Shakirian Arrow]]</div>  
| <p style="text-align: center">[[File:Energy Arrow.gif|Shakirian Arrow]]</p>  
| [[Shakirian_Arrow|Shakirian Arrow]]
| [[Shakirian_Arrow|Shakirian Arrow]]
| style="text-align: center" | 32
| style="text-align: center" | 32
Line 76: Line 84:
| style="text-align: center" | 0.7 oz.
| style="text-align: center" | 0.7 oz.
|-
|-
| <div style="text-align: center">[[File:Unknown Arrow 3.gif|Venomshot Arrow]]</div>  
| <p style="text-align: center">[[File:Unknown Arrow 3.gif|Venomshot Arrow]]</p>  
| [[Venomshot_Arrow|Venomshot Arrow]]
| [[Venomshot_Arrow|Venomshot Arrow]]
| style="text-align: center" | 25
| style="text-align: center" | 25
| style="text-align: center" | 0.7 oz.
| style="text-align: center" | 0.7 oz.
|-
|-
| <div style="text-align: center">[[File:Unknown Arrow 1.gif|Napalmsoak Arrow]]</div>  
| <p style="text-align: center">[[File:Unknown Arrow 1.gif|Napalmsoak Arrow]]</p>  
| [[Napalmsoak_Arrow|Napalmsoak Arrow]]
| [[Napalmsoak_Arrow|Napalmsoak Arrow]]
| style="text-align: center" | 18
| style="text-align: center" | 18
Line 98: Line 106:
| [[Poison_Arrow|Poison Arrow]]
| [[Poison_Arrow|Poison Arrow]]
| style="text-align: center" |  
| style="text-align: center" |  
Poison [[File:Poisoned Icon.gif|Poisoneded]]<br/> <span style="line-height: 1.5">1/ second</span>
Poison [[File:Poisoned Icon.gif|Poisoneded]]<br/> <span style="line-height: 1.5">1/second</span>


| style="text-align: center" | 0.8 oz
| style="text-align: center" | 0.8 oz
|-
|-
| <div style="text-align: center">[[File:Unknown Arrow 2.gif|Unknown Arrow]]</div>  
| <p style="text-align: center">[[File:Unknown Arrow 2.gif|Unknown Arrow]]</p>  
| Unknown
| Unknown
| style="text-align: center" | &nbsp;??
| style="text-align: center" | &nbsp;??
Line 109: Line 117:


----
----
<br/> '''<span style="color: #001eff; font-size: 13px">[[Items|Items]]</span>'''</div>
<br/> '''<span style="font-size: 13px">Back to [[Items]].</span>'''</div>

Revision as of 05:36, 9 August 2019


Ammunition is used with two-handed Distance Weapons. Bolts can only be used with crossbows, and arrows can only be used with bows.

To use ammunition, you must equip the Bow or Crossbow in your hand and place the ammunition into your arrow slot or Quiver.


Bolts:

Picture Name Attack Weightt

RTENOTITLE

Power Bolt 40 0.9 oz.

Hunting Bolt

Hunting Bolt 34 0.8 oz.

RTENOTITLE

Venomshot Bolt 31 0.8 oz.

RTENOTITLE

Bolt 30 0.8 oz.

RTENOTITLE

Napalmsoak Bolt  ??  ??

Unknown Bolt

Unknown  ??  ??

Arrows:

Picture Name Attack Weightt

Hunting Arrow

Hunting Arrow 32 0.7 oz.

Shakirian Arrow

Shakirian Arrow 32 0.7 oz.

Arrow

Arrow 25 0.7 oz.

Venomshot Arrow

Venomshot Arrow 25 0.7 oz.

Napalmsoak Arrow

Napalmsoak Arrow 18 1.2 oz.

RTENOTITLE

Burst Arrow - 0.9 oz.

Poison Arrow

Poison Arrow

Poison Poisoneded
1/second

0.8 oz

Unknown Arrow

Unknown  ??  ??


Back to Items.