Royal Griffin Lair
From Medivia Online Wiki
Royal Griffin Lair | ||
---|---|---|
Reward: | Listed below | |
Location: | ||
Level required: | 300/350/400 | |
Level synch: | 330/380/430 | |
Party size: | 1 (solo) | |
Time limit: | 15 minutes | |
Death penalty: | disabled | |
Repeatable: | weekly | |
Reset day: | wednesday | |
Be prepared to face: | Vazurak |
Rewards
Image | Name | Difficulty | Rarity | Obtained from |
---|---|---|---|---|
Small Diamond | Normal+ | common | part 1 | |
Small Sapphire | Normal+ | common | part 1 | |
Platinum Coin | Normal+ | common | part 1 | |
Polished Sapphire | Normal+ | common | part 1 | |
Golden Amulet | Normal+ | semi-rare | part 1 | |
Crusader Helmet | Normal+ | semi-rare | part 1 | |
Tower Shield | Normal+ | rare | part 1 | |
Guardian Halberd | Normal+ | rare | part 1 | |
Yellow Gem | Normal+ | rare | part 1 | |
Hunting Bow | Normal+ | rare | part 1 | |
Light Armor | Normal+ | rare | part 1 | |
Enhanced Crossbow | Normal+ | rare | part 1 | |
Ring of the Sky | Normal+ | extremely rare | part 1 | |
Giant Sword | Normal+ | extremely rare | part 1 | |
Golden Armor | Normal+ | extremely rare | part 1 | |
Heavy Halberd | Normal+ | extremely rare | part 1 | |
Boots of Haste | Normal+ | extremely rare | part 1 | |
Golden Legs | Normal+ | extremely rare | part 1 | |
Gryphon Tapestry | Normal+ | extremely rare | part 1 |
Method
Video of a Knight killing Vazurak: Video
Go back to Dungeons.