Difference between revisions of "Distance Weapons"

From Medivia Online Wiki
(update page, added crystallized bow and bow of the primordial fire)
Line 2: Line 2:
----
----


Mostly used by paladins, because of their quick advances in Distance Fighting.<br/> Crossbows and bows are unique because they cannot be used by themselves, they require [[Ammunition|Ammunition]] to cause damage.
Mostly used by Rangers, because of their quick advancement in Distance Fighting.<br/> Crossbows and bows are unique because they cannot be used by themselves, they require [[Ammunition|Ammunition]] to cause damage.


----
----


'''Crossbows'''
'''Crossbows:'''


{| class="wikitable sortable" | style="line-height: 2.5"
{| class="wikitable sortable"
|- style="line-height: 1.5"
|-
! style="text-align: center" | '''Picture'''
! style="text-align: center" | '''Image:'''
! style="text-align: center" | '''Name'''
! style="text-align: center" | '''Name:'''
! style="text-align: center" | '''Hit% +'''
! style="text-align: center" | '''Hit% +'''
! style="text-align: center" | '''Attack'''
! style="text-align: center" | '''Attack:'''
! style="text-align: center" | '''Weight'''
! style="text-align: center" | '''Weight:'''
! style="text-align: center" | '''Effect'''
! style="text-align: center" | '''Effect:'''
! style="text-align: center" | '''Enchantable'''
! style="text-align: center" | '''Enchantable:'''
! style="text-align: center" | '''Attribute'''
! style="text-align: center" | '''Attributes:'''
|-
|-
| style="text-align: center" |  
| style="text-align: center" | <p style="text-align: center">[[File:Crossbow.png|Crossbow]]</p>
[[File:Ancient Crossbow.png|Ancient Crossbow]]
 
| style="text-align: left" |  
| style="text-align: left" |  
[[Ancient_Crossbow|Ancient Crossbow]]
[[Crossbow|Crossbow]]


| style="text-align: center" | 3
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 76.0 oz.
| style="text-align: center" | 0
| style="text-align: center" |  
| style="text-align: center" | 40.0 oz.
Curse damage - 10 hit points&nbsp;
| style="text-align: center" | -
| style="text-align: center" | yes
| style="text-align: center" | {{No}}
| style="text-align: center" | Flawless (+3 Atk), Precise (+2 Distance Fighting), Fast Hand (3% chance to attack twice in 1 turn),
| style="text-align: center" | -
Sharpshooter (4% chance to gain 10% of your distance skill for 6 sec), Slowing Shot (5% chance to slow down your target for a period of time)
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Blazing-Crossbow zpsc86a5833.gif|Blazing Crossbow]]</p>  
| style="text-align: center" | <p style="text-align: center">[[File:Viperxbow.png|Elven Crossbow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Blazing_Crossbow|Blazing Crossbow]]
[[Elven_Crossbow|Elven Crossbow]]


| style="text-align: center" | 2
| style="text-align: center" | 1
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 58.0 oz.
| style="text-align: center" | 45.0 oz.
| style="text-align: center" | Fire damage - starting at 15 hit points per turn
| style="text-align: center" | -
| style="text-align: center" | yes
| style="text-align: center" | ?
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (2% chance to hit twice in 1 turn), Slowing Shot (4% chance to slow your target on hit for a period of time), ???
| style="text-align: center" | ?
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Crystallized crossbow.png|Crystallized Crossbow]]</p>
| style="text-align: center" |  
[[File:Enhanced Crossbow.png|Enhanced Crossbow]]
 
| style="text-align: left" |  
| style="text-align: left" |  
[[Crystallized_Crossbow|Crystallized Crossbow]]
[[Enhanced_Crossbow|Enhanced Crossbow]]


| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 53.0 oz.
| style="text-align: center" | 55.0 oz.
| style="text-align: center" | Ice damage - starting at 10 hit points per turn
| style="text-align: center" | -
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (1% chance to hit twice in one turn), Slowing Shot (6% chance to slow down a monster for a period of time on hit), Sharpshooter (3% chance to trigger a 10% distance skill increase for 6 sec)
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Flawless</b> <small>(+2 Atk)</small>, <b>Fast Hand</b> <small>(2% chance to attack twice in 1 turn)</small>, <b>Sharpshooter</b> <small>(3% chance to gain a 10% increase to your distance skill for 6 sec)</small>, <b>Slowing Shot</b> <small>(4% chance to slow a monster for a period of time)</small>
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
Line 65: Line 63:
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 58.0 oz.
| style="text-align: center" | 58.0 oz.
| style="text-align: center" | Poison damage - starting at 15 hit points per turn
| style="text-align: center" | '''Poisoned condition''' - starting at 15 poison dmg per turn (120 over 15 turns)
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Fast Hand (2% chance to hit twice in 1 turn), ???
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Fast Hand</b> <small>(2% chance to hit twice in 1 turn)</small>, ???
|-
|-
| style="text-align: center" |  
| style="text-align: center" | <p style="text-align: center">[[File:Crystallized crossbow.png|Crystallized Crossbow]]</p>
[[File:Enhanced Crossbow.png|Enhanced Crossbow]]
 
| style="text-align: left" |  
| style="text-align: left" |  
[[Enhanced_Crossbow|Enhanced Crossbow]]
[[Crystallized_Crossbow|Crystallized Crossbow]]


| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 55.0 oz.
| style="text-align: center" | 53.0 oz.
| style="text-align: center" | -
| style="text-align: center" | '''Freezing condition''' - starting at 10 ice dmg per turn (55 over 10 turns)
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (2% chance to attack twice in 1 turn), Sharpshooter (3% chance to gain a 10% increase to your distance skill for 6 sec), Slowing Shot (4% chance to slow a monster for a period of time)
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Flawless</b> <small>(+2 Atk)</small>, <b>Fast Hand</b> <small>(1% chance to hit twice in one turn)</small>, <b>Slowing Shot</b> <small>(6% chance to slow down a monster for a period of time on hit)</small>, <b>Sharpshooter</b> <small>(3% chance to trigger a 10% distance skill increase for 6 sec)</small>
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Viperxbow.png|Elven Crossbow]]</p>  
| style="text-align: center" | <p style="text-align: center">[[File:Blazing-Crossbow zpsc86a5833.gif|Blazing Crossbow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Elven_Crossbow|Elven Crossbow]]
[[Blazing_Crossbow|Blazing Crossbow]]


| style="text-align: center" | 1
| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 45.0 oz.
| style="text-align: center" | 58.0 oz.
| style="text-align: center" | -
| style="text-align: center" | '''Burning condition''' - starting at 15 fire dmg per turn (120 over 15 turns)
| style="text-align: center" | ?
| style="text-align: center" | {{Yes}}
| style="text-align: center" | ?
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Flawless</b> <small>(+2 Atk)</small>, <b>Fast Hand</b> <small>(2% chance to hit twice in 1 turn)</small>, <b>Slowing Shot</b> <small>(4% chance to slow your target on hit for a period of time)</small>, ???
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Crossbow.png|Crossbow]]</p>
| style="text-align: center" |  
[[File:Ancient Crossbow.png|Ancient Crossbow]]
 
| style="text-align: left" |  
| style="text-align: left" |  
[[Crossbow|Crossbow]]
[[Ancient_Crossbow|Ancient Crossbow]]


| style="text-align: center" | 3
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 76.0 oz.
| style="text-align: center" | 40.0 oz.
| style="text-align: center" | '''Cursed condition''' - 10 death dmg per turn for 2 turns
| style="text-align: center" | -
| style="text-align: center" | {{Yes}}
| style="text-align: center" | no
| style="text-align: center" | <b>Flawless</b> <small>(+3 Atk)</small>, <b>Precise</b> <small>(+2 Distance Fighting)</small>, <b>Fast Hand</b> <small>(3% chance to attack twice in 1 turn)</small>, <b>Sharpshooter</b> <small>(4% chance to gain 10% of your distance skill for 6 sec)</small>, <b>Slowing Shot</b> <small>(5% chance to slow down your target for a period of time)</small>
| style="text-align: center" | -
|}
|}


Line 109: Line 107:
'''Bows'''
'''Bows'''


{| class="wikitable sortable" | style="line-height: 2.5"
{| class="wikitable sortable"
|- style="line-height: 1.5"
|-
|-
! style="text-align: center" | '''Picture'''
! style="text-align: center" | '''Image:'''
! style="text-align: left" | '''Name'''
! style="text-align: left" | '''Name:'''
! style="text-align: center" | '''Hit% +'''
! style="text-align: center" | '''Hit% +'''
! style="text-align: center" | '''Attack'''
! style="text-align: center" | '''Attack:'''
! style="text-align: center" | '''Weight'''
! style="text-align: center" | '''Weight:'''
! style="text-align: center" | '''Effects'''
! style="text-align: center" | '''Effects:'''
! style="text-align: center" | '''Enchantable'''
! style="text-align: center" | '''Enchantable:'''
! style="text-align: center" | '''Attribute'''
! style="text-align: center" | '''Attributes:'''
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
[[File:Triangle Star Bow.png|RTENOTITLE]]
[[File:Bow.png|Bow]]


|  
| style="text-align: left" |  
[[Triangle_Star_Bow|Triangle Star Bow]]
[[Bow|Bow]]


| style="text-align: center" | 3
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 19.0 oz.
| style="text-align: center" | 0
| style="text-align: center" | Thunder damage - chance to deal x1 to x2 extra damage
| style="text-align: center" | 31.0 oz.
| style="text-align: center" | yes
| style="text-align: center" | -
| style="text-align: center" | Precise (+2 Distance Fighting), Flawless (+2 Atk), Fast Hand (5% chance to hit twice in one turn), Sharpshooter (4% chance to gain 10% of your distance skill for 6 seconds),
| style="text-align: center" | {{No}}
Slowing Shot (3% chance to slow down a monster on hit for a period of time)
| style="text-align: center" | -
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
[[File:Fiery Bow.gif|Fiery Bow]]
[[File:Ignitedbow.gif|Ignited Bow]]


|  
| style="text-align: left" |  
[[Fiery_Bow|Fiery Bow]]
[[Ignited_Bow|Ignited Bow]]


| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 38.0 oz.
| style="text-align: center" | 0
| style="text-align: center" | Fire damage - starting at 15 hit points per turn
| style="text-align: center" | 34.0 oz.
| style="text-align: center" | yes
| style="text-align: center" | '''Burning condition''' - starting at 8 fire dmg per turn (36 over 8 turns)
| style="text-align: center" | Flawless (+2 Atk), Precise (+2 Distance Fighting), Fast Hand (5% chance to attack twice in 1 turn),
| style="text-align: center" | {{Yes}}
Sharpshooter (4% chance to gain 10% of your distance skill for 6 seconds), Slowing Shot (3% chance to slow your target on hit for a period of time), ???full???
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Flawless</b> <small>(+1 Atk)</small>, <b>Fast Hand</b> <small>(4% chance to hit twice in 1 turn)</small>, <b>Slowing Shot</b> <small>(2% chance to slow a monster for a period of time)</small>, <b>Sharpshooter</b> <small>(3% chance to gain +10% distance skill for 6 sec)</small>
|-
|-
| <p style="text-align: center">[[File:Flaming Bow.gif|Flaming Bow]]</p>  
| <p style="text-align: center">[[File:Hunting Bow.png|Hunting Bow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Flaming_Bow|Flaming Bow]]
[[Hunting_Bow|Hunting Bow]]


| style="text-align: center" | 1
| style="text-align: center" | 1
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 28.0 oz.
| style="text-align: center" | 22.0 oz.
| style="text-align: center" | Fire damage - starting at 15 hit points per turn
| style="text-align: center" | -
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in 1 turn), Sharpshooter (3% chance to trigger a 10% distance skill increase for 6 sec), Slowing Shot (2% chance to slow a monster on hit for a period of time)
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Slowing Shot</b> <small>(2% chance to slow down a monster for a period of time)</small>, ???
|-
|-
| <p style="text-align: center">[[File:Poisoned Bow.png|Poisoned Bow]]</p>  
| <p style="text-align: center">[[File:Elven Bow.png|Elven Bow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Poisoned_Bow|Poisoned Bow]]
[[Elven_Bow|Elven Bow]]


| style="text-align: center" | 1
| style="text-align: center" | 1
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 30.0 oz.
| style="text-align: center" | 34.0 oz.
| style="text-align: center" | Poison damage - starting at 15 hit points per turn
| style="text-align: center" | -
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in one turn), Sharpshooter (3% chance to get a 10% distance skill icnrease for 6 sec), Slowing Shot (2% chance to slow a target for a period of time), ???full???
| style="text-align: center" | <b>Flawless</b> <small>(+1 Atk)</small>, <b>Fast Hand</b> <small>(4% chance to shoot twice in one turn)</small>, <b>Sharpshooter</b> <small>(3% chance to trigger a 10% distance skill increase for 6 sec)</small>, <b>Slowing Shot</b> <small>(2% chance to slow a monster on attack)</small>, ???
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Shakirian bow.png|Shakirian Bow]]</p>  
| style="text-align: center" | <p style="text-align: center">[[File:Shakirian bow.png|Shakirian Bow]]</p>  
Line 178: Line 173:
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 30.0 oz.
| style="text-align: center" | 30.0 oz.
| style="text-align: center" | Energy damage - 2x 10 hit points
| style="text-align: center" | '''Electrified condition''' - 10 energy dmg per turn for 2 turns
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Flawless (1), Fast Hand (4%), Slowing Shot (4%), Sharpshooter (3%), ???
| style="text-align: center" | <b>Flawless</b> <small>(+1 Atk)</small>, <b>Fast Hand</b> <small>(4% chance to shoot twice in 1 turn)</small>, <b>Slowing Shot</b> <small>(4% chance to slow down your target for a period of time)</small>, <b>Sharpshooter</b> <small>(3% chance to trigger a distance fighting increase of 10% for 6 seconds)</small>, ???
|-
|-
| <p style="text-align: center">[[File:Elven Bow.png|Elven Bow]]</p>  
| <p style="text-align: center">[[File:Poisoned Bow.png|Poisoned Bow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Elven_Bow|Elven Bow]]
[[Poisoned_Bow|Poisoned Bow]]


| style="text-align: center" | 1
| style="text-align: center" | 1
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 34.0 oz.
| style="text-align: center" | 30.0 oz.
| style="text-align: center" | -
| style="text-align: center" | '''Poisoned condition''' - starting at 15 poison dmg per turn (120 over 15 turns)
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Flawless (+1 Atk), Fast Hand (4% chance to shoot twice in one turn), Sharpshooter (3% chance to trigger a 10% distance skill increase for 6 sec),
| style="text-align: center" | <b>Precise</b> <small>(+1 Distance Fighting)</small>, <b>Flawless</b> <small>(+1 Atk)</small>, <b>Fast Hand</b> <small>(4% chance to hit twice in one turn)</small>, <b>Sharpshooter</b> <small>(3% chance to get a 10% distance skill icnrease for 6 sec)</small>, <b>Slowing Shot</b> <small>(2% chance to slow a target for a period of time)</small>
Slowing Shot (2% chance to slow a monster on attack), ???full???
|-
|-
| <p style="text-align: center">[[File:Hunting Bow.png|Hunting Bow]]</p>  
| <p style="text-align: center">[[File:Flaming Bow.gif|Flaming Bow]]</p>  
| style="text-align: left" |  
| style="text-align: left" |  
[[Hunting_Bow|Hunting Bow]]
[[Flaming_Bow|Flaming Bow]]


| style="text-align: center" | 1
| style="text-align: center" | 1
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 22.0 oz.
| style="text-align: center" | 28.0 oz.
| style="text-align: center" | -
| style="text-align: center" | '''Burning condition''' - starting at 15 fire dmg per turn (120 over 15 turns)
| style="text-align: center" | yes
| style="text-align: center" | {{Yes}}
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in 1 turn), Slowing Shot (2% chance to slow a monster), Sharpshooter (3% chance to gain +10% skill for 6 sec)
| style="text-align: center" | <b>Flawless</b> <small>(+2 Atk)</small>, <b>Precise</b> <small>(+2 Distance Fighting)</small>, <b>Fast Hand</b> <small>(5% chance to attack twice in 1 turn)</small>,<br> <b>Sharpshooter</b> <small>(4% chance to gain 10% of your distance skill for 6 seconds)</small>, <b>Slowing Shot</b> <small>(3% chance to slow your target on hit for a period of time)</small>
 
|-
|-
| style="text-align: center" |
| <p style="text-align: center">[[File:Crystallized Bow.png]]</p>
[[File:Ignitedbow.gif|Ignited Bow]]
 
| style="text-align: left" |  
| style="text-align: left" |  
[[Ignited_Bow|Ignited Bow]]
[[Crystallized Bow]]


| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 46.0 oz.
| style="text-align: center" | 34.0 oz.
| style="text-align: center" | '''Freezing condition''' - ?
| style="text-align: center" | Fire damage - starting at 8 hit points per turn
| style="text-align: center" | ?
| style="text-align: center" | no
| style="text-align: center" | ?
| style="text-align: center" | Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in 1 turn), Slowing Shot (2% chance to slow a monster), Sharpshooter (3% chance to gain +10% skill for 6 sec)
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
[[File:Bow.png|Bow]]
[[File:Fiery Bow.gif|Fiery Bow]]


| style="text-align: left" |  
|  
[[Bow|Bow]]
[[Fiery_Bow|Fiery Bow]]


| style="text-align: center" | 2
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 38.0 oz.
| style="text-align: center" | 31.0 oz.
| style="text-align: center" | '''Burning condition''' - starting at 15 fire dmg per turn (120 over 15 turns)
| style="text-align: center" | -
| style="text-align: center" | {{Yes}}
| style="text-align: center" | no
| style="text-align: center" | <b>Flawless</b> <small>(+2 Atk)</small>, <b>Precise</b> <small>(+2 Distance Fighting)</small>, <b>Fast Hand</b> <small>(5% chance to attack twice in 1 turn)</small>,<br> <b>Sharpshooter</b> <small>(4% chance to gain 10% of your distance skill for 6 seconds)</small>, <b>Slowing Shot</b> <small>(3% chance to slow your target on hit for a period of time)</small>
| style="text-align: center" | -
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
[[File:31424.png|RTENOTITLE]]
[[File:Bow of the Primordial Fire.png|RTENOTITLE]]


| style="text-align: left" | Unknown bow
|  
| style="text-align: center" | &nbsp;?
[[Bow of the Primordial Fire]]
| style="text-align: center" | &nbsp;?
 
| style="text-align: center" | &nbsp;?
| style="text-align: center" | 2
| style="text-align: center" | &nbsp;
| style="text-align: center" | 0
| style="text-align: center" | ?
| style="text-align: center" | 47.0 oz.
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | {{Yes}}
| style="text-align: center" | <b>Precise</b> <small>(+2 Distance Fighting)</small>, <b>Flawless</b> <small>(+2 Atk)</small>, <b>Fast Hand</b> <small>(5% chance to hit twice in one turn)</small>, <b>Sharpshooter</b> <small>(5% chance to gain 10% of your distance skill for 6 seconds)</small>, <b>Slowing Shot</b> <small>(5% chance to slow down a monster on hit for a period of time)</small>
|-
|-
| style="text-align: center" |  
| style="text-align: center" |  
[[File:31425.png|RTENOTITLE]]
[[File:Triangle Star Bow.png|RTENOTITLE]]


| style="text-align: left" | Unknown bow
|  
| style="text-align: center" | &nbsp;?
[[Triangle_Star_Bow|Triangle Star Bow]]
| style="text-align: center" | &nbsp;?
| style="text-align: center" | &nbsp;?
| style="text-align: center" | &nbsp;
| style="text-align: center" | ?
| style="text-align: center" | ?
|-
| style="text-align: center" |  
[[File:25033.png|RTENOTITLE]]


| style="text-align: left" | Unknown bow
| style="text-align: center" | 3
| style="text-align: center" | &nbsp;?
| style="text-align: center" | 0
| style="text-align: center" | &nbsp;?
| style="text-align: center" | 19.0 oz.
| style="text-align: center" | &nbsp;?
| style="text-align: center" | '''Thunder damage''' - chance to deal x1 to x2 extra damage
| style="text-align: center" | &nbsp;
| style="text-align: center" | {{Yes}}
| style="text-align: center" | ?
| style="text-align: center" | <b>Precise</b> <small>(+2 Distance Fighting)</small>, <b>Flawless</b> <small>(+2 Atk)</small>, <b>Fast Hand</b> <small>(5% chance to hit twice in one turn)</small>, <b>Sharpshooter</b> <small>(4% chance to gain 10% of your distance skill for 6 seconds)</small>, <b>Slowing Shot</b> <small>(3% chance to slow down a monster on hit for a period of time)</small>
| style="text-align: center" | ?
|}
|}


----
----


The Weapons below can be considered as Ammunition as well. However, these weapons do not require ammunition in order to use them. They are a weapon and ammuniton in one.


&nbsp;
The weapons below can be used by themselves, without ammunition, although they are "spent" like ammunition.
 


{| class="wikitable"
{| class="wikitable"
|-
|-
! style="text-align: center" | Picture
! style="text-align: center" | Image:
! style="text-align: center" | Name
! style="text-align: center" | Name:
! style="text-align: center" | Attack
! style="text-align: center" | Attack:
! style="text-align: center" | Weight
! style="text-align: center" | Weight:
|-
|-
| style="text-align: center" | <p style="text-align: center">[[File:Hunting Spear.png|Headhunter Spear]]</p>  
| style="text-align: center" | <p style="text-align: center">[[File:Hunting Spear.png|Headhunter Spear]]</p>  
Line 339: Line 323:
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 0.8 oz.
| style="text-align: center" | 0.8 oz.
|-
| style="text-align: center" |
[[File:14034.png|RTENOTITLE]]
| style="text-align: left" | Unknown spear
| style="text-align: center" | &nbsp;?
| style="text-align: center" | &nbsp;?
|}
|}



Revision as of 21:22, 12 August 2020


Mostly used by Rangers, because of their quick advancement in Distance Fighting.
Crossbows and bows are unique because they cannot be used by themselves, they require Ammunition to cause damage.


Crossbows:

Image: Name: Hit% + Attack: Weight: Effect: Enchantable: Attributes:

Crossbow

Crossbow

0 0 40.0 oz. - -

Elven Crossbow

Elven Crossbow

1 0 45.0 oz. - ? ?

Enhanced Crossbow

Enhanced Crossbow

2 0 55.0 oz. - ✔️ Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (2% chance to attack twice in 1 turn), Sharpshooter (3% chance to gain a 10% increase to your distance skill for 6 sec), Slowing Shot (4% chance to slow a monster for a period of time)

Envenomed Crossbow

Envenomed Crossbow

2 0 58.0 oz. Poisoned condition - starting at 15 poison dmg per turn (120 over 15 turns) ✔️ Precise (+1 Distance Fighting), Fast Hand (2% chance to hit twice in 1 turn), ???

Crystallized Crossbow

Crystallized Crossbow

2 0 53.0 oz. Freezing condition - starting at 10 ice dmg per turn (55 over 10 turns) ✔️ Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (1% chance to hit twice in one turn), Slowing Shot (6% chance to slow down a monster for a period of time on hit), Sharpshooter (3% chance to trigger a 10% distance skill increase for 6 sec)

Blazing Crossbow

Blazing Crossbow

2 0 58.0 oz. Burning condition - starting at 15 fire dmg per turn (120 over 15 turns) ✔️ Precise (+1 Distance Fighting), Flawless (+2 Atk), Fast Hand (2% chance to hit twice in 1 turn), Slowing Shot (4% chance to slow your target on hit for a period of time), ???

Ancient Crossbow

Ancient Crossbow

3 0 76.0 oz. Cursed condition - 10 death dmg per turn for 2 turns ✔️ Flawless (+3 Atk), Precise (+2 Distance Fighting), Fast Hand (3% chance to attack twice in 1 turn), Sharpshooter (4% chance to gain 10% of your distance skill for 6 sec), Slowing Shot (5% chance to slow down your target for a period of time)

Bows

Image: Name: Hit% + Attack: Weight: Effects: Enchantable: Attributes:

Bow

Bow

0 0 31.0 oz. - -

Ignited Bow

Ignited Bow

0 0 34.0 oz. Burning condition - starting at 8 fire dmg per turn (36 over 8 turns) ✔️ Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in 1 turn), Slowing Shot (2% chance to slow a monster for a period of time), Sharpshooter (3% chance to gain +10% distance skill for 6 sec)

Hunting Bow

Hunting Bow

1 0 22.0 oz. - ✔️ Precise (+1 Distance Fighting), Slowing Shot (2% chance to slow down a monster for a period of time), ???

Elven Bow

Elven Bow

1 0 34.0 oz. - ✔️ Flawless (+1 Atk), Fast Hand (4% chance to shoot twice in one turn), Sharpshooter (3% chance to trigger a 10% distance skill increase for 6 sec), Slowing Shot (2% chance to slow a monster on attack), ???

Shakirian Bow

Shakirian Bow

1 0 30.0 oz. Electrified condition - 10 energy dmg per turn for 2 turns ✔️ Flawless (+1 Atk), Fast Hand (4% chance to shoot twice in 1 turn), Slowing Shot (4% chance to slow down your target for a period of time), Sharpshooter (3% chance to trigger a distance fighting increase of 10% for 6 seconds), ???

Poisoned Bow

Poisoned Bow

1 0 30.0 oz. Poisoned condition - starting at 15 poison dmg per turn (120 over 15 turns) ✔️ Precise (+1 Distance Fighting), Flawless (+1 Atk), Fast Hand (4% chance to hit twice in one turn), Sharpshooter (3% chance to get a 10% distance skill icnrease for 6 sec), Slowing Shot (2% chance to slow a target for a period of time)

Flaming Bow

Flaming Bow

1 0 28.0 oz. Burning condition - starting at 15 fire dmg per turn (120 over 15 turns) ✔️ Flawless (+2 Atk), Precise (+2 Distance Fighting), Fast Hand (5% chance to attack twice in 1 turn),
Sharpshooter (4% chance to gain 10% of your distance skill for 6 seconds), Slowing Shot (3% chance to slow your target on hit for a period of time)

Crystallized Bow.png

Crystallized Bow

2 0 46.0 oz. Freezing condition - ? ? ?

Fiery Bow

Fiery Bow

2 0 38.0 oz. Burning condition - starting at 15 fire dmg per turn (120 over 15 turns) ✔️ Flawless (+2 Atk), Precise (+2 Distance Fighting), Fast Hand (5% chance to attack twice in 1 turn),
Sharpshooter (4% chance to gain 10% of your distance skill for 6 seconds), Slowing Shot (3% chance to slow your target on hit for a period of time)

RTENOTITLE

Bow of the Primordial Fire

2 0 47.0 oz. ? ✔️ Precise (+2 Distance Fighting), Flawless (+2 Atk), Fast Hand (5% chance to hit twice in one turn), Sharpshooter (5% chance to gain 10% of your distance skill for 6 seconds), Slowing Shot (5% chance to slow down a monster on hit for a period of time)

RTENOTITLE

Triangle Star Bow

3 0 19.0 oz. Thunder damage - chance to deal x1 to x2 extra damage ✔️ Precise (+2 Distance Fighting), Flawless (+2 Atk), Fast Hand (5% chance to hit twice in one turn), Sharpshooter (4% chance to gain 10% of your distance skill for 6 seconds), Slowing Shot (3% chance to slow down a monster on hit for a period of time)


The weapons below can be used by themselves, without ammunition, although they are "spent" like ammunition.


Image: Name: Attack: Weight:

Headhunter Spear

Headhunter Spear

35 15.0 oz.

Spear

Spear

30 20.0 oz.

Throwing Star

Throwing Star

30 2.0 oz.

Throwing Knife

Throwing Knife

25 2.1 oz.

RTENOTITLE

Wooden Spear

15 20.0 oz.

Small Stone

Small Stone

5 3.6 oz.

Snowball

Snowball

0 0.8 oz.


Go back to Items.