Difference between revisions of "Distance Weapons"

From Medivia Online Wiki
m (Text replacement - "Passive Damage Properties" to "Other Properties")
Line 1: Line 1:
----
----
Distance weapons are used by archers and their damage is affected mostly by the [[Distance Skill]] and [[Dexterity]].<br> Crossbows and bows cannot be used by themselves and require [[Distance Weapons#Arrows|Arrows]] or [[Distance Weapons#Bolts|Bolts]] to inflict damage.<br> Some kinds of ammunition have special effects on the target when used, some bows and crossbows have similar [[Properties#Passive Damage Properties|properties]] and DoT's (damage over time effects).<br>Ammunition can also be used from [[Distance Weapons#Quivers|Quivers]] which enable you to place more than 1 stack of ammunition inside them and provide light and other bonuses.<br>
Distance weapons are used by archers and their damage is affected mostly by the [[Distance Skill]] and [[Dexterity]].<br> Crossbows and bows cannot be used by themselves and require [[Distance Weapons#Arrows|Arrows]] or [[Distance Weapons#Bolts|Bolts]] to inflict damage.<br> Some kinds of ammunition have special effects on the target when used, some bows and crossbows have similar [[Properties#Other Properties|properties]] and DoT's (damage over time effects).<br>Ammunition can also be used from [[Distance Weapons#Quivers|Quivers]] which enable you to place more than 1 stack of ammunition inside them and provide light and other bonuses.<br>
Bows and crossbows usually give another stat - Hit% - which increases the chance for your attacks to hit (the base max hit-chance is 95% depending on your [[Distance Skill]] and distance from the target). <br>Most stronger bows and crossbows give some amount of [[Dexterity]] and sometimes other [[Properties]] and can be enchanted or looted with [[Attributes]].<br>
Bows and crossbows usually give another stat - Hit% - which increases the chance for your attacks to hit (the base max hit-chance is 95% depending on your [[Distance Skill]] and distance from the target). <br>Most stronger bows and crossbows give some amount of [[Dexterity]] and sometimes other [[Properties]] and can be enchanted or looted with [[Attributes]].<br>
__TOC__
__TOC__
Line 95: Line 95:
| style="text-align: center" | 2%
| style="text-align: center" | 2%
| style="text-align: center" | 58.0 oz
| style="text-align: center" | 58.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (3),<br> [[Properties#Passive Damage Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 15 for a total of 120 poison damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (3),<br> [[Properties#Other Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 15 for a total of 120 poison damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (5)|
name_1=Precise (5)|
Line 126: Line 126:
| style="text-align: center" | 2%
| style="text-align: center" | 2%
| style="text-align: center" | 53.0 oz
| style="text-align: center" | 53.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5),<br> [[Properties#Passive Damage Properties|{{#tip-text: Frost| Freezes your target on hit, starting and counting down from 10 for a total of 55 ice damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5),<br> [[Properties#Other Properties|{{#tip-text: Frost| Freezes your target on hit, starting and counting down from 10 for a total of 55 ice damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (6)|
name_1=Precise (6)|
Line 157: Line 157:
| style="text-align: center" | 2%
| style="text-align: center" | 2%
| style="text-align: center" | 58.0 oz
| style="text-align: center" | 58.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5), <br>[[Properties#Passive Damage Properties|{{#tip-text: Burn| Burnss your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5), <br>[[Properties#Other Properties|{{#tip-text: Burn| Burnss your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (7)|
name_1=Precise (7)|
Line 188: Line 188:
| style="width: 1px; text-align: center" | 2%
| style="width: 1px; text-align: center" | 2%
| style="text-align: center" | 62.0 oz
| style="text-align: center" | 62.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (8),<br> [[Properties#Passive Damage Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 25 for a total of 325 poison damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (8),<br> [[Properties#Other Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 25 for a total of 325 poison damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (9)|
name_1=Precise (9)|
Line 223: Line 223:
| style="text-align: center" | 3%
| style="text-align: center" | 3%
| style="text-align: center" | 76.0 oz
| style="text-align: center" | 76.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (10),<br> [[Properties#Passive Damage Properties|{{#tip-text: Death| Curses your target on hit, dealing 10 death damage for 2 turns. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (10),<br> [[Properties#Other Properties|{{#tip-text: Death| Curses your target on hit, dealing 10 death damage for 2 turns. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (12)|
name_1=Precise (12)|
Line 254: Line 254:
| style="text-align: center" | 3%
| style="text-align: center" | 3%
| style="text-align: center" | 72.0 oz
| style="text-align: center" | 72.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (16),<br> [[Properties#Passive Damage Properties|{{#tip-text: Lightning Strike| Deals additional lightning damage between 1% and 10% of your max damage with the distance formula on a successful hit (different from energy damage, hits most creatures). }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (16),<br> [[Properties#Other Properties|{{#tip-text: Lightning Strike| Deals additional lightning damage between 1% and 10% of your max damage with the distance formula on a successful hit (different from energy damage, hits most creatures). }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (19)|
name_1=Precise (19)|
Line 281: Line 281:
| style="text-align: center" | 4%
| style="text-align: center" | 4%
| style="text-align: center" | 72.0 oz
| style="text-align: center" | 72.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (16),<br> [[Properties#Passive Damage Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 13% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (16),<br> [[Properties#Other Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 13% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (19)|
name_1=Precise (19)|
Line 312: Line 312:
| style="text-align: center" | 4%
| style="text-align: center" | 4%
| style="text-align: center" | 72.0 oz
| style="text-align: center" | 72.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (17), <br>[[Properties#Passive Damage Properties|{{#tip-text: Death Strike| Deals additional death damage between 1% and 19% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (17), <br>[[Properties#Other Properties|{{#tip-text: Death Strike| Deals additional death damage between 1% and 19% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (20)|
name_1=Precise (20)|
Line 414: Line 414:
| style="text-align: center" | 0%
| style="text-align: center" | 0%
| style="text-align: center" | 34.0 oz
| style="text-align: center" | 34.0 oz
| style="text-align: center" | [[Properties#Passive Damage Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 8 for a total of 36 fire damage. }}]]
| style="text-align: center" | [[Properties#Other Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 8 for a total of 36 fire damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (1)|
name_1=Precise (1)|
Line 513: Line 513:
| style="text-align: center" | 1%
| style="text-align: center" | 1%
| style="text-align: center" | 30.0 oz
| style="text-align: center" | 30.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (1),<br> [[Properties#Passive Damage Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 15 for a total of 120 poison damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (1),<br> [[Properties#Other Properties|{{#tip-text: Poison| Poisons your target on hit, starting and counting down from 15 for a total of 120 poison damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (2)|
name_1=Precise (2)|
Line 544: Line 544:
| style="text-align: center" | 1%
| style="text-align: center" | 1%
| style="text-align: center" | 28.0 oz
| style="text-align: center" | 28.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2),<br>[[Properties#Passive Damage Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2),<br>[[Properties#Other Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (2)|
name_1=Precise (2)|
Line 575: Line 575:
| style="text-align: center" | 1%
| style="text-align: center" | 1%
| style="text-align: center" | 30.0 oz
| style="text-align: center" | 30.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2),<br>[[Properties#Passive Damage Properties|{{#tip-text: Electrify| Electrifies your target on hit dealing 10 energy damage for 2 turns. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2),<br>[[Properties#Other Properties|{{#tip-text: Electrify| Electrifies your target on hit dealing 10 energy damage for 2 turns. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (3)|
name_1=Precise (3)|
Line 606: Line 606:
| style="text-align: center" | 2%
| style="text-align: center" | 2%
| style="text-align: center" | 38.0 oz
| style="text-align: center" | 38.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4),<br> [[Properties#Passive Damage Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4),<br> [[Properties#Other Properties|{{#tip-text: Burn| Burns your target on hit, starting and counting down from 15 for a total of 120 fire damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (4)|
name_1=Precise (4)|
Line 637: Line 637:
| style="text-align: center" | 2%
| style="text-align: center" | 2%
| style="text-align: center" | 46.0 oz
| style="text-align: center" | 46.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4),<br> [[Properties#Passive Damage Properties|{{#tip-text: Frost| Freezes your target on hit, starting and counting down from 10 for a total of 55 ice damage. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4),<br> [[Properties#Other Properties|{{#tip-text: Frost| Freezes your target on hit, starting and counting down from 10 for a total of 55 ice damage. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (5)|
name_1=Precise (5)|
Line 699: Line 699:
| style="text-align: center" | 3%
| style="text-align: center" | 3%
| style="text-align: center" | 32.0 oz
| style="text-align: center" | 32.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (6), <br>[[Properties#Passive Damage Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (6), <br>[[Properties#Other Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (8)|
name_1=Precise (8)|
Line 714: Line 714:
| style="text-align: center" | 3%
| style="text-align: center" | 3%
| style="text-align: center" | 19.0 oz
| style="text-align: center" | 19.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (9),<br> [[Properties#Passive Damage Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (5%),<br> [[Properties#Passive Damage Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (9),<br> [[Properties#Other Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (5%),<br> [[Properties#Other Properties|{{#tip-text: Holy Strike| Deals additional holy damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (10)|
name_1=Precise (10)|
Line 745: Line 745:
| style="text-align: center" | {{#tip-text: +2%, +3%| Hit-chance and strength bonus increase and sprite changes temporarily with first 3 consecutive hits until it reaches the 4th stage. Reverts back to original state once 'Vampiric Shot' is triggered. }}*
| style="text-align: center" | {{#tip-text: +2%, +3%| Hit-chance and strength bonus increase and sprite changes temporarily with first 3 consecutive hits until it reaches the 4th stage. Reverts back to original state once 'Vampiric Shot' is triggered. }}*
| style="text-align: center" | 10.0 oz
| style="text-align: center" | 10.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] {{#tip-text: (11/11/12/12*)| Hit-chance and strength bonus increase and sprite changes temporarily with first 3 consecutive hits until it reaches the 4th stage. Reverts back to original state once 'Vampiric Shot' is triggered. }},<br> [[Properties#Passive Damage Properties|{{#tip-text: Lifedrain Shot| Deals additional lifedrain damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]],<br> [[Properties#Passive Damage Properties|{{#tip-text: Vampiric Shot| Once the weapon reaches its 4th stage (after the first 3 hits starting from its 1st stage) each following hit has a 15% chance to heal the shooter for 55-85 health points and revert the weapon to its original state. }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] {{#tip-text: (11/11/12/12*)| Hit-chance and strength bonus increase and sprite changes temporarily with first 3 consecutive hits until it reaches the 4th stage. Reverts back to original state once 'Vampiric Shot' is triggered. }},<br> [[Properties#Other Properties|{{#tip-text: Lifedrain Shot| Deals additional lifedrain damage between 1% and 7% of your max damage with the distance formula on a successful hit. }}]],<br> [[Properties#Other Properties|{{#tip-text: Vampiric Shot| Once the weapon reaches its 4th stage (after the first 3 hits starting from its 1st stage) each following hit has a 15% chance to heal the shooter for 55-85 health points and revert the weapon to its original state. }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (14/14/14/15)|
name_1=Precise (14/14/14/15)|
Line 772: Line 772:
| style="text-align: center" | 3%
| style="text-align: center" | 3%
| style="text-align: center" | 47.0 oz
| style="text-align: center" | 47.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (12),<br> [[Properties#Passive Damage Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (2%),<br> [[Properties#Passive Damage Properties|{{#tip-text: Sharpshooter | Chance to increase distance fighting by 10% for 6 seconds upon hit. }}]] (2%),<br> [[Properties#Passive Damage Properties|{{#tip-text: Primordial Burn| Deals additional primordial fire damage between 1% and 7% of your max damage with the distance formula on a successful hit (different from regular fire, hits most creatures). }}]],<br> [[Properties#Active Effects/Abilities|{{#tip-text: Primordial Fire Shot| [Active ability; 4 minute cooldown] Right-click the bow to deal primordial fire damage scaling with your Heavy Magic Missile rune damage to a targeted creature (different from regular fire, hits most creatures). }}]]
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (12),<br> [[Properties#Other Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (2%),<br> [[Properties#Other Properties|{{#tip-text: Sharpshooter | Chance to increase distance fighting by 10% for 6 seconds upon hit. }}]] (2%),<br> [[Properties#Other Properties|{{#tip-text: Primordial Burn| Deals additional primordial fire damage between 1% and 7% of your max damage with the distance formula on a successful hit (different from regular fire, hits most creatures). }}]],<br> [[Properties#Active Effects/Abilities|{{#tip-text: Primordial Fire Shot| [Active ability; 4 minute cooldown] Right-click the bow to deal primordial fire damage scaling with your Heavy Magic Missile rune damage to a targeted creature (different from regular fire, hits most creatures). }}]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Precise (15)|
name_1=Precise (15)|
Line 807: Line 807:
| style="text-align: center" | 4%
| style="text-align: center" | 4%
| style="text-align: center" | 40.0 oz
| style="text-align: center" | 40.0 oz
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (20),<br> [[Properties#Passive Damage Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (12%),<br> [[Properties#Passive Damage Properties|{{#tip-text: Armor Reduction | Reduces target's armor by X%. }}]] (15%)
| style="text-align: center" | [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (20),<br> [[Properties#Other Properties|{{#tip-text: Fast Hand | Chance to hit twice in one turn. }}]] (12%),<br> [[Properties#Other Properties|{{#tip-text: Armor Reduction | Reduces target's armor by X%. }}]] (15%)
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Flawless (5)|
name_1=Flawless (5)|

Revision as of 01:17, 7 December 2023


Distance weapons are used by archers and their damage is affected mostly by the Distance Skill and Dexterity.
Crossbows and bows cannot be used by themselves and require Arrows or Bolts to inflict damage.
Some kinds of ammunition have special effects on the target when used, some bows and crossbows have similar properties and DoT's (damage over time effects).
Ammunition can also be used from Quivers which enable you to place more than 1 stack of ammunition inside them and provide light and other bonuses.
Bows and crossbows usually give another stat - Hit% - which increases the chance for your attacks to hit (the base max hit-chance is 95% depending on your Distance Skill and distance from the target).
Most stronger bows and crossbows give some amount of Dexterity and sometimes other Properties and can be enchanted or looted with Attributes.

Crossbows

Image: Name: Item
rank:
Attack: Hit% + Weight: Properties: Att % Attributes:
Crossbow Crossbow - 0 0% 40.0 oz - - -
Elven Crossbow Elven Crossbow 50

0 1% 45.0 oz Dexterity (2)

Precise (2),
Flawless (1),
Fast Hand (1%),
Sharpshooter (2%),
Slowing Shot (4%)
Enhanced Crossbow Enhanced Crossbow 70

0 2% 55.0 oz Dexterity (3)

Precise (3),
Flawless (2),
Fast Hand (2%),
Sharpshooter (3%),
Slowing Shot (4%)
Envenomed Crossbow Envenomed Crossbow 70

0 2% 58.0 oz Dexterity (3),
Poison

Precise (5),
Flawless (2),
Fast Hand (2%),
Sharpshooter (3%),
Slowing Shot (4%)
Crystallized Crossbow Crystallized Crossbow 120

0 2% 53.0 oz Dexterity (5),
Frost

Precise (6),
Flawless (2),
Fast Hand (2%),
Sharpshooter (3%),
Slowing Shot (4%)
Blazing Crossbow Blazing Crossbow 130

0 2% 58.0 oz Dexterity (5),
Burn

Precise (7),
Flawless (2),
Fast Hand (2%),
Sharpshooter (3%),
Slowing Shot (4%)
Venom Crossbow.png Venom Crossbow 200

0 2% 62.0 oz Dexterity (8),
Poison

Precise (9),
Flawless (2),
Fast Hand (2%),
Sharpshooter (3%),
Slowing Shot (4%),
Resistance (Poison, 2%)
Ancient Crossbow Ancient Crossbow 250

0 3% 76.0 oz Dexterity (10),
Death

Precise (12),
Flawless (3),
Fast Hand (3%),
Sharpshooter (4%),
Slowing Shot (5%)
Meteorite Crossbow.png Meteorite Crossbow 400

0 3% 72.0 oz Dexterity (16),
Lightning Strike

Precise (19),
Flawless (4),
Fast Hand (8%),
Sharpshooter (4%)
Sacred Arbalest.gif Sacred Arbalest 400

2 4% 72.0 oz Dexterity (16),
Holy Strike

Precise (19),
Flawless (3),
Fast Hand (7%),
Sharpshooter (4%),
Slowing Shot (5%)
Shadowfall Crossbow.png Shadowfall Crossbow 420

2 4% 72.0 oz Dexterity (17),
Death Strike

Precise (20),
Flawless (3),
Fast Hand (5%),
Sharpshooter (7%),
Slowing Shot (5%)

Bolts

Image: Name: Attack: Weight: Effect:
Bolt.gif Bolt 30 0.8 oz -
Hunting Bolt.gif Hunting Bolt 34 0.8 oz -
Piercing Bolt.gif Piercing Bolt 36 0.8 oz 22% armor reduction.
Conjurepowerbolt.gif Power Bolt 40 0.9 oz -
Venomshot Bolt.gif Venomshot Bolt 31 0.8 oz Poison - inflicts target with poison upon hit, dealing damage starting and counting down from 30, for a total of 465 poison damage.
Heavy Bolt.gif Heavy Bolt* 64*

1.2 oz 50% armor reduction.*



Bows

Image: Name: Item
rank:
Attack: Hit% + Weight: Properties: Att % Attributes:
Bow Bow - 0 0% 31.0 oz - - -
Ignited Bow Ignited Bow - 0 0% 34.0 oz Burn

Precise (1),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (2%)
Hunting Bow Hunting Bow - 0 1% 22.0 oz -

Precise (1),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (2%)
Elven Bow Elven Bow 40

0 1% 34.0 oz Dexterity (1)

Precise (1),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (2%)
Poisoned Bow Poisoned Bow 50

0 1% 30.0 oz Dexterity (1),
Poison

Precise (2),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (2%)
Flaming Bow Flaming Bow 60

0 1% 28.0 oz Dexterity (2),
Burn

Precise (2),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (2%)
Shakirian Bow Shakirian Bow 70

0 1% 30.0 oz Dexterity (2),
Electrify

Precise (3),
Flawless (1),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (4%)
Fiery Bow Fiery Bow 110

0 2% 38.0 oz Dexterity (4),
Burn

Flawless (4),
Precise (2),
Fast Hand (5%),
Sharpshooter (4%),
Slowing Shot (3%)
Crystallized Bow.png

Crystallized Bow 120

0 2% 46.0 oz Dexterity (4),
Frost

Precise (5),
Flawless (2),
Fast Hand (5%),
Sharpshooter (4%),
Slowing Shot (3%)
Crescent Bow.png Crescent Bow 130

0 2% 25.0 oz Dexterity (4)

Precise (5),
Flawless (2),
Fast Hand (4%),
Sharpshooter (3%),
Slowing Shot (3%)
RTENOTITLE Bow of Judgement* 180

0 3% 32.0 oz Dexterity (6),
Holy Strike

Precise (8)
RTENOTITLE Triangle Star Bow 250

1 3% 19.0 oz Dexterity (9),
Fast Hand (5%),
Holy Strike

Precise (10),
Flawless (2),
Fast Hand (5%),
Sharpshooter (4%),
Slowing Shot (3%)
Vampiric Bow.gif Vampiric Bow 340

0 +2%, +3%*

10.0 oz Dexterity (11/11/12/12*),
Lifedrain Shot,
Vampiric Shot

Precise (14/14/14/15*),
Fast Hand (5%),
Sharpshooter (4%),
Slowing Shot (3%)

RTENOTITLE Bow of the Primordial Fire 350

3 3% 47.0 oz Dexterity (12),
Fast Hand (2%),
Sharpshooter (2%),
Primordial Burn,
Primordial Fire Shot

Precise (15),
Flawless (2),
Fast Hand (5%),
Sharpshooter (5%),
Slowing Shot (5%),
Resistance (Fire, 3%)
RTENOTITLE The Annihilator 500

5 4% 40.0 oz Dexterity (20),
Fast Hand (12%),
Armor Reduction (15%)

Flawless (5),
Precise (24),
Fast Hand (10%),
Sharpshooter (8%)

Arrows

Image: Name: Attack: Weight: Effect:
Arrow.gif Arrow 25 0.7 oz -
Hunting Arrow.gif Hunting Arrow 32 0.7 oz -
Piercing Arrow.gif Piercing Arrow 34 0.7 oz 18% armor reduction.
Burst Arrow.gif Burst Arrow - 0.9 oz Deals low physical damage in a 3 by 3 tile area.
Poison Arrow.gif Poison Arrow 20 0.8 oz Poison - inflicts target with poison upon hit, dealing 2 damage per turn.
Unknown Arrow 3.gif Venomshot Arrow 25 0.7 oz Poison - inflicts target with poison upon hit, dealing damage starting and counting down from 25, for a total of 325 poison damage.
Energy Arrow.gif Shakirian Arrow 32 0.7 oz Electrify - inflicts target with electricity upon hit, dealing 20 damage per turn for 3 one second long turns, for a total of 60 energy damage.
Heavy Arrow.gif Heavy Arrow* 62*

1.2 oz 50% armor reduction.*



Quivers

Image: Name: Item
rank:
Vol.: Weight: Properties: Att % Attributes:
Quiver.gif Quiver 125

2 5.0 oz Dexterity (2)
Small white light

Precise (3)
Golden Quiver.gif Golden Quiver 250

5 10.0 oz Medium-sized white light

Precise (11)
Great Quiver.png Great Quiver 420

10 14.0 oz Dexterity (8), +4 speed
Large white light

Precise (10),
Streamlined (4)



Thrown Weapons

The weapons below can be used by themselves, without ammunition, although they are "spent" like ammunition.
Some break right away while some drop to the ground and/or have a chance to break.

Image: Name: Attack: Weight:
Headhunter Spear

Headhunter Spear

35 15.0 oz
Rotspear.png

Rotspear

32 26.0 oz

Spear

Spear

30 15.0 oz

Throwing Star

Throwing Star

30 2.0 oz

Throwing Knife

Throwing Knife

25 2.1 oz

RTENOTITLE

Wooden Spear

15 10.0 oz

Ethereal Spear.gif

Ethereal Spear

5 5.0 oz

Small Stone

Small Stone

5 3.6 oz

Snowball

Snowball

0 0.8 oz


Back to Items.