Difference between revisions of "Experience Table"

From Medivia Online Wiki
(Grammatical / formatting)
Line 20: Line 20:
! style="text-align: center" | '''Level'''
! style="text-align: center" | '''Level'''
! style="text-align: center" | '''Experience'''
! style="text-align: center" | '''Experience'''
! style="text-align: center" | '''Level'''
! style="text-align: center" | '''Experience'''
! '''Level'''
! '''Experience'''
! '''Level'''
! '''Experience'''
! '''Level'''
! '''Experience'''
|-
|-
| style="text-align: left" | 1
| style="text-align: left" | 1
| style="text-align: left" | 0 (20x)
| style="text-align: left" | 0
| style="text-align: left" | 51
| style="text-align: left" | ''1965000''
| style="text-align: left" | 101
| style="text-align: left" | ''16180000 ''
| style="text-align: left" | 151
| style="text-align: left" | ''55145000''
| style="text-align: left" | 201
| style="text-align: left" | 201
| style="text-align: left" | ''131360000''
| style="text-align: left" | 131,360,000
| 251
| style="text-align: left" | 401
| ''257325000''
| style="text-align: left" | 1,058,720,000
| 301
| style="text-align: left" | 601
| ''445540000''
| style="text-align: left" | 3,582,080,000
| 351
| 708505000
|-
|-
| style="text-align: left" | 2
| style="text-align: left" | 2
| style="text-align: left" | ''100''
| style="text-align: left" | 100
| style="text-align: left" | 52
| style="text-align: left" | ''2087600''
| style="text-align: left" | 102
| style="text-align: left" | ''16675100''
| style="text-align: left" | 152
| style="text-align: left" | ''56262600''
| style="text-align: left" | 202
| style="text-align: left" | 202
| style="text-align: left" | ''133350100''
| style="text-align: left" | 133,350,100
| 252
| style="text-align: left" | 402
| ''260437600''
| style="text-align: left" | 1,066,700,100
| 302
| style="text-align: left" | 602
| ''450025100''
| style="text-align: left" | 3,600,050,100
| 352
| 714612600
|-
|-
| style="text-align: left" | 3
| style="text-align: left" | 3
| style="text-align: left" | ''200''
| style="text-align: left" | 200
| style="text-align: left" | 53
| style="text-align: left" | ''2215200''
| style="text-align: left" | 103
| style="text-align: left" | ''17180200''
| style="text-align: left" | 153
| style="text-align: left" | ''57395200''
| style="text-align: left" | 203
| style="text-align: left" | 203
| style="text-align: left" | ''135360200''
| style="text-align: left" | 135,360,200
| 253
| style="text-align: left" | 403
| ''263575200''
| style="text-align: left" | 1,074,720,200
| 303
| style="text-align: left" | 603
| ''454540200''
| style="text-align: left" | 3,618,080,200
| 353
| 720755200
|-
|-
| style="text-align: left" | 4
| style="text-align: left" | 4
| style="text-align: left" | ''400''
| style="text-align: left" | 400
| style="text-align: left" | 54
| style="text-align: left" | ''2347900''
| style="text-align: left" | 104
| style="text-align: left" | ''17695400''
| style="text-align: left" | 154
| style="text-align: left" | ''58542900''
| style="text-align: left" | 204
| style="text-align: left" | 204
| style="text-align: left" | ''137390400''
| style="text-align: left" | 137,390,400
| 254
| style="text-align: left" | 404
| ''266737900''
| style="text-align: left" | 1,082,780,400
| 304
| style="text-align: left" | 604
| ''459085400''
| style="text-align: left" | 3,636,170,400
| 354
| 726932900
|-
|-
| style="text-align: left" | 5
| style="text-align: left" | 5
| style="text-align: left" | ''800''
| style="text-align: left" | 800
| style="text-align: left" | 55
| style="text-align: left" | ''2485800''
| style="text-align: left" | 105
| style="text-align: left" | ''18220800''
| style="text-align: left" | 155
| style="text-align: left" | ''59705800''
| style="text-align: left" | 205
| style="text-align: left" | 205
| style="text-align: left" | ''139440800''
| style="text-align: left" | 139,440,800
| 255
| style="text-align: left" | 405
| ''269925800''
| style="text-align: left" | 1,090,880,800
| 305
| style="text-align: left" | 605
| ''463660800''
| style="text-align: left" | 3,654,320,800
| 355
| 733145800
|-
|-
| style="text-align: left" | 6
| style="text-align: left" | 6
| style="text-align: left" | ''1500''
| style="text-align: left" | 1,500
| style="text-align: left" | 56
| style="text-align: left" | ''2629000''
| style="text-align: left" | 106
| style="text-align: left" | ''18756500''
| style="text-align: left" | 156
| style="text-align: left" | ''60884000''
| style="text-align: left" | 206
| style="text-align: left" | 206
| style="text-align: left" | ''141511500''
| style="text-align: left" | 141,511,500
| 256
| style="text-align: left" | 406
| ''273139000''
| style="text-align: left" | 1,099,021,500
| 306
| style="text-align: left" | 606
| ''468266500''
| style="text-align: left" | 3,672,531,500
| 356
| 739394000
|-
|-
| style="text-align: left" | 7
| style="text-align: left" | 7
| style="text-align: left" | ''2600''
| style="text-align: left" | 2,600
| style="text-align: left" | 57
| style="text-align: left" | ''2777600''
| style="text-align: left" | 107
| style="text-align: left" | ''19302600''
| style="text-align: left" | 157
| style="text-align: left" | ''62077600''
| style="text-align: left" | 207
| style="text-align: left" | 207
| style="text-align: left" | ''143602600''
| style="text-align: left" | 143,602,600
| 257
| style="text-align: left" | 407
| ''276377600''
| style="text-align: left" | 1,107,202,600
| 307
| style="text-align: left" | 607
| ''472902600''
| style="text-align: left" | 3,690,802,600
| 357
| 745677600
|-
|-
| style="text-align: left" | 8
| style="text-align: left" | 8
| style="text-align: left" | ''4200''
| style="text-align: left" | 4,200
| style="text-align: left" | 58
| style="text-align: left" | ''2931700''
| style="text-align: left" | 108
| style="text-align: left" | ''19859200''
| style="text-align: left" | 158
| style="text-align: left" | ''63286700''
| style="text-align: left" | 208
| style="text-align: left" | 208
| style="text-align: left" | ''145714200''
| style="text-align: left" | 145,714,200
| 258
| style="text-align: left" | 408
| ''279641700''
| style="text-align: left" | 1,115,424,200
| 308
| style="text-align: left" | 608
| ''477569200''
| style="text-align: left" | 3,709,134,200
| 358
| 751996700
|-
|-
| style="text-align: left" | 9
| style="text-align: left" | 9
| style="text-align: left" | ''6400''
| style="text-align: left" | 6,400
| style="text-align: left" | 59
| style="text-align: left" | ''3091400''
| style="text-align: left" | 109
| style="text-align: left" | ''20426400''
| style="text-align: left" | 159
| style="text-align: left" | ''64511400''
| style="text-align: left" | 209
| style="text-align: left" | 209
| style="text-align: left" | ''147846400''
| style="text-align: left" | 147,846,400
| 259
| style="text-align: left" | 409
| ''282931400''
| style="text-align: left" | 1,123,686,400
| 309
| style="text-align: left" | 609
| ''482266400''
| style="text-align: left" | 3,727,526,400
| 359
| 758351400
|-
|-
| style="text-align: left" | 10
| style="text-align: left" | 10
| style="text-align: left" | ''9300''
| style="text-align: left" | 9,300
| style="text-align: left" | 60
| style="text-align: left" | ''3256800''
| style="text-align: left" | 110
| style="text-align: left" | ''21004300''
| style="text-align: left" | 160
| style="text-align: left" | ''65751800''
| style="text-align: left" | 210
| style="text-align: left" | 210
| style="text-align: left" | ''149999300''
| style="text-align: left" | 149,999,300
| 260
| style="text-align: left" | 410
| ''286246800''
| style="text-align: left" | 1,131,989,300
| 310
| style="text-align: left" | 610
| ''486994300''
| style="text-align: left" | 3,745,979,300
| 360
| 764741800
|-
|-
| style="text-align: left" | 11
| style="text-align: left" | 11
| style="text-align: left" | ''13000  (15x)''
| style="text-align: left" | 13,000
| style="text-align: left" | 61
| style="text-align: left" | ''3428000  (6x)''
| style="text-align: left" | 111
| style="text-align: left" | ''21593000''
| style="text-align: left" | 161
| style="text-align: left" | ''67008000''
| style="text-align: left" | 211
| style="text-align: left" | 211
| style="text-align: left" | ''152173000''
| style="text-align: left" | 152,173,000
| 261
| style="text-align: left" | 411
| ''289588000''
| style="text-align: left" | 1,140,333,000
| 311
| style="text-align: left" | 611
| ''491753000''
| style="text-align: left" | 3,764,493,000
| 361
| 771168000
|-
|-
| style="text-align: left" | 12
| style="text-align: left" | 12
| style="text-align: left" | ''17600''
| style="text-align: left" | 17,600
| style="text-align: left" | 62
| style="text-align: left" | ''3605100''
| style="text-align: left" | 112
| style="text-align: left" | ''22192600''
| style="text-align: left" | 162
| style="text-align: left" | ''68280100''
| style="text-align: left" | 212
| style="text-align: left" | 212
| style="text-align: left" | ''154367600''
| style="text-align: left" | 154,367,600
| 262
| style="text-align: left" | 412
| ''292955100''
| style="text-align: left" | 1,148,717,600
| 312
| style="text-align: left" | 612
| ''496542600''
| style="text-align: left" | 3,783,067,600
| 362
| 777630100
|-
|-
| style="text-align: left" | 13
| style="text-align: left" | 13
| style="text-align: left" | ''23200''
| style="text-align: left" | 23,200
| style="text-align: left" | 63
| style="text-align: left" | ''3788200''
| style="text-align: left" | 113
| style="text-align: left" | ''22803200''
| style="text-align: left" | 163
| style="text-align: left" | ''69568200''
| style="text-align: left" | 213
| style="text-align: left" | 213
| style="text-align: left" | ''156583200''
| style="text-align: left" | 156,583,200
| 263
| style="text-align: left" | 413
| ''296348200''
| style="text-align: left" | 1,157,143,200
| 313
| style="text-align: left" | 613
| ''501363200''
| style="text-align: left" | 3,801,703,200
| 363
| 784128200
|-
|-
| style="text-align: left" | 14
| style="text-align: left" | 14
| style="text-align: left" | ''29900''
| style="text-align: left" | 29,900
| style="text-align: left" | 64
| style="text-align: left" | ''3977400''
| style="text-align: left" | 114
| style="text-align: left" | ''23424900''
| style="text-align: left" | 164
| style="text-align: left" | ''70872400''
| style="text-align: left" | 214
| style="text-align: left" | 214
| style="text-align: left" | ''158819900''
| style="text-align: left" | 158,819,900
| 264
| style="text-align: left" | 414
| ''299767400''
| style="text-align: left" | 1,165,609,900
| 314
| style="text-align: left" | 614
| ''506214900''
| style="text-align: left" | 3,820,399,900
| 364
| 790662400
|-
|-
| style="text-align: left" | 15
| style="text-align: left" | 15
| style="text-align: left" | ''37800''
| style="text-align: left" | 37,800
| style="text-align: left" | 65
| style="text-align: left" | ''4172800''
| style="text-align: left" | 115
| style="text-align: left" | ''24057800''
| style="text-align: left" | 165
| style="text-align: left" | ''72192800''
| style="text-align: left" | 215
| style="text-align: left" | 215
| style="text-align: left" | ''161077800''
| style="text-align: left" | 161,077,800
| 265
| style="text-align: left" | 415
| ''303212800''
| style="text-align: left" | 1,174,117,800
| 315
| style="text-align: left" | 615
| ''511097800''
| style="text-align: left" | 3,839,157,800
| 365
| 797232800
|-
|-
| style="text-align: left" | 16
| style="text-align: left" | 16
| style="text-align: left" | ''47000''
| style="text-align: left" | 47,000
| style="text-align: left" | 66
| style="text-align: left" | ''4374500''
| style="text-align: left" | 116
| style="text-align: left" | ''24702000''
| style="text-align: left" | 166
| style="text-align: left" | ''73529500''
| style="text-align: left" | 216
| style="text-align: left" | 216
| style="text-align: left" | ''163357000''
| style="text-align: left" | 163,357,000
| 266
| style="text-align: left" | 416
| ''306684500''
| style="text-align: left" | 1,182,667,000
| 316
| style="text-align: left" | 616
| ''516012000''
| style="text-align: left" | 3,857,977,000
| 366
| 803839500
|-
|-
| style="text-align: left" | 17
| style="text-align: left" | 17
| style="text-align: left" | ''57600''
| style="text-align: left" | 57,600
| style="text-align: left" | 67
| style="text-align: left" | ''4582600''
| style="text-align: left" | 117
| style="text-align: left" | ''25357600''
| style="text-align: left" | 167
| style="text-align: left" | ''74882600''
| style="text-align: left" | 217
| style="text-align: left" | 217
| style="text-align: left" | ''165657600''
| style="text-align: left" | 165,657,600
| 267
| style="text-align: left" | 417
| ''310182600''
| style="text-align: left" | 1,191,257,600
| 317
| style="text-align: left" | 617
| ''520957600''
| style="text-align: left" | 3,876,857,600
| 367
| 810482600
|-
|-
| style="text-align: left" | 18
| style="text-align: left" | 18
| style="text-align: left" | ''69700''
| style="text-align: left" | 69,700
| style="text-align: left" | 68
| style="text-align: left" | ''4797200''
| style="text-align: left" | 118
| style="text-align: left" | ''26024700''
| style="text-align: left" | 168
| style="text-align: left" | ''76252200''
| style="text-align: left" | 218
| style="text-align: left" | 218
| style="text-align: left" | ''167979700''
| style="text-align: left" | 167,979,700
| 268
| style="text-align: left" | 418
| ''313707200''
| style="text-align: left" | 1,199,889,700
| 318
| style="text-align: left" | 618
| ''525934700''
| style="text-align: left" | 3,895,799,700
| 368
| 817162200
|-
|-
| style="text-align: left" | 19
| style="text-align: left" | 19
| style="text-align: left" | ''83400''
| style="text-align: left" | 83,400
| style="text-align: left" | 69
| style="text-align: left" | ''5018400''
| style="text-align: left" | 119
| style="text-align: left" | ''26703400''
| style="text-align: left" | 169
| style="text-align: left" | ''77638400''
| style="text-align: left" | 219
| style="text-align: left" | 219
| style="text-align: left" | ''170323400''
| style="text-align: left" | 170,323,400
| 269
| style="text-align: left" | 419
| ''317258400''
| style="text-align: left" | 1,208,563,400
| 319
| style="text-align: left" | 619
| ''530943400''
| style="text-align: left" | 3,914,803,400
| 369
| 823878400
|-
|-
| style="text-align: left" | 20
| style="text-align: left" | 20
| style="text-align: left" | ''98800''
| style="text-align: left" | 98,800
| style="text-align: left" | 70
| style="text-align: left" | ''5246300''
| style="text-align: left" | 120
| style="text-align: left" | ''27393800''
| style="text-align: left" | 170
| style="text-align: left" | ''79041300''
| style="text-align: left" | 220
| style="text-align: left" | 220
| style="text-align: left" | ''172688800''
| style="text-align: left" | 172,688,800
| 270
| style="text-align: left" | 420
| ''320836300''
| style="text-align: left" | 1,217,278,800
| 320
| style="text-align: left" | 620
| ''535983800''
| style="text-align: left" | 3,933,868,800
| 370
| 830631300
|-
|-
| style="text-align: left" | 21
| style="text-align: left" | 21
| style="text-align: left" | ''116000  (10x)''
| style="text-align: left" | 116,000
| style="text-align: left" | 71
| style="text-align: left" | ''5481000''
| style="text-align: left" | 121
| style="text-align: left" | ''28096000''
| style="text-align: left" | 171
| style="text-align: left" | ''80461000''
| style="text-align: left" | 221
| style="text-align: left" | 221
| style="text-align: left" | ''175076000''
| style="text-align: left" | 175,076,000
| 271
| style="text-align: left" | 421
| ''324441000''
| style="text-align: left" | 1,226,036,000
| 321
| style="text-align: left" | 621
| ''541056000''
| style="text-align: left" | 3,952,996,000
| 371
| 837421000
|-
|-
| style="text-align: left" | 22
| style="text-align: left" | 22
| style="text-align: left" | ''135100''
| style="text-align: left" | 135,100
| style="text-align: left" | 72
| style="text-align: left" | ''5722600''
| style="text-align: left" | 122
| style="text-align: left" | ''28810100''
| style="text-align: left" | 172
| style="text-align: left" | ''81897600''
| style="text-align: left" | 222
| style="text-align: left" | 222
| style="text-align: left" | ''177485100''
| style="text-align: left" | 177,485,100
| 272
| style="text-align: left" | 422
| ''328072600''
| style="text-align: left" | 1,234,835,100
| 322
| style="text-align: left" | 622
| ''546160100''
| style="text-align: left" | 3,972,185,100
| 372
| 844247600
|-
|-
| style="text-align: left" | 23
| style="text-align: left" | 23
| style="text-align: left" | ''156200''
| style="text-align: left" | 156,200
| style="text-align: left" | 73
| style="text-align: left" | ''5971200''
| style="text-align: left" | 123
| style="text-align: left" | ''29536200''
| style="text-align: left" | 173
| style="text-align: left" | ''83351200''
| style="text-align: left" | 223
| style="text-align: left" | 223
| style="text-align: left" | ''179916200''
| style="text-align: left" | 179,916,200
| 273
| style="text-align: left" | 423
| ''331731200''
| style="text-align: left" | 1,243,676,200
| 323
| style="text-align: left" | 623
| ''551296200''
| style="text-align: left" | 3,991,436,200
| 373
| 851111200
|-
|-
| style="text-align: left" | 24
| style="text-align: left" | 24
| style="text-align: left" | ''179400''
| style="text-align: left" | 179,400
| style="text-align: left" | 74
| style="text-align: left" | ''6226900''
| style="text-align: left" | 124
| style="text-align: left" | ''30274400''
| style="text-align: left" | 174
| style="text-align: left" | ''84821900''
| style="text-align: left" | 224
| style="text-align: left" | 224
| style="text-align: left" | ''182369400''
| style="text-align: left" | 182,369,400
| 274
| style="text-align: left" | 424
| ''335416900''
| style="text-align: left" | 1,252,559,400
| 324
| style="text-align: left" | 624
| ''556464400''
| style="text-align: left" | 4,010,749,400
| 374
| 858011900
|-
|-
| style="text-align: left" | 25
| style="text-align: left" | 25
| style="text-align: left" | ''204800''
| style="text-align: left" | 204,800
| style="text-align: left" | 75
| style="text-align: left" | ''6489800''
| style="text-align: left" | 125
| style="text-align: left" | ''31024800''
| style="text-align: left" | 175
| style="text-align: left" | ''86309800''
| style="text-align: left" | 225
| style="text-align: left" | 225
| style="text-align: left" | ''184844800''
| style="text-align: left" | 184,844,800
| 275
| style="text-align: left" | 425
| ''339129800''
| style="text-align: left" | 1,261,484,800
| 325
| style="text-align: left" | 625
| ''561664800''
| style="text-align: left" | 4,030,124,800
| 375
| 864949800
|-
|-
| style="text-align: left" | 26
| style="text-align: left" | 26
| style="text-align: left" | ''232500''
| style="text-align: left" | 232,500
| style="text-align: left" | 76
| style="text-align: left" | ''6760000''
| style="text-align: left" | 126
| style="text-align: left" | ''31787500''
| style="text-align: left" | 176
| style="text-align: left" | ''87815000''
| style="text-align: left" | 226
| style="text-align: left" | 226
| style="text-align: left" | ''187342500''
| style="text-align: left" | 187,342,500
| 276
| style="text-align: left" | 426
| ''342870000''
| style="text-align: left" | 1,270,452,500
| 326
| style="text-align: left" | 626
| ''566897500''
| style="text-align: left" | 4,049,562,500
| 376
| 871925000
|-
|-
| style="text-align: left" | 27
| style="text-align: left" | 27
| style="text-align: left" | ''262600''
| style="text-align: left" | 262,600
| style="text-align: left" | 77
| style="text-align: left" | ''7037600''
| style="text-align: left" | 127
| style="text-align: left" | ''32562600''
| style="text-align: left" | 177
| style="text-align: left" | ''89337600''
| style="text-align: left" | 227
| style="text-align: left" | 227
| style="text-align: left" | ''189862600''
| style="text-align: left" | 189,862,600
| 277
| style="text-align: left" | 427
| ''346637600''
| style="text-align: left" | 1,279,462,600
| 327
| style="text-align: left" | 627
| ''572162600''
| style="text-align: left" | 4,069,062,600
| 377
| 878937600
|-
|-
| style="text-align: left" | 28
| style="text-align: left" | 28
| style="text-align: left" | ''295200''
| style="text-align: left" | 295,200
| style="text-align: left" | 78
| style="text-align: left" | ''7322700''
| style="text-align: left" | 128
| style="text-align: left" | ''33350200''
| style="text-align: left" | 178
| style="text-align: left" | ''90877700''
| style="text-align: left" | 228
| style="text-align: left" | 228
| style="text-align: left" | ''192405200''
| style="text-align: left" | 192,405,200
| 278
| style="text-align: left" | 428
| ''350432700''
| style="text-align: left" | 1,288,515,200
| 328
| style="text-align: left" | 628
| ''577460200''
| style="text-align: left" | 4,088,625,200
| 378
| 885987700
|-
|-
| style="text-align: left" | 29
| style="text-align: left" | 29
| style="text-align: left" | ''330400''
| style="text-align: left" | 330,400
| style="text-align: left" | 79
| style="text-align: left" | ''7615400''
| style="text-align: left" | 129
| style="text-align: left" | ''34150400''
| style="text-align: left" | 179
| style="text-align: left" | ''92435400''
| style="text-align: left" | 229
| style="text-align: left" | 229
| style="text-align: left" | ''194970400''
| style="text-align: left" | 194,970,400
| 279
| style="text-align: left" | 429
| ''354255400''
| style="text-align: left" | 1,297,610,400
| 329
| style="text-align: left" | 629
| ''582790400''
| style="text-align: left" | 4,108,250,400
| 379
| 893075400
|-
|-
| style="text-align: left" | 30
| style="text-align: left" | 30
| style="text-align: left" | ''368300''
| style="text-align: left" | 368,300
| style="text-align: left" | 80
| style="text-align: left" | ''7915800''
| style="text-align: left" | 130
| style="text-align: left" | ''34963300''
| style="text-align: left" | 180
| style="text-align: left" | ''94010800''
| style="text-align: left" | 230
| style="text-align: left" | 230
| style="text-align: left" | ''197558300''
| style="text-align: left" | 197,558,300
| 280
| style="text-align: left" | 430
| ''358105800''
| style="text-align: left" | 1,306,748,300
| 330
| style="text-align: left" | 630
| ''588153300''
| style="text-align: left" | 4,127,938,300
| 380
| 900200800
|-
|-
| style="text-align: left" | 31
| style="text-align: left" | 31
| style="text-align: left" | ''409000''
| style="text-align: left" | 409,000
| style="text-align: left" | 81
| style="text-align: left" | ''8224000  (3x)''
| style="text-align: left" | 131
| style="text-align: left" | ''35789000  (2x)''
| style="text-align: left" | 181
| style="text-align: left" | ''95604000''
| style="text-align: left" | 231
| style="text-align: left" | 231
| style="text-align: left" | ''200169000''
| style="text-align: left" | 200,169,000
| 281
| style="text-align: left" | 431
| ''361984000''
| style="text-align: left" | 1,315,929,000
| 331
| style="text-align: left" | 631
| ''593549000''
| style="text-align: left" | 4,147,689,000
| 381
| 907364000
|-
|-
| style="text-align: left" | 32
| style="text-align: left" | 32
| style="text-align: left" | ''452600''
| style="text-align: left" | 452,600
| style="text-align: left" | 82
| style="text-align: left" | ''8540100''
| style="text-align: left" | 132
| style="text-align: left" | ''36627600''
| style="text-align: left" | 182
| style="text-align: left" | ''97215100''
| style="text-align: left" | 232
| style="text-align: left" | 232
| style="text-align: left" | ''202802600''
| style="text-align: left" | 202,802,600
| 282
| style="text-align: left" | 432
| ''365890100''
| style="text-align: left" | 1,325,152,600
| 332
| style="text-align: left" | 632
| ''598977600''
| style="text-align: left" | 4,167,502,600
| 382
| 914565100
|-
|-
| style="text-align: left" | 33
| style="text-align: left" | 33
| style="text-align: left" | ''499200''
| style="text-align: left" | 499,200
| style="text-align: left" | 83
| style="text-align: left" | ''8864200''
| style="text-align: left" | 133
| style="text-align: left" | ''37479200''
| style="text-align: left" | 183
| style="text-align: left" | ''98844200''
| style="text-align: left" | 233
| style="text-align: left" | 233
| style="text-align: left" | ''205459200''
| style="text-align: left" | 205,459,200
| 283
| style="text-align: left" | 433
| ''369824200''
| style="text-align: left" | 1,334,419,200
| 333
| style="text-align: left" | 633
| ''604439200''
| style="text-align: left" | 4,187,379,200
| 383
| 921804200
|-
|-
| style="text-align: left" | 34
| style="text-align: left" | 34
| style="text-align: left" | ''548900''
| style="text-align: left" | 548,900
| style="text-align: left" | 84
| style="text-align: left" | ''9196400''
| style="text-align: left" | 134
| style="text-align: left" | ''38343900''
| style="text-align: left" | 184
| style="text-align: left" | ''100491400''
| style="text-align: left" | 234
| style="text-align: left" | 234
| style="text-align: left" | ''208138900''
| style="text-align: left" | 208,138,900
| 284
| style="text-align: left" | 434
| ''373786400''
| style="text-align: left" | 1,343,728,900
| 334
| style="text-align: left" | 634
| ''609933900''
| style="text-align: left" | 4,207,318,900
| 384
| 929081400
|-
|-
| style="text-align: left" | 35
| style="text-align: left" | 35
| style="text-align: left" | ''604800''
| style="text-align: left" | 601,800
| style="text-align: left" | 85
| style="text-align: left" | ''9536800''
| style="text-align: left" | 135
| style="text-align: left" | ''39221800''
| style="text-align: left" | 185
| style="text-align: left" | ''102156800''
| style="text-align: left" | 235
| style="text-align: left" | 235
| style="text-align: left" | ''210841800''
| style="text-align: left" | 210,841,800
| 285
| style="text-align: left" | 435
| ''377776800''
| style="text-align: left" | 1,353,081,800
| 335
| style="text-align: left" | 635
| ''615461800''
| style="text-align: left" | 4,227,321,800
| 385
|-
| 936396800
|-
|-
| style="text-align: left" | 36
| style="text-align: left" | 36
| style="text-align: left" | ''658000''
| style="text-align: left" | 658,000
| style="text-align: left" | 86
| style="text-align: left" | ''9885500''
| style="text-align: left" | 136
| style="text-align: left" | ''40113000''
| style="text-align: left" | 186
| style="text-align: left" | ''103840500''
| style="text-align: left" | 236
| style="text-align: left" | 236
| style="text-align: left" | ''213568000''
| style="text-align: left" | 213,568,000
| 286
| style="text-align: left" | 436
| ''381795500''
| style="text-align: left" | 1,362,478,000
| 336
| style="text-align: left" | 636
| ''621023000''
| style="text-align: left" | 4,247,388,000
| 386
| 943750500
|-
|-
| style="text-align: left" | 37
| style="text-align: left" | 37
| style="text-align: left" | ''717600''
| style="text-align: left" | 717,600
| style="text-align: left" | 87
| style="text-align: left" | ''10242600''
| style="text-align: left" | 137
| style="text-align: left" | ''41017600''
| style="text-align: left" | 187
| style="text-align: left" | ''105542600''
| style="text-align: left" | 237
| style="text-align: left" | 237
| style="text-align: left" | ''216317600''
| style="text-align: left" | 216,317,600
| 287
| style="text-align: left" | 437
| ''385842600''
| style="text-align: left" | 1,371,917,600
| 337
| style="text-align: left" | 637
| ''626617600''
| style="text-align: left" | 4,267,517,600
| 387
| 951142600
|-
|-
| style="text-align: left" | 38
| style="text-align: left" | 38
| style="text-align: left" | ''780700''
| style="text-align: left" | 780,700
| style="text-align: left" | 88
| style="text-align: left" | ''10608200''
| style="text-align: left" | 138
| style="text-align: left" | ''41935700''
| style="text-align: left" | 188
| style="text-align: left" | ''107263200''
| style="text-align: left" | 238
| style="text-align: left" | 238
| style="text-align: left" | ''219090700''
| style="text-align: left" | 219,090,700
| 288
| style="text-align: left" | 438
| ''389918200''
| style="text-align: left" | 1,381,400,700
| 338
| style="text-align: left" | 638
| ''632245700''
| style="text-align: left" | 4,287,710,700
| 388
| 958573200
|-
|-
| style="text-align: left" | 39
| style="text-align: left" | 39
| style="text-align: left" | ''847400''
| style="text-align: left" | 847,400
| style="text-align: left" | 89
| style="text-align: left" | ''10982400''
| style="text-align: left" | 139
| style="text-align: left" | ''42867400''
| style="text-align: left" | 189
| style="text-align: left" | ''109002400''
| style="text-align: left" | 239
| style="text-align: left" | 239
| style="text-align: left" | ''221887400''
| style="text-align: left" | 221,887,400
| 289
| style="text-align: left" | 439
| ''394022400''
| style="text-align: left" | 1,390,927,400
| 339
| style="text-align: left" | 639
| ''637907400''
| style="text-align: left" | 4,307,967,400
| 389
| 966042400
|-
|-
| style="text-align: left" | 40
| style="text-align: left" | 40
| style="text-align: left" | ''917800''
| style="text-align: left" | 917,800
| style="text-align: left" | 90
| style="text-align: left" | ''11365300''
| style="text-align: left" | 140
| style="text-align: left" | ''43812800''
| style="text-align: left" | 190
| style="text-align: left" | ''110760300''
| style="text-align: left" | 240
| style="text-align: left" | 240
| style="text-align: left" | ''224707800''
| style="text-align: left" | 224,707,800
| 290
| style="text-align: left" | 440
| ''398155300''
| style="text-align: left" | 1,400,497,800
| 340
| style="text-align: left" | 640
| ''643602800''
| style="text-align: left" | 4,328,287,800
| 390
| 973550300
|-
|-
| style="text-align: left" | 41
| style="text-align: left" | 41
| style="text-align: left" | ''992000  (8x)''
| style="text-align: left" | 992,000
| style="text-align: left" | 91
| style="text-align: left" | ''11757000''
| style="text-align: left" | 141
| style="text-align: left" | ''44772000''
| style="text-align: left" | 191
| style="text-align: left" | ''112537000''
| style="text-align: left" | 241
| style="text-align: left" | 241
| style="text-align: left" | ''227552000''
| style="text-align: left" | 227,552,000
| 291
| style="text-align: left" | 441
| ''402317000''
| style="text-align: left" | 1,410,112,000
| 341
| style="text-align: left" | 641
| ''649332000''
| style="text-align: left" | 4,348,672,000
| 391
| 981097000
|-
|-
| style="text-align: left" | 42
| style="text-align: left" | 42
| style="text-align: left" | ''1070100''
| style="text-align: left" | 1,070,100
| style="text-align: left" | 92
| style="text-align: left" | ''12157600''
| style="text-align: left" | 142
| style="text-align: left" | ''45745100''
| style="text-align: left" | 192
| style="text-align: left" | ''114332600''
| style="text-align: left" | 242
| style="text-align: left" | 242
| style="text-align: left" | ''230420100''
| style="text-align: left" | 230,420,100
| 292
| style="text-align: left" | 442
| ''406507600''
| style="text-align: left" | 1,419,770,100
| 342
| style="text-align: left" | 642
| ''655095100''
| style="text-align: left" | 4,369,120,100
| 392
| 988682600
|-
|-
| style="text-align: left" | 43
| style="text-align: left" | 43
| style="text-align: left" | ''1152200''
| style="text-align: left" | 1,152,200
| style="text-align: left" | 93
| style="text-align: left" | ''12567200''
| style="text-align: left" | 143
| style="text-align: left" | ''46732200''
| style="text-align: left" | 193
| style="text-align: left" | ''116147200''
| style="text-align: left" | 243
| style="text-align: left" | 243
| style="text-align: left" | ''233312200''
| style="text-align: left" | 233,312,200
| 293
| style="text-align: left" | 443
| ''410727200''
| style="text-align: left" | 1,429,472,200
| 343
| style="text-align: left" | 643
| ''660892200''
| style="text-align: left" | 4,389,632,200
| 393
| 996307200
|-
|-
| style="text-align: left" | 44
| style="text-align: left" | 44
| style="text-align: left" | ''1238400''
| style="text-align: left" | 1,238,400
| style="text-align: left" | 94
| style="text-align: left" | ''12985900''
| style="text-align: left" | 144
