Difference between revisions of "Swords"

From Medivia Online Wiki
m
Line 305: Line 305:
| style="text-align: center" |  
| style="text-align: center" |  
|-
|-
| style="text-align: center" | [[File:33233.png]]
| style="text-align: center" | [[File:Imagemissing.png]]
| style="text-align: left" | Chaos Sword
| style="text-align: left" | Chaos Sword
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" |
|-
| style="text-align: center" | [[File:29979.png]]
| style="text-align: left" | Unknown sword
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" |
|-
| style="text-align: center" | [[File:29651.png]]
| style="text-align: left" | Unknown sword
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" |
|-
| style="text-align: center" | [[File:29652.png]]
| style="text-align: left" | Unknown sword
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" |
|-
| style="text-align: center" | [[File:9849.png]]
| style="text-align: left" | Unknown sword
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?
| style="text-align: center" | ?

Revision as of 17:32, 6 May 2020


Swords are some of the most popular weapons, used by any vocation (and even by non-vocation payers). Swords are the most balanced weapons when it comes to attack and defense, having no severe drawbacks or great advantages in either area.

Note: One-handed weapons attack at 2 second intervals, while two-handed weapons attack at 3 second intervals, this slower attack speed is made up by much higher attack modifiers.



One-handed sword weapons:

Picture: Name: Attack: Defence: Weight (oz.): Enchantable:
Drained Spellpower Dagger.png Drained Spellpower Dagger 4 2 9.5
Knife.png Knife 5 5 4.2
Dagger.png Dagger 8 7 9.5
Combat knife.png Combat Knife 9 7 8.7
Silver dagger.png Silver Dagger 9 7 10.2
Rapier.png Rapier 10 8 15.0
Short sword.png Short Sword 11 11 35.0
Machete.png Machete 12 9 16.5
Sabre.png Sabre 12 10 25.0
Bone Sword.png Bone Sword 14 10 19.0
Sword.png Sword 14 12 35.0
Carlin sword.png Carlin Sword 15 13 40.0
Heavy machete.png Heavy Machete 16 10 18.4
Katana.png Katana 16 12 31.0
Longsword.png Longsword 17 14 42.0
Poison dagger.png Poison Dagger 18 8 8.8
Epee.png Epee 19 13 15.0
Scimitar.png Scimitar 19 13 29.0
14029.png Rotsword 19 16 32.5
Pirate sabre.png Pirate Sabre 20 9 22.0
Frost dagger.gif Frost Dagger 21 4 9.8
Soul dagger.png Soul Dagger 20 10 18.5
Assassin Dagger.png Assassin Dagger 23 20 10.0
Spike sword.png Spike Sword 24 21 50.0
Serpent sword.png Serpent Sword 26 15 41.0
Permafrost Longsword.png Permafrost Longsword 31 21 85.0
Fire-sword.gif Fire Sword 35 20 23.0
Light Sword.png Light Sword 35 21 15.0
Assassin Blade.png Assassin Blade 36 10 42.0
Bright sword.png Bright Sword 36 30 29.0
Mercenary Sword.png Mercenary Sword 36 26 45.0
Soulblade.png Soulblade 37 22 83.0
Doomgiver.png Doomgiver 38 22 24.5
Shakirian Blade.gif Shakirian Blade 40 35 35.0
Pharaoh Sword.gif Pharaoh Sword 41 23 52.0
Ancinet Sword.png Ancient Sword 44 23 95.0
Excalibug.png Excalibug 47 30 ??
Magic sword.png Magic Sword 48 35 42.0
Dragon Fang.png Dragon Fang 49 34 51.0
Ice rapier.png Ice Rapier 100 0 15.0
6887.png Meteorite Sword 49 32 82.0
Imagemissing.png Chaos Sword ? ? ?


Two-handed sword weapons:

Picture: Name: Attack: Defence: Weight (oz.): Enchantable:
Broad sword.png Broad Sword 39 12 52.5
Two handed sword.png Two Handed Sword 45 12 70.0
Arming sword.png Arming Sword 58 14 60.0
Crystallized sword.png Crystallized Sword 63 12 85.0
Dragon slayer.png Dragon Slayer 67 15 90.0
Giant sword.png Giant Sword 69 11 180.0
Executioner's sword.png Executioner's Sword 80 13 180.0
File:Warlord sword.png Warlord Sword 84 19 64.0
Magic Longsword.gif Magic Longsword 88 20 43.0


Back to Items.