Difference between revisions of "Template:Spell"

From Medivia Online Wiki
Line 19: Line 19:
| {{#ifeq: {{{premium|}}} | y | ✓ | ❌ }}
| {{#ifeq: {{{premium|}}} | y | ✓ | ❌ }}
|-
|-
| '''Used by:'''
|'''Vocation:'''
|  
|{{{vocation|}}}
* Clerics {{#ifeq: {{{cleric|}}} | y | ✓ | ❌ }}
* Warriors {{#ifeq: {{{warrior|}}} | y | ✓ | ❌ }}
* Sorcerers {{#ifeq: {{{sorcerer|}}} | y | ✓ | ❌ }}
* Scouts {{#ifeq: {{{scout|}}} | y | ✓ | ❌ }}
* Promotion only {{#ifeq: {{{promotion|}}} | y | ✓ | ❌ }}
|-
|-
| '''Effect:'''
| '''Effect:'''
Line 32: Line 27:
| '''Note:'''
| '''Note:'''
| {{{note|}}}
| {{{note|}}}
|-
| '''Learn from:'''
{{Learnfrom2/Table
{{Learnfrom2/Table
|filter-s={{#pos:{{{voc|}}}|Sorcerer}}
|filter-s={{#pos:{{{voc|}}}|Sorcerer}}
|filter-k={{#pos:{{{voc|}}}|Knight}}
|filter-w={{#pos:{{{voc|}}}|Warrior}}
|filter-d={{#pos:{{{voc|}}}|Druid}}
|filter-d={{#pos:{{{voc|}}}|Druid}}
|filter-p={{#pos:{{{voc|}}}|Paladin}}
|filter-p={{#pos:{{{voc|}}}|Paladin}}
Line 52: Line 49:
|d-ven={{{d-ven|[[Smiley]]}}}
|d-ven={{{d-ven|[[Smiley]]}}}
|d-yal={{{d-yal|[[Tamara]]}}}
|d-yal={{{d-yal|[[Tamara]]}}}
|k-abd={{{k-abd|--}}}
|w-abd={{{w-abd|--}}}
|k-ank={{{k-ank|[[Ormuhn]]}}}
|w-ank={{{w-ank|[[Ormuhn]]}}}
|k-car={{{k-car|[[Trisha]]}}}
|w-car={{{w-car|[[Trisha]]}}}
|k-dar={{{k-dar|[[Razan]]}}}
|w-dar={{{w-dar|[[Razan]]}}}
|k-edr={{{k-edr|[[Puffels]]}}}
|w-edr={{{w-edr|[[Puffels]]}}}
|k-kaz={{{k-kaz|[[Duria]]}}}
|w-kaz={{{w-kaz|[[Duria]]}}}
|k-lib={{{k-lib|[[Tristan]]}}}
|w-lib={{{w-lib|[[Tristan]]}}}
|k-por={{{k-por|[[Uso]]}}}
|w-por={{{w-por|[[Uso]]}}}
|k-sva={{{k-sva|[[Thorwulf]]}}}
|w-sva={{{w-sva|[[Thorwulf]]}}}
|k-tha={{{k-tha|[[Gregor]]}}}
|w-tha={{{w-tha|[[Gregor]]}}}
|k-ven={{{k-ven|[[Asrak]]}}}
|w-ven={{{w-ven|[[Asrak]]}}}
|k-yal={{{k-yal|[[Zarak]]}}}
|w-yal={{{w-yal|[[Zarak]]}}}
|p-abd={{{p-abd|--}}}
|p-abd={{{p-abd|--}}}
|p-ank={{{p-ank|[[Dario]]}}}
|p-ank={{{p-ank|[[Dario]]}}}

Revision as of 20:28, 19 April 2018

'
Spell Words: '
Cost: gp
Magic Level:
Mana:
Premium:
Vocation:
Effect:
Note:
Learn from:

Template:Learnfrom2/Table