Blessings

From Medivia Online Wiki
Revision as of 21:07, 8 December 2020 by Crownster (talk | contribs) (Removed information that was not up to date + moved the Guide to this page, although I have no idea if it is up to date)

Blessings can be obtained by any player and reduces how much experience, magic level and skills you will lose in a death.

  • Every blessing costs 10k (10.000 gp), and you can only obtain it when you don't already have that blessing.
  • These blessings will be lost if you die.

 


There are 5 different blessings:
The Child of the Light, southeast of Eschen (here Map.png).

The Swiftness of Lightning, southeast of Thoris (here Map.png).

The Clarity of Mind, west of Lucindel (here Map.png).

The Wisdom of Solitude, on Nordag's Island (here Map.png).

The Warmth of Volcano, inside Mittenhoff (here Map.png).


A character loses 10% of his experience when he dies, but promoted players only loses 7%. Each blessing decreases the percentage by 1%, so the least possible experience a player can lose upon death is 2%, with blessings and promotion. One blessing and the promotion require premium accounts. After death a character will lose all blessings.



Blessing Guide: The Cost of a Magic Level


When is the best time to buy blessings?

Blessings reduce the amount of skills lost by 5%. Most skills and experience are obtained simply by being logged in and training/ hunting/ eating food. You have to determine how much your time is worth, and if the time spent regaining that xp is worth more than the 50k spent on blessings. There are a few benchmarks that can be used in order to aid in this decision.

Magic level

One of the hardest hits you can take after a death is to your magic level. But when do blessing become more profitable in avoiding that 5% than using consumables to gain that mana back? The following chart shows how much mana you will lose after a death (5% of your current used amount), and the cost of life rings (LR), rings of healing (RoH), and mana fluids (MF) in order to get that mana back.

Notes: 

  1. Regen rates for both rings are based off Legacy (2x).  Costs for ring regen will be slightly higher on 1x servers.  Mana fluid cost will be the same on all servers.
  2. All mana rates assume a promoted character.
  3. All costs are based off of NPC prices.
  4. All ring regeneration rates assume you are regening with food as well.  All mana fluid regen rates do not include mana regen from food.

 

Additional things to consider

You are balancing cost with time when making this decision.  Life rings may be cheaper than mana fluids, but they take 20 minutes per ring!  You have to know how valuable your time is to you.

Once the cost of materials exceeds the 50k cost of blessings, it might be safe to buy blessings.  However, the cost of these materials can be drastically reduced by selling burst arrows or runes afterward.

Archmage or Druid:

Magic Level Total Mana 5% Loss LR Regen Cost RoH Regen Cost MF Regen Cost
1 400 20  $               18  $               31  $                  40
2 840 42  $               38  $               65  $                  84
3 1320 66  $               60  $             102  $                132
4 1860 93  $               85  $             144  $                186
5 2440 122  $             111  $             189  $                244
6 3080 154  $             140  $             239  $                308
7 3780 189  $             172  $             293  $                378
8 4560 228  $             207  $             353  $                456
9 5420 271  $             246  $             420  $                542
10 6360 318  $             289  $             492  $                636
11 7400 370  $             336  $             573  $                740
12 8540 427  $             388  $             661  $                854
13 9800 490  $             445  $             759  $                980
14 11180 559  $             508  $             866  $              1,118
15 12700 635  $             577  $             983  $              1,270
16 14380 719  $             654  $          1,114  $              1,438
17 16220 811  $             737  $          1,256  $              1,622
18 18240 912  $             829  $          1,412  $              1,824
19 20460 1023  $             930  $          1,584  $              2,046
20 22900 1145  $          1,041  $          1,773  $              2,290
21 25600 1280  $          1,164  $          1,982  $              2,560
22 28560 1428  $          1,298  $          2,212  $              2,856
23 31820 1591  $          1,446  $          2,464  $              3,182
24 35400 1770  $          1,609  $          2,741  $              3,540
25 39340 1967  $          1,788  $          3,046  $              3,934
26 43680 2184  $          1,985  $          3,382  $              4,368
27 48440 2422  $          2,202  $          3,751  $              4,844
28 53680 2684  $          2,440  $          4,157  $              5,368
29 59440 2972  $          2,702  $          4,603  $              5,944
30 65780 3289  $          2,990  $          5,094  $              6,578
31 72760 3638  $          3,307  $          5,634  $              7,276
32 80440 4022  $          3,656  $          6,229  $              8,044
33 88880 4444  $          4,040  $          6,882  $              8,888
34 98180 4909  $          4,463  $          7,603  $              9,818
35 108400 5420  $          4,927  $          8,394  $            10,840
36 119640 5982  $          5,438  $          9,264  $            11,964
37 132000 6600  $          6,000  $         10,221  $            13,200
38 145600 7280  $          6,618  $         11,275  $            14,560
39 160560 8028  $          7,298  $         12,433  $            16,056
40 177020 8851  $          8,046  $         13,708  $            17,702
41 195120 9756  $          8,869  $         15,109  $            19,512
42 215040 10752  $          9,775  $         16,652  $            21,504
43 236940 11847  $         10,770  $         18,348  $            23,694
44 261040 13052  $         11,865  $         20,214  $            26,104
45 287540 14377  $         13,070  $         22,266  $            28,754
46 316700 15835  $         14,395  $         24,524  $            31,670
47 348780 17439  $         15,854  $         27,008  $            34,878
48 384060 19203  $         17,457  $         29,740  $            38,406
49 422860 21143  $         19,221  $         32,744  $            42,286
50 465540 23277  $         21,161  $         36,049  $            46,554
51 512500 25625  $         23,295  $         39,686  $            51,250
52 564160 28208  $         25,644  $         43,686  $            56,416
53 620980 31049  $         28,226  $         48,086  $            62,098
54 683480 34174  $         31,067  $         52,926  $            68,348
55 752220 37611  $         34,192  $         58,248  $            75,222
56 827840 41392  $         37,629  $         64,104  $            82,784
57 911020 45551  $         41,410  $         70,545  $            91,102
58 1002520 50126  $         45,569  $         77,630  $          100,252
59 1103180 55159  $         50,145  $         85,425  $          110,318
60 1213900 60695  $         55,177  $         93,999  $          121,390
61 1335700 66785  $         60,714  $       103,430  $          133,570
62 1469680 73484  $         66,804  $       113,805  $          146,968
63 1617040 80852  $         73,502  $       125,216  $          161,704
64 1779140 88957  $         80,870  $       137,768  $          177,914
65 1957460 97873  $         88,975  $       151,577  $          195,746
66 2153600 107680  $         97,891  $       166,765  $          215,360
67 2369360 118468  $       107,698  $       183,472  $          236,936
68 2606700 130335  $       118,486  $       201,851  $          260,670
69 2867780 143389  $       130,354  $       222,068  $          286,778


Ranger:

Magic Level Total Mana 5% Loss LR Regen Cost RoH Regen Cost MF Regen Cost
1 400 20  $                 23  $                 37  $              40
2 960 48  $                 55  $                 88  $              96
3 1740 87  $                 99  $                159  $            174
4 2840 142  $                162  $                260  $            284
5 4380 219  $                249  $                400  $            438
6 6540 327  $                373  $                598  $            654
7 9560 478  $                545  $                874  $            956
8 13780 689  $                785  $             1,260  $          1,378
9 19680 984  $             1,121  $             1,799  $          1,968
10 27940 1397  $             1,592  $             2,554  $          2,794
11 39520 1976  $             2,251  $             3,612  $          3,952
12 55720 2786  $             3,174  $             5,093  $          5,572
13 78400 3920  $             4,466  $             7,166  $          7,840
14 110140 5507  $             6,274  $           10,068  $        11,014
15 154580 7729  $             8,805  $           14,130  $        15,458
16 216800 10840  $           12,349  $           19,817  $        21,680
17 303920 15196  $           17,312  $           27,781  $        30,392
18 425880 21294  $           24,259  $           38,929  $        42,588
19 596640 29832  $           33,986  $           54,537  $        59,664
20 835700 41785  $           47,603  $           76,389  $        83,570
21 1170380 58519  $           66,667  $         106,982  $      117,038
22 1638920 81946  $           93,356  $         149,810  $      163,892
23 2294880 114744  $         130,721  $         209,770  $      229,488
24 3213220 160661  $         183,032  $         293,713  $      321,322
25 4498900 224945  $         256,266  $         411,234  $      449,890
26 6298860 314943  $         358,796  $         575,764  $      629,886
27 8818800 440940  $         502,337  $         806,106  $      881,880


Knight:

Magic Level Total Mana 5% Loss LR Regen Cost RoH Regen Cost MF Regen Cost
1 400 20  $                 31  $                39  $              800
2 1600 80  $               122  $              158  $              160
3 5200 260  $               397  $              513  $              520
4 16000 800  $            1,220  $           1,578  $            1,600
5 48400 2420  $            3,692  $           4,773  $            4,840
6 145600 7280  $           11,105  $         14,359  $          14,560
7 437200 21860  $           33,346  $         43,116  $          43,720
8 1312000 65600  $         100,068  $        129,389  $         131,200