Difference between revisions of "Ore Locations"

From Medivia Online Wiki
 
(30 intermediate revisions by the same user not shown)
Line 41: Line 41:
| style="text-align: center" | '''Lucindel'''
| style="text-align: center" | '''Lucindel'''
|  
|  
|
|
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=2662&x=2358&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=2587&x=2255&z=7&zoom=3]]


|  
|  
|  
|  
|  
|  
Line 69: Line 71:
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3619&x=1872&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3619&x=1872&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3937&x=2300&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3937&x=2300&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3209&x=1867&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3159&x=1957&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3482&x=2292&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3366&x=2570&z=8&zoom=3]]


|  
|  
Line 75: Line 82:
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3984&x=2020&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3984&x=2020&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3906&x=2404&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3906&x=2404&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3274&x=1869&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=2996&x=2184&z=7&zoom=3]]


|
|
Line 80: Line 90:
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3891&x=2500&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3891&x=2500&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3721&x=2355&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3721&x=2355&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3127&x=2189&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3420&x=2287&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3412&x=2361&z=9&zoom=3]]


|  
|  
Line 193: Line 207:
|
|
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4528&x=3289&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4528&x=3289&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3993&x=3415&z=6&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4191&x=3411&z=8&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4277&x=3551&z=8&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4274&x=3632&z=9&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4379&x=3641&z=9&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4313&x=3527&z=9&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=3982&x=2919&z=8&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4036&x=2945&z=9&zoom=3]]


|
|
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4444&x=3009&z=8&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4444&x=3009&z=8&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4010&x=3669&z=6&zoom=3]]


|
|
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3875&x=3293&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=3875&x=3293&z=7&zoom=3]]
|  
|  
|  
|  
|  
|  
|  
|-
| style="text-align: center" | '''Abukir'''
|
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4901&x=2071&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=5033&x=2137&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=5100&x=2110&z=5&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4835&x=2039&z=6&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4778&x=1948&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4835&x=1871&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4838&x=1946&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4780&x=2085&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=5089&x=2521&z=7&zoom=3]]
[[File:Copper Ore Stone 1.png|25x25px|Copper_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4940&x=2389&z=7&zoom=3]]
|
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=4997&x=2207&z=7&zoom=3]]
[[File:Silver Ore Stone 1.png|25x25px|Silver_Ore_Stone_1.png|link=https://mediviastats.info/mapper.php?y=5004&x=2639&z=7&zoom=3]]
|
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=5086&x=2096&z=5&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=4853&x=1903&z=7&zoom=3]]
[[File:Phenakite Ore Stone 1.png|25x25px|Phenakite Ore Stone 1.png|link=https://mediviastats.info/mapper.php?y=4935&x=2159&z=7&zoom=3]]
|  
|  
|  
|  

Latest revision as of 01:54, 14 October 2020


Displayed below are map links of some known ores, categorised by location. Click on each ore to see its location.

Tip: Add these to your map as markers to easily find them.


City Copper Silver Phenakite Chalcopyrite Vanadinite Bornite Wolframite Gold Carnotite Heliodor
Thoris

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

             
Lucindel

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

             
Mittenhoff                  
Arak

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

             
Eschen

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

Phenakite Ore Stone 1.png

             
Garrogat

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

Vanadite stone.png Vanadite stone.png

         
Yehsha

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

             
Osaris

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png

             
Abukir

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Copper_Ore_Stone_1.png Copper_Ore_Stone_1.png

Silver_Ore_Stone_1.png Silver_Ore_Stone_1.png

Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png Phenakite Ore Stone 1.png

             
Forgula                    

Mining