Difference between revisions of "Valandril"

From Medivia Online Wiki
 
(6 intermediate revisions by 3 users not shown)
Line 2: Line 2:
name=Valandril|
name=Valandril|
image=[[File:Valandril.png]]|
image=[[File:Valandril.png]]|
location=[[Lucindel]], [[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=2449&x=2476&z=6&zoom=1]]|
link=https://mediviastats.info/mapper.php?y=2449&x=2476&z=6&zoom=1|
location=[[Lucindel]]|
job=Armor Merchant|  
job=Armor Merchant|  
note=He also sells painite crystals.|
note=He also sells painite crystals.|
}}
}}


{| class="wikitable sortable"
{{MerchantList
|-
|sells1=Large Painite Crystal |s_filetype1=gif |s_price1=150000 gp
! '''Sells:'''
|sells11=Small Painite Crystal |s_filetype11=gif |s_price11=10000 gp
! '''Price:'''
|sells12=Painite Crystal Shard |s_filetype12=gif |s_price12=3000 gp
|-
|sells13=Brass Armor |s_filetype13=png |s_price13=400 gp
| [[Large_Painite_Crystal|Large Painite Crystal]]
|sells14=Chain Armor |s_filetype14=png |s_price14=200 gp
| style="text-align: right" | 150,000 gp
|sells15=Leather Armor |s_filetype15=png |s_price15=28 gp
|-
|sells16=Plate Armor |s_filetype16=png |s_price16=1200 gp
| [[Small_Painite_Crystal|Small Painite Crystal]]
|sells17=Studded Armor |s_filetype17=png |s_price17=90 gp
| style="text-align: right" | 10,000 gp
|sells18=Scale Armor |s_filetype18=png |s_price18=500 gp
|-
|sells19=Dark Armor |s_filetype19=png |s_price19=1500 gp
| [[Painite_Crystal_Shard|Painite Crystal Shard]]
|sells24=Leather Legs |s_filetype24=png |s_price24=10 gp
| style="text-align: right" | 3,000 gp
|sells25=Studded Legs |s_filetype25=png |s_price25=25 gp
|-
|sells26=Chain Legs |s_filetype26=png |s_price26=80 gp
| [[Brass_Armor|Brass Armor]]
|sells27=Brass Legs |s_filetype27=png |s_price27=195 gp
| style="text-align: right" | 450 gp
|sells28=Plate Legs |s_filetype28=png |s_price28=700 gp
|-
|sells29=Leather Boots |s_filetype29=png |s_price29=5 gp
| [[Steel_Shield|Steel Shield]]
|sells30=Snow Boots |s_filetype30=png |s_price30=65 gp
| style="text-align: right" | 240 gp
|sells53=Chain Helmet |s_filetype53=png |s_price53=52 gp
|-
|sells54=Leather Helmet |s_filetype54=png |s_price54=12 gp
| [[Chain_Armor|Chain Armor]]
|sells55=Steel Helmet |s_filetype55=png |s_price55=600 gp
| style="text-align: right" | 200 gp
|sells56=Viking Helmet |s_filetype56=png |s_price56=265 gp
|-
|sells57=Studded Helmet |s_filetype57=png |s_price57=36 gp
| [[Wooden_Shield|Wooden Shield]]
|sells58=Brass Helmet |s_filetype58=png |s_price58=120 gp
| style="text-align: right" | 15 gp
|sells59=Legion Helmet |s_filetype59=png |s_price59=165 gp
|-
|sells60=Iron Helmet |s_filetype60=png |s_price60=325 gp
| [[Chain_Legs|Chain Legs]]
|sells61=Soldier Helmet |s_filetype61=png |s_price61=110 gp
| style="text-align: right" | 80 gp
|sells62=Dark Helmet |s_filetype62=png |s_price62=625 gp
|-
|sells63=Battle Shield |s_filetype63=png |s_price63=450 gp
| [[Chain_Helmet|Chain Helmet]]
|sells64=Steel Shield |s_filetype64=png |s_price64=240 gp
| style="text-align: right" | 52 gp
|sells65=Wooden Shield |s_filetype65=png |s_price65=15 gp
|-
|sells66=Viking Shield |s_filetype66=png |s_price66=260 gp
| [[Leather_Armor|Leather Armor]]
|sells67=Studded Shield |s_filetype67=png |s_price67=50 gp
| style="text-align: right" | 35 gp
|sells68=Brass Shield |s_filetype68=png |s_price68=65 gp
|-
|sells69=Plate Shield |s_filetype69=png |s_price69=125 gp
| [[Leather_Helmet|Leather Helmet]]
|sells70=Copper Shield |s_filetype70=png |s_price70=185 gp
| style="text-align: right" | 12 gp
|sells71=Dark Shield |s_filetype71=png |s_price71=800 gp
|}


{| class="wikitable sortable"
|buys1=Brass Armor |b_filetype1=png |b_price1=150 gp
|-
|buys14=Chain Armor |b_filetype14=png |b_price14=70 gp
! '''Buys:'''
|buys15=Leather Armor |b_filetype15=png |b_price15=12 gp
! '''Price:'''
|buys16=Plate Armor |b_filetype16=png |b_price16=400 gp
|-
|buys17=Studded Armor |b_filetype17=png |b_price17=25 gp
| [[Brass_Armor|Brass Armor]]
|buys18=Scale Armor |b_filetype18=png |b_price18=75 gp
| style="text-align: right" | 150 gp
|buys19=Dark Armor |b_filetype19=png |b_price19=400 gp
|-
|buys24=Leather Legs |b_filetype24=png |b_price24=5 gp
| [[Plate_Armor|Plate Armor]]
|buys25=Studded Legs |b_filetype25=png |b_price25=15 gp
| style="text-align: right" | 400 gp
|buys26=Chain Legs |b_filetype26=png |b_price26=25 gp
|-
|buys27=Brass Legs |b_filetype27=png |b_price27=49 gp
| [[Steel_Shield|Steel Shield]]
|buys28=Plate Legs |b_filetype28=png |b_price28=115 gp
| style="text-align: right" | 80 gp
|buys29=Leather Boots |b_filetype29=png |b_price29=2 gp
|-
|buys30=Snow Boots |b_filetype30=png |b_price30=32 gp
| [[Battle_Shield|Battle Shield]]
|buys53=Chain Helmet |b_filetype53=png |b_price53=17 gp
| style="text-align: right" | 95 gp
|buys54=Leather Helmet |b_filetype54=png |b_price54=4 gp
|-
|buys55=Steel Helmet |b_filetype55=png |b_price55=293 gp
| [[Chain_Armor|Chain Armor]]
|buys56=Viking Helmet |b_filetype56=png |b_price56=66 gp
| style="text-align: right" | 70 gp
|buys57=Studded Helmet |b_filetype57=png |b_price57=14 gp
|-
|buys58=Brass Helmet |b_filetype58=png |b_price58=30 gp
| [[Wooden_Shield|Wooden Shield]]
|buys59=Legion Helmet |b_filetype59=png |b_price59=43 gp
| style="text-align: right" | 5 gp
|buys60=Iron Helmet |b_filetype60=png |b_price60=150 gp
|-
|buys61=Soldier Helmet |b_filetype61=png |b_price61=51 gp
| [[Chain_Legs|Chain Legs]]
|buys62=Dark Helmet |b_filetype62=png |b_price62=250 gp
| style="text-align: right" | 25 gp
|buys63=Battle Shield |b_filetype63=png |b_price63=95 gp
|-
|buys64=Steel Shield |b_filetype64=png |b_price64=80 gp
| [[Chain_Helmet|Chain Helmet]]
|buys65=Wooden Shield |b_filetype65=png |b_price65=5 gp
| style="text-align: right" | 17 gp
|buys66=Viking Shield |b_filetype66=png |b_price66=85 gp
|-
|buys67=Studded Shield |b_filetype67=png |b_price67=16 gp
| [[Steel_Helmet|Steel Helmet]]
|buys68=Brass Shield |b_filetype68=png |b_price68=25 gp
| style="text-align: right" | 190 gp
|buys69=Plate Shield |b_filetype69=png |b_price69=45 gp
|-
|buys70=Copper Shield |b_filetype70=png |b_price70=50 gp
| [[Leather_Armor|Leather Armor]]
|buys71=Dark Shield |b_filetype71=png |b_price71=166 gp
| style="text-align: right" | 12 gp
|buys79=Bone Shield |b_filetype79=gif |b_price79=100 gp
|-
|buys80=Dwarven Shield |b_filetype80=png |b_price80=100 gp
| [[Leather_Helmet|Leather Helmet]]
|buys81=Black Shield |b_filetype81=png |b_price81=800 gp
| style="text-align: right" | 4 gp
|buys82=Strange Helmet |b_filetype82=png |b_price82=500 gp
|}
}}
<br><br>[[Lucindel_NPCs|Lucindel NPCs]]
 
Go back to [[Lucindel]].

Latest revision as of 00:55, 8 February 2023

Valandril.pngValandril
Location:Map.png Lucindel
Occupation:Armor Merchant
Notes:He also sells painite crystals.


Sells
Item: Name: Price:
Large Painite Crystal.gif Large Painite Crystal 150000 gp
Small Painite Crystal.gif Small Painite Crystal 10000 gp
Painite Crystal Shard.gif Painite Crystal Shard 3000 gp
Brass Armor.png Brass Armor 400 gp
Chain Armor.png Chain Armor 200 gp
Leather Armor.png Leather Armor 28 gp
Plate Armor.png Plate Armor 1200 gp
Studded Armor.png Studded Armor 90 gp
Scale Armor.png Scale Armor 500 gp
Dark Armor.png Dark Armor 1500 gp
Leather Legs.png Leather Legs 10 gp
Studded Legs.png Studded Legs 25 gp
Chain Legs.png Chain Legs 80 gp
Brass Legs.png Brass Legs 195 gp
Plate Legs.png Plate Legs 700 gp
Leather Boots.png Leather Boots 5 gp
Snow Boots.png Snow Boots 65 gp
Chain Helmet.png Chain Helmet 52 gp
Leather Helmet.png Leather Helmet 12 gp
Steel Helmet.png Steel Helmet 600 gp
Viking Helmet.png Viking Helmet 265 gp
Studded Helmet.png Studded Helmet 36 gp
Brass Helmet.png Brass Helmet 120 gp
Legion Helmet.png Legion Helmet 165 gp
Iron Helmet.png Iron Helmet 325 gp
Soldier Helmet.png Soldier Helmet 110 gp
Dark Helmet.png Dark Helmet 625 gp
Battle Shield.png Battle Shield 450 gp
Steel Shield.png Steel Shield 240 gp
Wooden Shield.png Wooden Shield 15 gp
Viking Shield.png Viking Shield 260 gp
Studded Shield.png Studded Shield 50 gp
Brass Shield.png Brass Shield 65 gp
Plate Shield.png Plate Shield 125 gp
Copper Shield.png Copper Shield 185 gp
Dark Shield.png Dark Shield 800 gp
Buys
Item: Name: Price:
Brass Armor.png Brass Armor 150 gp
Chain Armor.png Chain Armor 70 gp
Leather Armor.png Leather Armor 12 gp
Plate Armor.png Plate Armor 400 gp
Studded Armor.png Studded Armor 25 gp
Scale Armor.png Scale Armor 75 gp
Dark Armor.png Dark Armor 400 gp
Leather Legs.png Leather Legs 5 gp
Studded Legs.png Studded Legs 15 gp
Chain Legs.png Chain Legs 25 gp
Brass Legs.png Brass Legs 49 gp
Plate Legs.png Plate Legs 115 gp
Leather Boots.png Leather Boots 2 gp
Snow Boots.png Snow Boots 32 gp
Chain Helmet.png Chain Helmet 17 gp
Leather Helmet.png Leather Helmet 4 gp
Steel Helmet.png Steel Helmet 293 gp
Viking Helmet.png Viking Helmet 66 gp
Studded Helmet.png Studded Helmet 14 gp
Brass Helmet.png Brass Helmet 30 gp
Legion Helmet.png Legion Helmet 43 gp
Iron Helmet.png Iron Helmet 150 gp
Soldier Helmet.png Soldier Helmet 51 gp
Dark Helmet.png Dark Helmet 250 gp
Battle Shield.png Battle Shield 95 gp
Steel Shield.png Steel Shield 80 gp
Wooden Shield.png Wooden Shield 5 gp
Viking Shield.png Viking Shield 85 gp
Studded Shield.png Studded Shield 16 gp
Brass Shield.png Brass Shield 25 gp
Plate Shield.png Plate Shield 45 gp
Copper Shield.png Copper Shield 50 gp
Dark Shield.png Dark Shield 166 gp
Bone Shield.gif Bone Shield 100 gp
Dwarven Shield.png Dwarven Shield 100 gp
Black Shield.png Black Shield 800 gp
Strange Helmet.png Strange Helmet 500 gp


Go back to Lucindel.