Difference between revisions of "Aadim"

From Medivia Online Wiki
m (Text replacement - "Carlin_Sword" to "Tuck_Sword")
m
Line 3: Line 3:
name=Aadim|
name=Aadim|
image=[[File:Aadim.png]]|
image=[[File:Aadim.png]]|
location=[[Yehsha|Yehsha]], central part of the city, east of the depot ([[File:Map.png|link=http://mediviastats.info/mapper.php?y=2047&x=1332&z=7&zoom=6]])|  
link=https://mediviastats.info/mapper.php?y=5227&x=3302&z=7&zoom=1|
location=[[Yehsha]] market|  
job=Weapons Shopkeeper|
job=Weapons Shopkeeper|
note=Aadim runs a weapons shop in Yehsha's market. He sells and buys various weaponry.}}
note=Aadim runs a weapons shop in [[Yehsha]]'s market. He sells and buys various weaponry.}}


{| class="wikitable sortable"
{{MerchantList
|-
|sells1=Club |s_filetype1=png |s_price1=5 gp
! '''Sells:'''
|sells2=Dagger |s_filetype2=png |s_price2=5 gp
! '''Price:'''
|sells3=Wooden Spear |s_filetype3=png |s_price3=5 gp
|-
|sells4=Spear |s_filetype4=png |s_price4=10 gp
| [[Large_Painite_Crystal|Large Painite Crystal]]
|sells5=Battle Axe |s_filetype5=png |s_price5=235 gp
| style="text-align: right" | 150,000 gp
|sells6=Sword |s_filetype6=png |s_price6=85 gp
|-
|sells7=Mace |s_filetype7=png |s_price7=90 gp
| [[Small_Painite_Crystal|Small Painite Crystal]]
|sells8=Rapier |s_filetype8=png |s_price8=15 gp
| style="text-align: right" | 10,000 gp
|sells9=Sabre |s_filetype9=png |s_price9=25 gp
|-
|sells10=Two Handed Sword |s_filetype10=png |s_price10=950 gp
| [[Painite_Crystal_Shard|Painite Crystal Shard]]
|sells11=Battle Hammer |s_filetype11=png |s_price11=350 gp
| style="text-align: right" | 3,000 gp
|sells13=Morning Star |s_filetype13=png |s_price13=430 gp
|-
|sells14=Painite Crystal Shard |s_filetype14=gif |s_price14=3000 gp
| [[Two_Handed_Sword|Two Handed Sword]]
|sells15=Small Painite Crystal |s_filetype15=gif |s_price15=10000 gp
| style="text-align: right" | 950 gp
|sells16=Large Painite Crystal |s_filetype16=gif |s_price16=150000 gp
|-
|buys1=Dagger |b_filetype1=png |b_price1=1 gp
| [[Morning_Star|Morning Star]]
|buys2=Spear |b_filetype2=png |b_price2=1 gp
| style="text-align: right" | 430 gp
|buys3=Rapier |b_filetype3=png |b_price3=3 gp
|-
|buys4=Sabre |b_filetype4=png |b_price4=5 gp
| [[Battle_Hammer|Battle Hammer]]
|buys5=Sword |b_filetype5=png |b_price5=15 gp
| style="text-align: right" | 350 gp
|buys6=Mace |b_filetype6=png |b_price6=23 gp
|-
|buys7=Two Handed Sword |b_filetype7=png |b_price7=190 gp
| [[Battle_Axe|Battle Axe]]
|buys8=Battle Axe |b_filetype8=png |b_price8=75 gp
| style="text-align: right" | 235 gp
|buys9=Morning Star |b_filetype9=png |b_price9=100 gp
|-
|buys10=Battle Hammer |b_filetype10=png |b_price10=50 gp
| [[Mace|Mace]]
|buys11=Halberd |b_filetype11=png |b_price11=310 gp
| style="text-align: right" | 90 gp
|buys12=Club |b_filetype12=png |b_price12=1 gp
|-
|buys13=Tuck Sword |b_filetype13=png |b_price13=118 gp
| [[Sword|Sword]]
|buys14=Double Axe |b_filetype14=png |b_price14=260 gp
| style="text-align: right" | 85 gp
|buys15=War Hammer |b_filetype15=png |b_price15=470 gp
|-
}}
| [[Sabre|Sabre]]
| style="text-align: right" | 25 gp
|-
| [[Rapier|Rapier]]
| style="text-align: right" | 15 gp
|-
| [[Spear|Spear]]
| style="text-align: right" | 10 gp
|-
| [[Club|Club]]
| style="text-align: right" | 5 gp
|-
| [[Dagger|Dagger]]
| style="text-align: right" | 5 gp
|-
| [[Wooden Spear]]
| style="text-align: right" | 5 gp
|}


 
{{Back |category=Yehsha}}
 
{| class="wikitable sortable"
|-
! '''Buys:'''
! '''Price:'''
|-
| [[War_Hammer|War Hammer]]
| style="text-align: right" | 470 gp
|-
| [[Halberd|Halberd]]
| style="text-align: right" | 310 gp
|-
| [[Double_Axe|Double Axe]]
| style="text-align: right" | 260 gp
|-
| [[Two_Handed_Sword|Two Handed Sword]]
| style="text-align: right" | 190 gp
|-
| [[Tuck_Sword|Tuck Sword]]
| style="text-align: right" | 118 gp
|-
| [[Morning_Star|Morning Star]]
| style="text-align: right" | 100 gp
|-
| [[Battle_Axe|Battle Axe]]
| style="text-align: right" | 75 gp
|-
| [[Battle_Hammer|Battle Hammer]]
| style="text-align: right" | 50 gp
|-
| [[Mace|Mace]]
| style="text-align: right" | 23 gp
|-
| [[Sword|Sword]]
| style="text-align: right" | 15 gp
|-
| [[Sabre|Sabre]]
| style="text-align: right" | 5 gp
|-
| [[Rapier|Rapier]]
| style="text-align: right" | 3 gp
|-
| [[Spear|Spear]]
| style="text-align: right" | 3 gp
|-
| [[Club|Club]]
| style="text-align: right" | 1 gp
|-
| [[Dagger|Dagger]]
| style="text-align: right" | 1 gp
|}
 
----
 
[[Yehsha_NPCs|Yehsha NPCs]]

Revision as of 21:31, 4 February 2021

Aadim.pngAadim
Location:Map.png Yehsha market
Occupation:Weapons Shopkeeper
Notes:Aadim runs a weapons shop in Yehsha's market. He sells and buys various weaponry.


Sells
Item: Name: Price:
Club.png Club 5 gp
Dagger.png Dagger 5 gp
Wooden Spear.png Wooden Spear 5 gp
Spear.png Spear 10 gp
Battle Axe.png Battle Axe 235 gp
Sword.png Sword 85 gp
Mace.png Mace 90 gp
Rapier.png Rapier 15 gp
Sabre.png Sabre 25 gp
Two Handed Sword.png Two Handed Sword 950 gp
Battle Hammer.png Battle Hammer 350 gp
Morning Star.png Morning Star 430 gp
Painite Crystal Shard.gif Painite Crystal Shard 3000 gp
Small Painite Crystal.gif Small Painite Crystal 10000 gp
Large Painite Crystal.gif Large Painite Crystal 150000 gp
Buys
Item: Name: Price:
Dagger.png Dagger 1 gp
Spear.png Spear 1 gp
Rapier.png Rapier 3 gp
Sabre.png Sabre 5 gp
Sword.png Sword 15 gp
Mace.png Mace 23 gp
Two Handed Sword.png Two Handed Sword 190 gp
Battle Axe.png Battle Axe 75 gp
Morning Star.png Morning Star 100 gp
Battle Hammer.png Battle Hammer 50 gp
Halberd.png Halberd 310 gp
Club.png Club 1 gp
Tuck Sword.png Tuck Sword 118 gp
Double Axe.png Double Axe 260 gp
War Hammer.png War Hammer 470 gp


Go back to Yehsha.