Difference between revisions of "Boots"

From Medivia Online Wiki
Line 187: Line 187:
| style="text-align: center" | [[File:Adventurer Boots.png]]
| style="text-align: center" | [[File:Adventurer Boots.png]]
| style="width: 234px" | [[Adventurer Boots]]
| style="width: 234px" | [[Adventurer Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:20| Level 15 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 0
| style="width: 1px; text-align: center" | 0
| style="text-align: center" | 8.5 oz
| style="text-align: center" | 8.5 oz
Line 196: Line 196:
small_1=8.33|
small_1=8.33|
shard_1=1.66|
shard_1=1.66|
name_2=Intelligence (1),<br>Precise (1)<br>& Vast Grip (1)|
large_2=|
small_2=|
shard_2=|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>,<br>{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(1)</small> +<br> [[Attributes#Precise|{{#tip-text: Precise | Increases dexterity (archers only). }}]] <small>(1)</small> +<br> [[Attributes#Vast Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]] <small>(1)</small>}
|-
|-
| style="text-align: center" | [[File:Explorer Boots.png]]
| style="text-align: center" | [[File:Explorer Boots.png]]
| style="width: 234px" | [[Explorer Boots]]
| style="width: 234px" | [[Explorer Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:40| Level 30 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 0
| style="width: 1px; text-align: center" | 0
| style="text-align: center" | 7.8 oz
| style="text-align: center" | 7.8 oz
| style="text-align: center" | +? speed, +? speed on Mud
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (1),<br> [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (1),<br> [[Strength|{{#tip-text: Strength | Knights only. }}]] (1),<br> +20 [[Properties#Speed|speed]],<br> +120 speed on Mud
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (10)|
name_1=Streamlined (10)|
Line 210: Line 214:
small_1=7.14|
small_1=7.14|
shard_1=1.42|
shard_1=1.42|
name_2=Intelligence (1),<br>Precise(1)<br>& Vast Grip (1)|
large_2=|
small_2=|
shard_2=|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>,<br>{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(1)</small> +<br> [[Attributes#Precise|{{#tip-text: Precise | Increases dexterity (archers only). }}]] <small>(1)</small> +<br> [[Attributes#Vast Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]] <small>(1)</small>}
|-
|-
| style="text-align: center" | [[File:Magician Boots.png]]
| style="text-align: center" | [[File:Magician Boots.png]]
| style="width: 234px" | [[Magician Boots]]
| style="width: 234px" | [[Magician Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:60| Level 50 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 0
| style="width: 1px; text-align: center" | 0
| style="text-align: center" | 9.0 oz
| style="text-align: center" | 9.0 oz
| style="text-align: center" | +10 [[Properties#Speed|speed]], ?
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (1),<br> +10 [[Properties#Speed|speed]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (10)|
name_1=Streamlined (10)|
Line 224: Line 232:
small_1=3.33|
small_1=3.33|
shard_1=0.66|
shard_1=0.66|
name_2=Intelligence (2)|
large_2=|
small_2=|
shard_2=|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small>,<br> [[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(2)</small>
|-
|-
| style="text-align: center" | [[File:Demonbone boots.png|Demonbone Boots]]
| style="text-align: center" | [[File:Demonbone boots.png|Demonbone Boots]]
| [[Demonbone_Boots|Demonbone Boots]]
| [[Demonbone_Boots|Demonbone Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:90| Level 70 required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 15.0 oz
| style="text-align: center" | 15.0 oz
| style="text-align: center" | 2% [[Properties#Poison Resistance|poison resistance]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (2),<br> [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2),<br> 2% [[Properties#Poison Resistance|poison resistance]]  
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (10)<br>& Lean (-10)|
name_1=Streamlined (10)<br>& Lean (-10)|
Line 242: Line 254:
small_2=3.33|
small_2=3.33|
shard_2=0.66|
shard_2=0.66|
total_large=450k|
name_3=Intelligence (2)<br>& Precise (2)|
total_small=450k|
large_3=|
total_shard=620k|
small_3=|
shard_3=|
}}
}}
| style="text-align: center" | [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Poison, 1%)</small>,<br> {[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small> +<br>[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-10)</small>}
| style="text-align: center" | [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Poison, 1%)</small>,<br> {[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(10)</small> +<br>[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-10)</small>},<br>{[[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages and druids only).}}]] <small>(2)</small> +<br> [[Attributes#Precise|{{#tip-text: Precise| Increases dexterity (archers only).}}]] <small>(2)</small>}
|-
|-
| style="text-align: center" | [[File:Grimboots.png| Grim Boots]]
| style="text-align: center" | [[File:Grimboots.png| Grim Boots]]
| [[Grim_Boots|Grim Boots]]
| [[Grim_Boots|Grim Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:110| Level 90 required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 12.6 oz
| style="text-align: center" | 12.6 oz
| style="text-align: center" | 3% [[Properties#Mana drain Resistance|mana drain resistance]], <br>+30 total [[Properties#Mana_Increase_Properties|mana]], <br>+30 [[Properties#Speed|speed]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (3),<br> 3% [[Properties#Mana drain Resistance|mana drain resistance]],<br> +30 [[Properties#Mana_Increase_Properties|mana]],<br> +30 [[Properties#Speed|speed]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (20)|
name_1=Streamlined (20)|
Line 263: Line 276:
small_2=1.25|
small_2=1.25|
shard_2=0.25|
shard_2=0.25|
name_3=Intelligence (1)<br>& Intellect (50)|
name_3=Intelligence (3)<br>& Intellect (50)|
large_3=10.71|
large_3=10.71|
small_3=0.71|
small_3=0.71|
shard_3=0.14|
shard_3=0.14|
total_large=2.4kk|
total_small=2.4kk|
total_shard=3.1kk|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(20)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>,<br> {[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(1)</small> +<br>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] <small>(50)</small>}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(20)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>,<br> {[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(3)</small> +<br>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] <small>(50)</small>}
|-
|-
| style="text-align: center" | [[File:Isingoma boots.png|RTENOTITLE]]
| style="text-align: center" | [[File:Isingoma boots.png|RTENOTITLE]]
| [[Isingoma Boots|{{#tip-text: Isingoma Boots* | Additional effect: Prevents Drunkenness while worn.}}]]
| [[Isingoma Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:140| Level 110 required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 18.0 oz
| style="text-align: center" | 18.0 oz
| style="text-align: center" | -
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (3),<br><small>Prevent Drunkenness</small>
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Resistance (Fire, 1%)|
name_1=Resistance (Fire, 1%)|
Line 292: Line 302:
small_3=1.66|
small_3=1.66|
shard_3=0.33|
shard_3=0.33|
total_large=1.65kk|
name_4=Intelligence (4)|
total_small=1.65kk|
large_4=|
total_shard=2.4kk|
small_4=|
shard_4=|
}}
}}
| style="text-align: center" | [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Fire, 1%)</small>,<br> [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Energy, 1%)</small>,<br> [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] <small>(1)</small>
| style="text-align: center" | [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Fire, 1%)</small>,<br> [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Energy, 1%)</small>,<br> [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] <small>(1)</small>,<br> [[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(4)</small>
|-
|-
| style="text-align: center" | [[File:Quicksand boots.png|Quicksand Boots]]
| style="text-align: center" | [[File:Quicksand boots.png|Quicksand Boots]]
| [[Quicksand_Boots|Quicksand Boots]]
| [[Quicksand_Boots|Quicksand Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:170| Level 135 or completed Plaguebringers of Abukir quest required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 1
| style="text-align: center" | 1
| style="text-align: center" | 10.0 oz
| style="text-align: center" | 10.0 oz
| style="text-align: center" | +40 [[Properties#Speed|speed]], <br>+220 [[Properties#Speed|speed]] on quicksand
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (4),<br> [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4),<br> [[Strength|{{#tip-text: Strength | Knights only. }}]] (4),<br> +40 [[Properties#Speed|speed]]; <br>+220 speed on quicksand  
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (5)|
name_1=Streamlined (5)|
Line 313: Line 324:
small_2=1.25|
small_2=1.25|
shard_2=0.25|
shard_2=0.25|
total_large=1.05kk|
name_3=Intelligence (5),<br>Precise (5)<br>& Vast Grip (5)|
total_small=1.05kk|
large_3=|
total_shard=1.5kk|
small_3=|
shard_3=|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] <small>(1)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] <small>(1)</small>,<br>{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(5)</small> +<br> [[Attributes#Precise|{{#tip-text: Precise | Increases dexterity (archers only). }}]] <small>(5)</small> +<br> [[Attributes#Vast Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]] <small>(5)</small>}
|-
|-
| style="text-align: center" | [[File:Santa's Boots.png]]
| style="text-align: center" | [[File:Santa's Boots.png]]
| [[Santa's Boots]]
| [[Santa's Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:200| Level 160 required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 0
| style="text-align: center" | 0
| style="text-align: center" | 12.5 oz
| style="text-align: center" | 12.5 oz
| style="text-align: center" | +40 [[Properties#Speed|speed]], <br>+100 [[Properties#Speed|speed]] on snow
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (5),<br> [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5),<br> [[Strength|{{#tip-text: Strength | Knights only. }}]] (5),<br> +40 [[Properties#Speed|speed]],<br> +100 speed on snow
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Lean (-7)<br>& Streamlined (5)|
name_1=Lean (-7)<br>& Streamlined (5)|
Line 330: Line 342:
small_1=3.33|
small_1=3.33|
shard_1=0.66|
shard_1=0.66|
total_large=300k|
name_2=Intelligence (6),<br>Dexterity (6)<br>& Vast Grip (6)|
total_small=210k|
large_2=|
total_shard=280k|
small_2=|
shard_2=|
}}
}}
| style="text-align: center" | {[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-7)</small> +<br>[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>}
| style="text-align: center" | {[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-7)</small> +<br>[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>},<br>{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] <small>(6)</small> +<br> [[Attributes#Precise|{{#tip-text: Precise | Increases dexterity (archers only). }}]] <small>(6)</small> +<br> [[Attributes#Vast Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]] <small>(6)</small>}
|-
|-
| style="text-align: center" | [[File:Arcane Shoes.png]]
| style="text-align: center" | [[File:Arcane Shoes.png]]
| style="width: 234px" | [[Arcane Shoes]]
| style="width: 234px" | [[Arcane Shoes]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:240| Level 190 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 2
| style="width: 1px; text-align: center" | 2
| style="text-align: center" | 14.6 oz
| style="text-align: center" | 14.6 oz
| style="text-align: center" | 1% [[Properties#Mana drain Resistance|mana drain resistance]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (6),<br> 1% [[Properties#Mana drain Resistance|mana drain resistance]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (5)|
name_1=Streamlined (5)|
Line 351: Line 364:
small_2=1.11|
small_2=1.11|
shard_2=0.22|
shard_2=0.22|
name_3=Intelligence (1)|
name_3=Intelligence (8)|
large_3=13.63|
large_3=13.63|
small_3=0.9|
small_3=0.9|
shard_3=0.18|
shard_3=0.18|
total_large=2.7kk|
total_small=2.7kk|
total_shard=3.7kk|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>, <br> [[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(1)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>, <br> [[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(8)</small>
|-
|-
| style="text-align: center" | [[File:Watcher Boots.gif|RTENOTITLE]]
| style="text-align: center" | [[File:Watcher Boots.gif|RTENOTITLE]]
| [[Watcher_Boots|Watcher Boots]]
| [[Watcher_Boots|Watcher Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:315| Level 250 required to gain full intelligence/dexterity/strength bonus. }}
| style="text-align: center" | 2
| style="text-align: center" | 2
| style="text-align: center" | 13.5 oz
| style="text-align: center" | 13.5 oz
| style="text-align: center" | +45 [[Properties#Speed|speed]], <br>+30 [[Properties#Mana Increase Properties|mana]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (8),<br> +45 [[Properties#Speed|speed]],<br> +30 total [[Properties#Mana_Increase_Properties|mana]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (5)|
name_1=Streamlined (5)|
Line 376: Line 386:
small_2=1.25|
small_2=1.25|
shard_2=0.25|
shard_2=0.25|
name_3=Intelligence (1)<br>& Intellect (50)|
name_3=Intelligence (10)<br>& Intellect (50)|
large_3=10.71|
large_3=10.71|
small_3=0.71|
small_3=0.71|
Line 388: Line 398:
small_5=1.0|
small_5=1.0|
shard_5=0.2|
shard_5=0.2|
total_large=4.8kk|
total_small=4.8kk|
total_shard=6.9kk|
}}
}}
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Death, 2%)</small>,<br> {[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(1)</small> +<br>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] <small>(50)</small>},<br> [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) mana points per 16 regeneration turns (PoM 1 = +6.25% to your base regeneration speed). One regeneration turn is the length of time it takes for you to regenerate 1 mana point normally, this depends on your vocation, promotion and game world (e.g. a high mage on Legacy and Destiny regenerates 1 mana per 2 seconds, so PoM 1 will give +1 mana point every 32 seconds; a high mage on Progeny, Pendulum and Purity regenerates 1 mana per 1 second, so PoM 1 will give +1 mana point every 16 seconds; and so on...). This effect also applies separately for regeneration gained from meals, rings and mana fluids, so you will get extra mana for every 16th "regeneration turn" of each of those as well. }}]] <small>(1)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>
| style="text-align: center" | [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>,<br> [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Death, 2%)</small>,<br> {[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(10)</small> +<br>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] <small>(50)</small>},<br> [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) mana points per 16 regeneration turns (PoM 1 = +6.25% to your base regeneration speed). One regeneration turn is the length of time it takes for you to regenerate 1 mana point normally, this depends on your vocation, promotion and game world (e.g. a high mage on Legacy and Destiny regenerates 1 mana per 2 seconds, so PoM 1 will give +1 mana point every 32 seconds; a high mage on Progeny, Pendulum and Purity regenerates 1 mana per 1 second, so PoM 1 will give +1 mana point every 16 seconds; and so on...). This effect also applies separately for regeneration gained from meals, rings and mana fluids, so you will get extra mana for every 16th "regeneration turn" of each of those as well. }}]] <small>(1)</small>,<br> [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]] <small>(3%)</small>
|-
|-
| style="text-align: center" | [[File:Deepshadow Boots.png]]
| style="text-align: center" | [[File:Deepshadow Boots.png]]
| style="width: 234px" | [[Deepshadow Boots]]
| style="width: 234px" | [[Deepshadow Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:330| Level 265 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 0
| style="width: 1px; text-align: center" | 0
| style="text-align: center" | 11.0 oz
| style="text-align: center" | 11.0 oz
| style="text-align: center" | +40 [[Properties#Speed|speed]], <br>1% [[Properties#Death Resistance|death resistance]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (8),<br> +40 [[Properties#Speed|speed]],<br> 1% [[Properties#Death Resistance|death resistance]]
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Intelligence (2)|
name_1=Intelligence (10)|
large_1=9.37|
large_1=9.37|
small_1=0.62|
small_1=0.62|
Line 417: Line 424:
small_4=1.25|
small_4=1.25|
shard_4=0.25|
shard_4=0.25|
total_large=4.65kk|
total_small=4.65kk|
total_shard=6.8kk|
}}
}}
| style="text-align: center" | [[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(2)</small>, <br>[[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) mana points per 16 regeneration turns (PoM 1 = +6.25% to your base regeneration speed). One regeneration turn is the length of time it takes for you to regenerate 1 mana point normally, this depends on your vocation, promotion and game world (e.g. a high mage on Legacy and Destiny regenerates 1 mana per 2 seconds, so PoM 1 will give +1 mana point every 32 seconds; a high mage on Progeny, Pendulum and Purity regenerates 1 mana per 1 second, so PoM 1 will give +1 mana point every 16 seconds; and so on...). This effect also applies separately for regeneration gained from meals, rings and mana fluids, so you will get extra mana for every 16th "regeneration turn" of each of those as well. }}]] <small>(1)</small>,<br>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Death, 1%)</small>, <br>[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>
| style="text-align: center" | [[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] <small>(10)</small>, <br>[[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) mana points per 16 regeneration turns (PoM 1 = +6.25% to your base regeneration speed). One regeneration turn is the length of time it takes for you to regenerate 1 mana point normally, this depends on your vocation, promotion and game world (e.g. a high mage on Legacy and Destiny regenerates 1 mana per 2 seconds, so PoM 1 will give +1 mana point every 32 seconds; a high mage on Progeny, Pendulum and Purity regenerates 1 mana per 1 second, so PoM 1 will give +1 mana point every 16 seconds; and so on...). This effect also applies separately for regeneration gained from meals, rings and mana fluids, so you will get extra mana for every 16th "regeneration turn" of each of those as well. }}]] <small>(1)</small>,<br>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] <small>(Death, 1%)</small>, <br>[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] <small>(5)</small>
|-
|-
| style="text-align: center" | [[File:Terra Boots.png]]
| style="text-align: center" | [[File:Terra Boots.png]]
| style="width: 234px" | [[Terra Boots]]
| style="width: 234px" | [[Terra Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:380| Level 305 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | ?
| style="width: 1px; text-align: center" | ?
| style="text-align: center" | ? oz  
| style="text-align: center" | ? oz  
Line 433: Line 437:
|-
|-
| style="text-align: center" | [[File:Jadeite Boots.png]]
| style="text-align: center" | [[File:Jadeite Boots.png]]
| style="width: 234px" | [[Jadeite Boots|{{#tip-text: Jadeite Boots* | Additional effect: Destroys Chaos fields on step; Destroys Mictlan poison fields on step.}}]]
| style="width: 234px" | [[Jadeite Boots]]
| style="width: 1px; text-align: center" |  
| style="width: 1px; text-align: center" | {{#tip-text:450| Level 360 required to gain full intelligence/dexterity/strength bonus. }}
| style="width: 1px; text-align: center" | 2
| style="width: 1px; text-align: center" | 2
| style="text-align: center" | 9.5 oz
| style="text-align: center" | 9.5 oz
| style="text-align: center" | +30 [[Properties#Speed|speed]], <br>3% [[Properties#Poison Resistance|poison resistance]], <br>3% [[Properties#Curse Resistance|curse resistance]]
| style="text-align: center" | [[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (12),<br> +30 [[Properties#Speed|speed]],<br> 3% [[Properties#Poison Resistance|poison resistance]],<br> 3% [[Properties#Curse Resistance|curse resistance]],<br><small>Destroys Chaos fields on step</small>,<br> <small>Destroys Mictlan poison fields on step</small>
| style="text-align: center" | {{Attributes|
| style="text-align: center" | {{Attributes|
name_1=Streamlined (15)|
name_1=Streamlined (15)|
Line 447: Line 451:
small_2=0.75|
small_2=0.75|
shard_2=0.15|
shard_2=0.15|
name_3=Intelligence (2)|
name_3=Intelligence (14)|
large_3=9.61|
large_3=9.61|
small_3=0.64|
small_3=0.64|
Line 464: Line 468:
shard_6=0.13|
shard_6=0.13|
}}
}}
