Difference between revisions of "Risdarick"

From Medivia Online Wiki
m (Text replacement - "sells" to "buys")
Line 7: Line 7:


{{MerchantList
{{MerchantList
|sells1=Battle Hammer |s_filetype1=png |s_price1=350 gp
|buys1=Battle Hammer |s_filetype1=png |s_price1=350 gp
|sells2=Mace |s_filetype2=png |s_price2=90 gp
|buys2=Mace |s_filetype2=png |s_price2=90 gp
|sells3=Morning Star |s_filetype3=png |s_price3=430 gp
|buys3=Morning Star |s_filetype3=png |s_price3=430 gp
|sells4=Club |s_filetype4=png |s_price4=5 gp
|buys4=Club |s_filetype4=png |s_price4=5 gp
|sells5=Studded Club |s_filetype5=png |s_price5=22 gp
|buys5=Studded Club |s_filetype5=png |s_price5=22 gp
|sells6=Bone Club |s_filetype6=png |s_price6=35 gp
|buys6=Bone Club |s_filetype6=png |s_price6=35 gp
|sells7=Iron Hammer |s_filetype7=png |s_price7=155 gp
|buys7=Iron Hammer |s_filetype7=png |s_price7=155 gp
|sells8=Shakirian Mace |s_filetype8=png |s_price8=365 gp
|buys8=Shakirian Mace |s_filetype8=png |s_price8=365 gp
|sells9=Clerical Mace |s_filetype9=png |s_price9=540 gp
|buys9=Clerical Mace |s_filetype9=png |s_price9=540 gp
|sells10=Large Painite Crystal |s_filetype10=gif |s_price10=150000 gp
|buys10=Large Painite Crystal |s_filetype10=gif |s_price10=150000 gp
|sells11=Small Painite Crystal |s_filetype11=gif |s_price11=10000 gp
|buys11=Small Painite Crystal |s_filetype11=gif |s_price11=10000 gp
|sells12=Painite Crystal Shard |s_filetype12=gif |s_price12=3000 gp
|buys12=Painite Crystal Shard |s_filetype12=gif |s_price12=3000 gp
|sells13=Brass Armor |s_filetype13=png |s_price13=400 gp
|buys13=Brass Armor |s_filetype13=png |s_price13=400 gp
|sells14=Chain Armor |s_filetype14=png |s_price14=200 gp
|buys14=Chain Armor |s_filetype14=png |s_price14=200 gp
|sells15=Leather Armor |s_filetype15=png |s_price15=28 gp
|buys15=Leather Armor |s_filetype15=png |s_price15=28 gp
|sells16=Plate Armor |s_filetype16=png |s_price16=1200 gp
|buys16=Plate Armor |s_filetype16=png |s_price16=1200 gp
|sells17=Studded Armor |s_filetype17=png |s_price17=90 gp
|buys17=Studded Armor |s_filetype17=png |s_price17=90 gp
|sells18=Scale Armor |s_filetype18=png |s_price18=500 gp
|buys18=Scale Armor |s_filetype18=png |s_price18=500 gp
|sells19=Dark Armor |s_filetype19=png |s_price19=1500 gp
|buys19=Dark Armor |s_filetype19=png |s_price19=1500 gp
|sells20=Arrow |s_filetype20=gif |s_price20=2 gp
|buys20=Arrow |s_filetype20=gif |s_price20=2 gp
|sells21=Bolt |s_filetype21=gif |s_price21=3 gp
|buys21=Bolt |s_filetype21=gif |s_price21=3 gp
|sells22=Hunting Arrow |s_filetype22=gif |s_price22=6 gp
|buys22=Hunting Arrow |s_filetype22=gif |s_price22=6 gp
|sells23=Hunting Bolt |s_filetype23=gif |s_price23=10 gp
|buys23=Hunting Bolt |s_filetype23=gif |s_price23=10 gp
|sells24=Leather Legs |s_filetype24=png |s_price24=10 gp
|buys24=Leather Legs |s_filetype24=png |s_price24=10 gp
|sells25=Studded Legs |s_filetype25=png |s_price25=25 gp
|buys25=Studded Legs |s_filetype25=png |s_price25=25 gp
|sells26=Chain Legs |s_filetype26=png |s_price26=80 gp
|buys26=Chain Legs |s_filetype26=png |s_price26=80 gp
|sells27=Brass Legs |s_filetype27=png |s_price27=195 gp
|buys27=Brass Legs |s_filetype27=png |s_price27=195 gp
|sells28=Plate Legs |s_filetype28=png |s_price28=700 gp
|buys28=Plate Legs |s_filetype28=png |s_price28=700 gp
|sells29=Leather Boots |s_filetype29=png |s_price29=5 gp
|buys29=Leather Boots |s_filetype29=png |s_price29=5 gp
|sells30=Snow Boots |s_filetype30=png |s_price30=65 gp
|buys30=Snow Boots |s_filetype30=png |s_price30=65 gp
|sells31=Bow |s_filetype31=png |s_price31=400 gp
|buys31=Bow |s_filetype31=png |s_price31=400 gp
|sells32=Crossbow |s_filetype32=png |s_price32=500 gp
|buys32=Crossbow |s_filetype32=png |s_price32=500 gp
|sells33=Spear |s_filetype33=png |s_price33=10 gp
|buys33=Spear |s_filetype33=png |s_price33=10 gp
|sells34=Throwing Knife |s_filetype34=gif |s_price34=25 gp
|buys34=Throwing Knife |s_filetype34=gif |s_price34=25 gp
|sells35=Wooden Spear |s_filetype35=png |s_price35=5 gp
|buys35=Wooden Spear |s_filetype35=png |s_price35=5 gp
|sells36=Throwing Star |s_filetype36=gif |s_price36=50 gp
|buys36=Throwing Star |s_filetype36=gif |s_price36=50 gp
|sells37=Sickle |s_filetype37=png |s_price37=8 gp
|buys37=Sickle |s_filetype37=png |s_price37=8 gp
|sells38=Axe |s_filetype38=png |s_price38=20 gp
|buys38=Axe |s_filetype38=png |s_price38=20 gp
|sells39=Battle Axe |s_filetype39=png |s_price39=235 gp
|buys39=Battle Axe |s_filetype39=png |s_price39=235 gp
|sells40=Hand Axe |s_filetype40=png |s_price40=8 gp
|buys40=Hand Axe |s_filetype40=png |s_price40=8 gp
|sells41=Hatchet |s_filetype41=png |s_price41=85 gp
|buys41=Hatchet |s_filetype41=png |s_price41=85 gp
|sells42=Orcish Axe |s_filetype42=png |s_price42=440 gp
|buys42=Orcish Axe |s_filetype42=png |s_price42=440 gp
|sells43=Barbarian Axe |s_filetype43=png |s_price43=590 gp
|buys43=Barbarian Axe |s_filetype43=png |s_price43=590 gp
|sells44=Knife |s_filetype44=png |s_price44=4 gp
|buys44=Knife |s_filetype44=png |s_price44=4 gp
|sells45=Dagger |s_filetype45=png |s_price45=5 gp
|buys45=Dagger |s_filetype45=png |s_price45=5 gp
|sells46=Rapier |s_filetype46=png |s_price46=15 gp
|buys46=Rapier |s_filetype46=png |s_price46=15 gp
|sells47=Sabre |s_filetype47=png |s_price47=27 gp
|buys47=Sabre |s_filetype47=png |s_price47=27 gp
|sells48=Short Sword |s_filetype48=png |s_price48=30 gp
|buys48=Short Sword |s_filetype48=png |s_price48=30 gp
|sells49=Sword |s_filetype49=png |s_price49=85 gp
|buys49=Sword |s_filetype49=png |s_price49=85 gp
|sells50=Katana |s_filetype50=png |s_price50=126 gp
|buys50=Katana |s_filetype50=png |s_price50=126 gp
|sells51=Longsword |s_filetype51=png |s_price51=160 gp
|buys51=Longsword |s_filetype51=png |s_price51=160 gp
|sells52=Scimitar |s_filetype52=png |s_price52=320 gp
|buys52=Scimitar |s_filetype52=png |s_price52=320 gp
|sells53=Chain Helmet |s_filetype53=png |s_price53=52 gp
|buys53=Chain Helmet |s_filetype53=png |s_price53=52 gp
|sells54=Leather Helmet |s_filetype54=png |s_price54=12 gp
|buys54=Leather Helmet |s_filetype54=png |s_price54=12 gp
|sells55=Steel Helmet |s_filetype55=png |s_price55=600 gp
|buys55=Steel Helmet |s_filetype55=png |s_price55=600 gp
|sells56=Viking Helmet |s_filetype56=png |s_price56=265 gp
|buys56=Viking Helmet |s_filetype56=png |s_price56=265 gp
|sells57=Studded Helmet |s_filetype57=png |s_price57=36 gp
|buys57=Studded Helmet |s_filetype57=png |s_price57=36 gp
|sells58=Brass Helmet |s_filetype58=png |s_price58=120 gp
|buys58=Brass Helmet |s_filetype58=png |s_price58=120 gp
|sells59=Legion Helmet |s_filetype59=png |s_price59=165 gp
|buys59=Legion Helmet |s_filetype59=png |s_price59=165 gp
|sells60=Iron Helmet |s_filetype60=png |s_price60=325 gp
|buys60=Iron Helmet |s_filetype60=png |s_price60=325 gp
|sells61=Soldier Helmet |s_filetype61=png |s_price61=110 gp
|buys61=Soldier Helmet |s_filetype61=png |s_price61=110 gp
|sells62=Dark Helmet |s_filetype62=png |s_price62=625 gp
|buys62=Dark Helmet |s_filetype62=png |s_price62=625 gp
|sells63=Battle Shield |s_filetype63=png |s_price63=450 gp
|buys63=Battle Shield |s_filetype63=png |s_price63=450 gp
|sells64=Steel Shield |s_filetype64=png |s_price64=240 gp
|buys64=Steel Shield |s_filetype64=png |s_price64=240 gp
|sells65=Wooden Shield |s_filetype65=png |s_price65=15 gp
|buys65=Wooden Shield |s_filetype65=png |s_price65=15 gp
|sells66=Viking Shield |s_filetype66=png |s_price66=260 gp
|buys66=Viking Shield |s_filetype66=png |s_price66=260 gp
|sells67=Studded Shield |s_filetype67=png |s_price67=50 gp
|buys67=Studded Shield |s_filetype67=png |s_price67=50 gp
|sells68=Brass Shield |s_filetype68=png |s_price68=65 gp
|buys68=Brass Shield |s_filetype68=png |s_price68=65 gp
|sells69=Plate Shield |s_filetype69=png |s_price69=125 gp
|buys69=Plate Shield |s_filetype69=png |s_price69=125 gp
|sells70=Copper Shield |s_filetype70=png |s_price70=185 gp
|buys70=Copper Shield |s_filetype70=png |s_price70=185 gp
|sells71=Dark Shield |s_filetype71=png |s_price71=800 gp
|buys71=Dark Shield |s_filetype71=png |s_price71=800 gp
}}
}}


Go back to [[Garrogat]].
Go back to [[Garrogat]].

Revision as of 01:10, 14 May 2022

Risdarick.pngRisdarick
Location: Garrogat, north-east part of the Garrogat castle on the first floor (here Map.png)
Occupation:Armor Shopkeeper, Weapons Shopkeeper
Notes:Risdarick deals in body equipment, weapons and ammunition. He was once in the Royal Army.


Sells
Item: Name: Price:
This merchant does not sell anything.
Buys
Item: Name: Price:
[[File:Battle Hammer.{{{b_filetype1}}}|x32px]] Battle Hammer {{{b_price1}}}
[[File:Mace.{{{b_filetype2}}}|x32px]] Mace {{{b_price2}}}
[[File:Morning Star.{{{b_filetype3}}}|x32px]] Morning Star {{{b_price3}}}
[[File:Club.{{{b_filetype4}}}|x32px]] Club {{{b_price4}}}
[[File:Studded Club.{{{b_filetype5}}}|x32px]] Studded Club {{{b_price5}}}
[[File:Bone Club.{{{b_filetype6}}}|x32px]] Bone Club {{{b_price6}}}
[[File:Iron Hammer.{{{b_filetype7}}}|x32px]] Iron Hammer {{{b_price7}}}
[[File:Shakirian Mace.{{{b_filetype8}}}|x32px]] Shakirian Mace {{{b_price8}}}
[[File:Clerical Mace.{{{b_filetype9}}}|x32px]] Clerical Mace {{{b_price9}}}
[[File:Large Painite Crystal.{{{b_filetype10}}}|x32px]] Large Painite Crystal {{{b_price10}}}
[[File:Small Painite Crystal.{{{b_filetype11}}}|x32px]] Small Painite Crystal {{{b_price11}}}
[[File:Painite Crystal Shard.{{{b_filetype12}}}|x32px]] Painite Crystal Shard {{{b_price12}}}
[[File:Brass Armor.{{{b_filetype13}}}|x32px]] Brass Armor {{{b_price13}}}
[[File:Chain Armor.{{{b_filetype14}}}|x32px]] Chain Armor {{{b_price14}}}
[[File:Leather Armor.{{{b_filetype15}}}|x32px]] Leather Armor {{{b_price15}}}
[[File:Plate Armor.{{{b_filetype16}}}|x32px]] Plate Armor {{{b_price16}}}
[[File:Studded Armor.{{{b_filetype17}}}|x32px]] Studded Armor {{{b_price17}}}
[[File:Scale Armor.{{{b_filetype18}}}|x32px]] Scale Armor {{{b_price18}}}
[[File:Dark Armor.{{{b_filetype19}}}|x32px]] Dark Armor {{{b_price19}}}
[[File:Arrow.{{{b_filetype20}}}|x32px]] Arrow {{{b_price20}}}
[[File:Bolt.{{{b_filetype21}}}|x32px]] Bolt {{{b_price21}}}
[[File:Hunting Arrow.{{{b_filetype22}}}|x32px]] Hunting Arrow {{{b_price22}}}
[[File:Hunting Bolt.{{{b_filetype23}}}|x32px]] Hunting Bolt {{{b_price23}}}
[[File:Leather Legs.{{{b_filetype24}}}|x32px]] Leather Legs {{{b_price24}}}
[[File:Studded Legs.{{{b_filetype25}}}|x32px]] Studded Legs {{{b_price25}}}
[[File:Chain Legs.{{{b_filetype26}}}|x32px]] Chain Legs {{{b_price26}}}
[[File:Brass Legs.{{{b_filetype27}}}|x32px]] Brass Legs {{{b_price27}}}
[[File:Plate Legs.{{{b_filetype28}}}|x32px]] Plate Legs {{{b_price28}}}
[[File:Leather Boots.{{{b_filetype29}}}|x32px]] Leather Boots {{{b_price29}}}
[[File:Snow Boots.{{{b_filetype30}}}|x32px]] Snow Boots {{{b_price30}}}
[[File:Bow.{{{b_filetype31}}}|x32px]] Bow {{{b_price31}}}
[[File:Crossbow.{{{b_filetype32}}}|x32px]] Crossbow {{{b_price32}}}
[[File:Spear.{{{b_filetype33}}}|x32px]] Spear {{{b_price33}}}
[[File:Throwing Knife.{{{b_filetype34}}}|x32px]] Throwing Knife {{{b_price34}}}
[[File:Wooden Spear.{{{b_filetype35}}}|x32px]] Wooden Spear {{{b_price35}}}
[[File:Throwing Star.{{{b_filetype36}}}|x32px]] Throwing Star {{{b_price36}}}
[[File:Sickle.{{{b_filetype37}}}|x32px]] Sickle {{{b_price37}}}
[[File:Axe.{{{b_filetype38}}}|x32px]] Axe {{{b_price38}}}
[[File:Battle Axe.{{{b_filetype39}}}|x32px]] Battle Axe {{{b_price39}}}
[[File:Hand Axe.{{{b_filetype40}}}|x32px]] Hand Axe {{{b_price40}}}
[[File:Hatchet.{{{b_filetype41}}}|x32px]] Hatchet {{{b_price41}}}
[[File:Orcish Axe.{{{b_filetype42}}}|x32px]] Orcish Axe {{{b_price42}}}
[[File:Barbarian Axe.{{{b_filetype43}}}|x32px]] Barbarian Axe {{{b_price43}}}
[[File:Knife.{{{b_filetype44}}}|x32px]] Knife {{{b_price44}}}
[[File:Dagger.{{{b_filetype45}}}|x32px]] Dagger {{{b_price45}}}
[[File:Rapier.{{{b_filetype46}}}|x32px]] Rapier {{{b_price46}}}
[[File:Sabre.{{{b_filetype47}}}|x32px]] Sabre {{{b_price47}}}
[[File:Short Sword.{{{b_filetype48}}}|x32px]] Short Sword {{{b_price48}}}
[[File:Sword.{{{b_filetype49}}}|x32px]] Sword {{{b_price49}}}
[[File:Katana.{{{b_filetype50}}}|x32px]] Katana {{{b_price50}}}
[[File:Longsword.{{{b_filetype51}}}|x32px]] Longsword {{{b_price51}}}
[[File:Scimitar.{{{b_filetype52}}}|x32px]] Scimitar {{{b_price52}}}
[[File:Chain Helmet.{{{b_filetype53}}}|x32px]] Chain Helmet {{{b_price53}}}
[[File:Leather Helmet.{{{b_filetype54}}}|x32px]] Leather Helmet {{{b_price54}}}
[[File:Steel Helmet.{{{b_filetype55}}}|x32px]] Steel Helmet {{{b_price55}}}
[[File:Viking Helmet.{{{b_filetype56}}}|x32px]] Viking Helmet {{{b_price56}}}
[[File:Studded Helmet.{{{b_filetype57}}}|x32px]] Studded Helmet {{{b_price57}}}
[[File:Brass Helmet.{{{b_filetype58}}}|x32px]] Brass Helmet {{{b_price58}}}
[[File:Legion Helmet.{{{b_filetype59}}}|x32px]] Legion Helmet {{{b_price59}}}
[[File:Iron Helmet.{{{b_filetype60}}}|x32px]] Iron Helmet {{{b_price60}}}
[[File:Soldier Helmet.{{{b_filetype61}}}|x32px]] Soldier Helmet {{{b_price61}}}
[[File:Dark Helmet.{{{b_filetype62}}}|x32px]] Dark Helmet {{{b_price62}}}
[[File:Battle Shield.{{{b_filetype63}}}|x32px]] Battle Shield {{{b_price63}}}
[[File:Steel Shield.{{{b_filetype64}}}|x32px]] Steel Shield {{{b_price64}}}
[[File:Wooden Shield.{{{b_filetype65}}}|x32px]] Wooden Shield {{{b_price65}}}
[[File:Viking Shield.{{{b_filetype66}}}|x32px]] Viking Shield {{{b_price66}}}
[[File:Studded Shield.{{{b_filetype67}}}|x32px]] Studded Shield {{{b_price67}}}
[[File:Brass Shield.{{{b_filetype68}}}|x32px]] Brass Shield {{{b_price68}}}
[[File:Plate Shield.{{{b_filetype69}}}|x32px]] Plate Shield {{{b_price69}}}
[[File:Copper Shield.{{{b_filetype70}}}|x32px]] Copper Shield {{{b_price70}}}
[[File:Dark Shield.{{{b_filetype71}}}|x32px]] Dark Shield {{{b_price71}}}


Go back to Garrogat.