Difference between revisions of "Risdarick"

From Medivia Online Wiki
m (Text replacement - "s_file" to "b_file")
m (Text replacement - "s_pri" to "b_pric")
Line 7: Line 7:


{{MerchantList
{{MerchantList
|buys1=Battle Hammer |b_filetype1=png |s_price1=350 gp
|buys1=Battle Hammer |b_filetype1=png |b_pricce1=350 gp
|buys2=Mace |b_filetype2=png |s_price2=90 gp
|buys2=Mace |b_filetype2=png |b_pricce2=90 gp
|buys3=Morning Star |b_filetype3=png |s_price3=430 gp
|buys3=Morning Star |b_filetype3=png |b_pricce3=430 gp
|buys4=Club |b_filetype4=png |s_price4=5 gp
|buys4=Club |b_filetype4=png |b_pricce4=5 gp
|buys5=Studded Club |b_filetype5=png |s_price5=22 gp
|buys5=Studded Club |b_filetype5=png |b_pricce5=22 gp
|buys6=Bone Club |b_filetype6=png |s_price6=35 gp
|buys6=Bone Club |b_filetype6=png |b_pricce6=35 gp
|buys7=Iron Hammer |b_filetype7=png |s_price7=155 gp
|buys7=Iron Hammer |b_filetype7=png |b_pricce7=155 gp
|buys8=Shakirian Mace |b_filetype8=png |s_price8=365 gp
|buys8=Shakirian Mace |b_filetype8=png |b_pricce8=365 gp
|buys9=Clerical Mace |b_filetype9=png |s_price9=540 gp
|buys9=Clerical Mace |b_filetype9=png |b_pricce9=540 gp
|buys10=Large Painite Crystal |b_filetype10=gif |s_price10=150000 gp
|buys10=Large Painite Crystal |b_filetype10=gif |b_pricce10=150000 gp
|buys11=Small Painite Crystal |b_filetype11=gif |s_price11=10000 gp
|buys11=Small Painite Crystal |b_filetype11=gif |b_pricce11=10000 gp
|buys12=Painite Crystal Shard |b_filetype12=gif |s_price12=3000 gp
|buys12=Painite Crystal Shard |b_filetype12=gif |b_pricce12=3000 gp
|buys13=Brass Armor |b_filetype13=png |s_price13=400 gp
|buys13=Brass Armor |b_filetype13=png |b_pricce13=400 gp
|buys14=Chain Armor |b_filetype14=png |s_price14=200 gp
|buys14=Chain Armor |b_filetype14=png |b_pricce14=200 gp
|buys15=Leather Armor |b_filetype15=png |s_price15=28 gp
|buys15=Leather Armor |b_filetype15=png |b_pricce15=28 gp
|buys16=Plate Armor |b_filetype16=png |s_price16=1200 gp
|buys16=Plate Armor |b_filetype16=png |b_pricce16=1200 gp
|buys17=Studded Armor |b_filetype17=png |s_price17=90 gp
|buys17=Studded Armor |b_filetype17=png |b_pricce17=90 gp
|buys18=Scale Armor |b_filetype18=png |s_price18=500 gp
|buys18=Scale Armor |b_filetype18=png |b_pricce18=500 gp
|buys19=Dark Armor |b_filetype19=png |s_price19=1500 gp
|buys19=Dark Armor |b_filetype19=png |b_pricce19=1500 gp
|buys20=Arrow |b_filetype20=gif |s_price20=2 gp
|buys20=Arrow |b_filetype20=gif |b_pricce20=2 gp
|buys21=Bolt |b_filetype21=gif |s_price21=3 gp
|buys21=Bolt |b_filetype21=gif |b_pricce21=3 gp
|buys22=Hunting Arrow |b_filetype22=gif |s_price22=6 gp
|buys22=Hunting Arrow |b_filetype22=gif |b_pricce22=6 gp
|buys23=Hunting Bolt |b_filetype23=gif |s_price23=10 gp
|buys23=Hunting Bolt |b_filetype23=gif |b_pricce23=10 gp
|buys24=Leather Legs |b_filetype24=png |s_price24=10 gp
|buys24=Leather Legs |b_filetype24=png |b_pricce24=10 gp
|buys25=Studded Legs |b_filetype25=png |s_price25=25 gp
|buys25=Studded Legs |b_filetype25=png |b_pricce25=25 gp
|buys26=Chain Legs |b_filetype26=png |s_price26=80 gp
|buys26=Chain Legs |b_filetype26=png |b_pricce26=80 gp
|buys27=Brass Legs |b_filetype27=png |s_price27=195 gp
|buys27=Brass Legs |b_filetype27=png |b_pricce27=195 gp
|buys28=Plate Legs |b_filetype28=png |s_price28=700 gp
|buys28=Plate Legs |b_filetype28=png |b_pricce28=700 gp
|buys29=Leather Boots |b_filetype29=png |s_price29=5 gp
|buys29=Leather Boots |b_filetype29=png |b_pricce29=5 gp
|buys30=Snow Boots |b_filetype30=png |s_price30=65 gp
|buys30=Snow Boots |b_filetype30=png |b_pricce30=65 gp
|buys31=Bow |b_filetype31=png |s_price31=400 gp
|buys31=Bow |b_filetype31=png |b_pricce31=400 gp
|buys32=Crossbow |b_filetype32=png |s_price32=500 gp
|buys32=Crossbow |b_filetype32=png |b_pricce32=500 gp
|buys33=Spear |b_filetype33=png |s_price33=10 gp
|buys33=Spear |b_filetype33=png |b_pricce33=10 gp
|buys34=Throwing Knife |b_filetype34=gif |s_price34=25 gp
|buys34=Throwing Knife |b_filetype34=gif |b_pricce34=25 gp
|buys35=Wooden Spear |b_filetype35=png |s_price35=5 gp
|buys35=Wooden Spear |b_filetype35=png |b_pricce35=5 gp
|buys36=Throwing Star |b_filetype36=gif |s_price36=50 gp
|buys36=Throwing Star |b_filetype36=gif |b_pricce36=50 gp
|buys37=Sickle |b_filetype37=png |s_price37=8 gp
|buys37=Sickle |b_filetype37=png |b_pricce37=8 gp
|buys38=Axe |b_filetype38=png |s_price38=20 gp
|buys38=Axe |b_filetype38=png |b_pricce38=20 gp
|buys39=Battle Axe |b_filetype39=png |s_price39=235 gp
|buys39=Battle Axe |b_filetype39=png |b_pricce39=235 gp
|buys40=Hand Axe |b_filetype40=png |s_price40=8 gp
|buys40=Hand Axe |b_filetype40=png |b_pricce40=8 gp
|buys41=Hatchet |b_filetype41=png |s_price41=85 gp
|buys41=Hatchet |b_filetype41=png |b_pricce41=85 gp
|buys42=Orcish Axe |b_filetype42=png |s_price42=440 gp
|buys42=Orcish Axe |b_filetype42=png |b_pricce42=440 gp
|buys43=Barbarian Axe |b_filetype43=png |s_price43=590 gp
|buys43=Barbarian Axe |b_filetype43=png |b_pricce43=590 gp
|buys44=Knife |b_filetype44=png |s_price44=4 gp
|buys44=Knife |b_filetype44=png |b_pricce44=4 gp
|buys45=Dagger |b_filetype45=png |s_price45=5 gp
|buys45=Dagger |b_filetype45=png |b_pricce45=5 gp
|buys46=Rapier |b_filetype46=png |s_price46=15 gp
|buys46=Rapier |b_filetype46=png |b_pricce46=15 gp
|buys47=Sabre |b_filetype47=png |s_price47=27 gp
|buys47=Sabre |b_filetype47=png |b_pricce47=27 gp
|buys48=Short Sword |b_filetype48=png |s_price48=30 gp
|buys48=Short Sword |b_filetype48=png |b_pricce48=30 gp
|buys49=Sword |b_filetype49=png |s_price49=85 gp
|buys49=Sword |b_filetype49=png |b_pricce49=85 gp
|buys50=Katana |b_filetype50=png |s_price50=126 gp
|buys50=Katana |b_filetype50=png |b_pricce50=126 gp
|buys51=Longsword |b_filetype51=png |s_price51=160 gp
|buys51=Longsword |b_filetype51=png |b_pricce51=160 gp
|buys52=Scimitar |b_filetype52=png |s_price52=320 gp
|buys52=Scimitar |b_filetype52=png |b_pricce52=320 gp
|buys53=Chain Helmet |b_filetype53=png |s_price53=52 gp
|buys53=Chain Helmet |b_filetype53=png |b_pricce53=52 gp
|buys54=Leather Helmet |b_filetype54=png |s_price54=12 gp
|buys54=Leather Helmet |b_filetype54=png |b_pricce54=12 gp
|buys55=Steel Helmet |b_filetype55=png |s_price55=600 gp
|buys55=Steel Helmet |b_filetype55=png |b_pricce55=600 gp
|buys56=Viking Helmet |b_filetype56=png |s_price56=265 gp
|buys56=Viking Helmet |b_filetype56=png |b_pricce56=265 gp
|buys57=Studded Helmet |b_filetype57=png |s_price57=36 gp
|buys57=Studded Helmet |b_filetype57=png |b_pricce57=36 gp
|buys58=Brass Helmet |b_filetype58=png |s_price58=120 gp
|buys58=Brass Helmet |b_filetype58=png |b_pricce58=120 gp
|buys59=Legion Helmet |b_filetype59=png |s_price59=165 gp
|buys59=Legion Helmet |b_filetype59=png |b_pricce59=165 gp
|buys60=Iron Helmet |b_filetype60=png |s_price60=325 gp
|buys60=Iron Helmet |b_filetype60=png |b_pricce60=325 gp
|buys61=Soldier Helmet |b_filetype61=png |s_price61=110 gp
|buys61=Soldier Helmet |b_filetype61=png |b_pricce61=110 gp
|buys62=Dark Helmet |b_filetype62=png |s_price62=625 gp
|buys62=Dark Helmet |b_filetype62=png |b_pricce62=625 gp
|buys63=Battle Shield |b_filetype63=png |s_price63=450 gp
|buys63=Battle Shield |b_filetype63=png |b_pricce63=450 gp
|buys64=Steel Shield |b_filetype64=png |s_price64=240 gp
|buys64=Steel Shield |b_filetype64=png |b_pricce64=240 gp
|buys65=Wooden Shield |b_filetype65=png |s_price65=15 gp
|buys65=Wooden Shield |b_filetype65=png |b_pricce65=15 gp
|buys66=Viking Shield |b_filetype66=png |s_price66=260 gp
|buys66=Viking Shield |b_filetype66=png |b_pricce66=260 gp
|buys67=Studded Shield |b_filetype67=png |s_price67=50 gp
|buys67=Studded Shield |b_filetype67=png |b_pricce67=50 gp
|buys68=Brass Shield |b_filetype68=png |s_price68=65 gp
|buys68=Brass Shield |b_filetype68=png |b_pricce68=65 gp
|buys69=Plate Shield |b_filetype69=png |s_price69=125 gp
|buys69=Plate Shield |b_filetype69=png |b_pricce69=125 gp
|buys70=Copper Shield |b_filetype70=png |s_price70=185 gp
|buys70=Copper Shield |b_filetype70=png |b_pricce70=185 gp
|buys71=Dark Shield |b_filetype71=png |s_price71=800 gp
|buys71=Dark Shield |b_filetype71=png |b_pricce71=800 gp
}}
}}


Go back to [[Garrogat]].
Go back to [[Garrogat]].

Revision as of 01:13, 14 May 2022

Risdarick.pngRisdarick
Location: Garrogat, north-east part of the Garrogat castle on the first floor (here Map.png)
Occupation:Armor Shopkeeper, Weapons Shopkeeper
Notes:Risdarick deals in body equipment, weapons and ammunition. He was once in the Royal Army.


Sells
Item: Name: Price:
This merchant does not sell anything.
Buys
Item: Name: Price:
Battle Hammer.png Battle Hammer {{{b_price1}}}
Mace.png Mace {{{b_price2}}}
Morning Star.png Morning Star {{{b_price3}}}
Club.png Club {{{b_price4}}}
Studded Club.png Studded Club {{{b_price5}}}
Bone Club.png Bone Club {{{b_price6}}}
Iron Hammer.png Iron Hammer {{{b_price7}}}
Shakirian Mace.png Shakirian Mace {{{b_price8}}}
Clerical Mace.png Clerical Mace {{{b_price9}}}
Large Painite Crystal.gif Large Painite Crystal {{{b_price10}}}
Small Painite Crystal.gif Small Painite Crystal {{{b_price11}}}
Painite Crystal Shard.gif Painite Crystal Shard {{{b_price12}}}
Brass Armor.png Brass Armor {{{b_price13}}}
Chain Armor.png Chain Armor {{{b_price14}}}
Leather Armor.png Leather Armor {{{b_price15}}}
Plate Armor.png Plate Armor {{{b_price16}}}
Studded Armor.png Studded Armor {{{b_price17}}}
Scale Armor.png Scale Armor {{{b_price18}}}
Dark Armor.png Dark Armor {{{b_price19}}}
Arrow.gif Arrow {{{b_price20}}}
Bolt.gif Bolt {{{b_price21}}}
Hunting Arrow.gif Hunting Arrow {{{b_price22}}}
Hunting Bolt.gif Hunting Bolt {{{b_price23}}}
Leather Legs.png Leather Legs {{{b_price24}}}
Studded Legs.png Studded Legs {{{b_price25}}}
Chain Legs.png Chain Legs {{{b_price26}}}
Brass Legs.png Brass Legs {{{b_price27}}}
Plate Legs.png Plate Legs {{{b_price28}}}
Leather Boots.png Leather Boots {{{b_price29}}}
Snow Boots.png Snow Boots {{{b_price30}}}
Bow.png Bow {{{b_price31}}}
Crossbow.png Crossbow {{{b_price32}}}
Spear.png Spear {{{b_price33}}}
Throwing Knife.gif Throwing Knife {{{b_price34}}}
Wooden Spear.png Wooden Spear {{{b_price35}}}
Throwing Star.gif Throwing Star {{{b_price36}}}
Sickle.png Sickle {{{b_price37}}}
Axe.png Axe {{{b_price38}}}
Battle Axe.png Battle Axe {{{b_price39}}}
Hand Axe.png Hand Axe {{{b_price40}}}
Hatchet.png Hatchet {{{b_price41}}}
Orcish Axe.png Orcish Axe {{{b_price42}}}
Barbarian Axe.png Barbarian Axe {{{b_price43}}}
Knife.png Knife {{{b_price44}}}
Dagger.png Dagger {{{b_price45}}}
Rapier.png Rapier {{{b_price46}}}
Sabre.png Sabre {{{b_price47}}}
Short Sword.png Short Sword {{{b_price48}}}
Sword.png Sword {{{b_price49}}}
Katana.png Katana {{{b_price50}}}
Longsword.png Longsword {{{b_price51}}}
Scimitar.png Scimitar {{{b_price52}}}
Chain Helmet.png Chain Helmet {{{b_price53}}}
Leather Helmet.png Leather Helmet {{{b_price54}}}
Steel Helmet.png Steel Helmet {{{b_price55}}}
Viking Helmet.png Viking Helmet {{{b_price56}}}
Studded Helmet.png Studded Helmet {{{b_price57}}}
Brass Helmet.png Brass Helmet {{{b_price58}}}
Legion Helmet.png Legion Helmet {{{b_price59}}}
Iron Helmet.png Iron Helmet {{{b_price60}}}
Soldier Helmet.png Soldier Helmet {{{b_price61}}}
Dark Helmet.png Dark Helmet {{{b_price62}}}
Battle Shield.png Battle Shield {{{b_price63}}}
Steel Shield.png Steel Shield {{{b_price64}}}
Wooden Shield.png Wooden Shield {{{b_price65}}}
Viking Shield.png Viking Shield {{{b_price66}}}
Studded Shield.png Studded Shield {{{b_price67}}}
Brass Shield.png Brass Shield {{{b_price68}}}
Plate Shield.png Plate Shield {{{b_price69}}}
Copper Shield.png Copper Shield {{{b_price70}}}
Dark Shield.png Dark Shield {{{b_price71}}}


Go back to Garrogat.