Difference between revisions of "Risdarick"

From Medivia Online Wiki
m (Text replacement - "s_pri" to "b_pric")
m (Text replacement - "b_pric" to "b_pri")
Line 7: Line 7:


{{MerchantList
{{MerchantList
|buys1=Battle Hammer |b_filetype1=png |b_pricce1=350 gp
|buys1=Battle Hammer |b_filetype1=png |b_price1=350 gp
|buys2=Mace |b_filetype2=png |b_pricce2=90 gp
|buys2=Mace |b_filetype2=png |b_price2=90 gp
|buys3=Morning Star |b_filetype3=png |b_pricce3=430 gp
|buys3=Morning Star |b_filetype3=png |b_price3=430 gp
|buys4=Club |b_filetype4=png |b_pricce4=5 gp
|buys4=Club |b_filetype4=png |b_price4=5 gp
|buys5=Studded Club |b_filetype5=png |b_pricce5=22 gp
|buys5=Studded Club |b_filetype5=png |b_price5=22 gp
|buys6=Bone Club |b_filetype6=png |b_pricce6=35 gp
|buys6=Bone Club |b_filetype6=png |b_price6=35 gp
|buys7=Iron Hammer |b_filetype7=png |b_pricce7=155 gp
|buys7=Iron Hammer |b_filetype7=png |b_price7=155 gp
|buys8=Shakirian Mace |b_filetype8=png |b_pricce8=365 gp
|buys8=Shakirian Mace |b_filetype8=png |b_price8=365 gp
|buys9=Clerical Mace |b_filetype9=png |b_pricce9=540 gp
|buys9=Clerical Mace |b_filetype9=png |b_price9=540 gp
|buys10=Large Painite Crystal |b_filetype10=gif |b_pricce10=150000 gp
|buys10=Large Painite Crystal |b_filetype10=gif |b_price10=150000 gp
|buys11=Small Painite Crystal |b_filetype11=gif |b_pricce11=10000 gp
|buys11=Small Painite Crystal |b_filetype11=gif |b_price11=10000 gp
|buys12=Painite Crystal Shard |b_filetype12=gif |b_pricce12=3000 gp
|buys12=Painite Crystal Shard |b_filetype12=gif |b_price12=3000 gp
|buys13=Brass Armor |b_filetype13=png |b_pricce13=400 gp
|buys13=Brass Armor |b_filetype13=png |b_price13=400 gp
|buys14=Chain Armor |b_filetype14=png |b_pricce14=200 gp
|buys14=Chain Armor |b_filetype14=png |b_price14=200 gp
|buys15=Leather Armor |b_filetype15=png |b_pricce15=28 gp
|buys15=Leather Armor |b_filetype15=png |b_price15=28 gp
|buys16=Plate Armor |b_filetype16=png |b_pricce16=1200 gp
|buys16=Plate Armor |b_filetype16=png |b_price16=1200 gp
|buys17=Studded Armor |b_filetype17=png |b_pricce17=90 gp
|buys17=Studded Armor |b_filetype17=png |b_price17=90 gp
|buys18=Scale Armor |b_filetype18=png |b_pricce18=500 gp
|buys18=Scale Armor |b_filetype18=png |b_price18=500 gp
|buys19=Dark Armor |b_filetype19=png |b_pricce19=1500 gp
|buys19=Dark Armor |b_filetype19=png |b_price19=1500 gp
|buys20=Arrow |b_filetype20=gif |b_pricce20=2 gp
|buys20=Arrow |b_filetype20=gif |b_price20=2 gp
|buys21=Bolt |b_filetype21=gif |b_pricce21=3 gp
|buys21=Bolt |b_filetype21=gif |b_price21=3 gp
|buys22=Hunting Arrow |b_filetype22=gif |b_pricce22=6 gp
|buys22=Hunting Arrow |b_filetype22=gif |b_price22=6 gp
|buys23=Hunting Bolt |b_filetype23=gif |b_pricce23=10 gp
|buys23=Hunting Bolt |b_filetype23=gif |b_price23=10 gp
|buys24=Leather Legs |b_filetype24=png |b_pricce24=10 gp
|buys24=Leather Legs |b_filetype24=png |b_price24=10 gp
|buys25=Studded Legs |b_filetype25=png |b_pricce25=25 gp
|buys25=Studded Legs |b_filetype25=png |b_price25=25 gp
|buys26=Chain Legs |b_filetype26=png |b_pricce26=80 gp
|buys26=Chain Legs |b_filetype26=png |b_price26=80 gp
|buys27=Brass Legs |b_filetype27=png |b_pricce27=195 gp
|buys27=Brass Legs |b_filetype27=png |b_price27=195 gp
|buys28=Plate Legs |b_filetype28=png |b_pricce28=700 gp
|buys28=Plate Legs |b_filetype28=png |b_price28=700 gp
|buys29=Leather Boots |b_filetype29=png |b_pricce29=5 gp
|buys29=Leather Boots |b_filetype29=png |b_price29=5 gp
|buys30=Snow Boots |b_filetype30=png |b_pricce30=65 gp
|buys30=Snow Boots |b_filetype30=png |b_price30=65 gp
|buys31=Bow |b_filetype31=png |b_pricce31=400 gp
|buys31=Bow |b_filetype31=png |b_price31=400 gp
|buys32=Crossbow |b_filetype32=png |b_pricce32=500 gp
|buys32=Crossbow |b_filetype32=png |b_price32=500 gp
|buys33=Spear |b_filetype33=png |b_pricce33=10 gp
|buys33=Spear |b_filetype33=png |b_price33=10 gp
|buys34=Throwing Knife |b_filetype34=gif |b_pricce34=25 gp
|buys34=Throwing Knife |b_filetype34=gif |b_price34=25 gp
|buys35=Wooden Spear |b_filetype35=png |b_pricce35=5 gp
|buys35=Wooden Spear |b_filetype35=png |b_price35=5 gp
|buys36=Throwing Star |b_filetype36=gif |b_pricce36=50 gp
|buys36=Throwing Star |b_filetype36=gif |b_price36=50 gp
|buys37=Sickle |b_filetype37=png |b_pricce37=8 gp
|buys37=Sickle |b_filetype37=png |b_price37=8 gp
|buys38=Axe |b_filetype38=png |b_pricce38=20 gp
|buys38=Axe |b_filetype38=png |b_price38=20 gp
|buys39=Battle Axe |b_filetype39=png |b_pricce39=235 gp
|buys39=Battle Axe |b_filetype39=png |b_price39=235 gp
|buys40=Hand Axe |b_filetype40=png |b_pricce40=8 gp
|buys40=Hand Axe |b_filetype40=png |b_price40=8 gp
|buys41=Hatchet |b_filetype41=png |b_pricce41=85 gp
|buys41=Hatchet |b_filetype41=png |b_price41=85 gp
|buys42=Orcish Axe |b_filetype42=png |b_pricce42=440 gp
|buys42=Orcish Axe |b_filetype42=png |b_price42=440 gp
|buys43=Barbarian Axe |b_filetype43=png |b_pricce43=590 gp
|buys43=Barbarian Axe |b_filetype43=png |b_price43=590 gp
|buys44=Knife |b_filetype44=png |b_pricce44=4 gp
|buys44=Knife |b_filetype44=png |b_price44=4 gp
|buys45=Dagger |b_filetype45=png |b_pricce45=5 gp
|buys45=Dagger |b_filetype45=png |b_price45=5 gp
|buys46=Rapier |b_filetype46=png |b_pricce46=15 gp
|buys46=Rapier |b_filetype46=png |b_price46=15 gp
|buys47=Sabre |b_filetype47=png |b_pricce47=27 gp
|buys47=Sabre |b_filetype47=png |b_price47=27 gp
|buys48=Short Sword |b_filetype48=png |b_pricce48=30 gp
|buys48=Short Sword |b_filetype48=png |b_price48=30 gp
|buys49=Sword |b_filetype49=png |b_pricce49=85 gp
|buys49=Sword |b_filetype49=png |b_price49=85 gp
|buys50=Katana |b_filetype50=png |b_pricce50=126 gp
|buys50=Katana |b_filetype50=png |b_price50=126 gp
|buys51=Longsword |b_filetype51=png |b_pricce51=160 gp
|buys51=Longsword |b_filetype51=png |b_price51=160 gp
|buys52=Scimitar |b_filetype52=png |b_pricce52=320 gp
|buys52=Scimitar |b_filetype52=png |b_price52=320 gp
|buys53=Chain Helmet |b_filetype53=png |b_pricce53=52 gp
|buys53=Chain Helmet |b_filetype53=png |b_price53=52 gp
|buys54=Leather Helmet |b_filetype54=png |b_pricce54=12 gp
|buys54=Leather Helmet |b_filetype54=png |b_price54=12 gp
|buys55=Steel Helmet |b_filetype55=png |b_pricce55=600 gp
|buys55=Steel Helmet |b_filetype55=png |b_price55=600 gp
|buys56=Viking Helmet |b_filetype56=png |b_pricce56=265 gp
|buys56=Viking Helmet |b_filetype56=png |b_price56=265 gp
|buys57=Studded Helmet |b_filetype57=png |b_pricce57=36 gp
|buys57=Studded Helmet |b_filetype57=png |b_price57=36 gp
|buys58=Brass Helmet |b_filetype58=png |b_pricce58=120 gp
|buys58=Brass Helmet |b_filetype58=png |b_price58=120 gp
|buys59=Legion Helmet |b_filetype59=png |b_pricce59=165 gp
|buys59=Legion Helmet |b_filetype59=png |b_price59=165 gp
|buys60=Iron Helmet |b_filetype60=png |b_pricce60=325 gp
|buys60=Iron Helmet |b_filetype60=png |b_price60=325 gp
|buys61=Soldier Helmet |b_filetype61=png |b_pricce61=110 gp
|buys61=Soldier Helmet |b_filetype61=png |b_price61=110 gp
|buys62=Dark Helmet |b_filetype62=png |b_pricce62=625 gp
|buys62=Dark Helmet |b_filetype62=png |b_price62=625 gp
|buys63=Battle Shield |b_filetype63=png |b_pricce63=450 gp
|buys63=Battle Shield |b_filetype63=png |b_price63=450 gp
|buys64=Steel Shield |b_filetype64=png |b_pricce64=240 gp
|buys64=Steel Shield |b_filetype64=png |b_price64=240 gp
|buys65=Wooden Shield |b_filetype65=png |b_pricce65=15 gp
|buys65=Wooden Shield |b_filetype65=png |b_price65=15 gp
|buys66=Viking Shield |b_filetype66=png |b_pricce66=260 gp
|buys66=Viking Shield |b_filetype66=png |b_price66=260 gp
|buys67=Studded Shield |b_filetype67=png |b_pricce67=50 gp
|buys67=Studded Shield |b_filetype67=png |b_price67=50 gp
|buys68=Brass Shield |b_filetype68=png |b_pricce68=65 gp
|buys68=Brass Shield |b_filetype68=png |b_price68=65 gp
|buys69=Plate Shield |b_filetype69=png |b_pricce69=125 gp
|buys69=Plate Shield |b_filetype69=png |b_price69=125 gp
|buys70=Copper Shield |b_filetype70=png |b_pricce70=185 gp
|buys70=Copper Shield |b_filetype70=png |b_price70=185 gp
|buys71=Dark Shield |b_filetype71=png |b_pricce71=800 gp
|buys71=Dark Shield |b_filetype71=png |b_price71=800 gp
}}
}}


Go back to [[Garrogat]].
Go back to [[Garrogat]].

Revision as of 01:14, 14 May 2022

Risdarick.pngRisdarick
Location: Garrogat, north-east part of the Garrogat castle on the first floor (here Map.png)
Occupation:Armor Shopkeeper, Weapons Shopkeeper
Notes:Risdarick deals in body equipment, weapons and ammunition. He was once in the Royal Army.


Sells
Item: Name: Price:
This merchant does not sell anything.
Buys
Item: Name: Price:
Battle Hammer.png Battle Hammer 350 gp
Mace.png Mace 90 gp
Morning Star.png Morning Star 430 gp
Club.png Club 5 gp
Studded Club.png Studded Club 22 gp
Bone Club.png Bone Club 35 gp
Iron Hammer.png Iron Hammer 155 gp
Shakirian Mace.png Shakirian Mace 365 gp
Clerical Mace.png Clerical Mace 540 gp
Large Painite Crystal.gif Large Painite Crystal 150000 gp
Small Painite Crystal.gif Small Painite Crystal 10000 gp
Painite Crystal Shard.gif Painite Crystal Shard 3000 gp
Brass Armor.png Brass Armor 400 gp
Chain Armor.png Chain Armor 200 gp
Leather Armor.png Leather Armor 28 gp
Plate Armor.png Plate Armor 1200 gp
Studded Armor.png Studded Armor 90 gp
Scale Armor.png Scale Armor 500 gp
Dark Armor.png Dark Armor 1500 gp
Arrow.gif Arrow 2 gp
Bolt.gif Bolt 3 gp
Hunting Arrow.gif Hunting Arrow 6 gp
Hunting Bolt.gif Hunting Bolt 10 gp
Leather Legs.png Leather Legs 10 gp
Studded Legs.png Studded Legs 25 gp
Chain Legs.png Chain Legs 80 gp
Brass Legs.png Brass Legs 195 gp
Plate Legs.png Plate Legs 700 gp
Leather Boots.png Leather Boots 5 gp
Snow Boots.png Snow Boots 65 gp
Bow.png Bow 400 gp
Crossbow.png Crossbow 500 gp
Spear.png Spear 10 gp
Throwing Knife.gif Throwing Knife 25 gp
Wooden Spear.png Wooden Spear 5 gp
Throwing Star.gif Throwing Star 50 gp
Sickle.png Sickle 8 gp
Axe.png Axe 20 gp
Battle Axe.png Battle Axe 235 gp
Hand Axe.png Hand Axe 8 gp
Hatchet.png Hatchet 85 gp
Orcish Axe.png Orcish Axe 440 gp
Barbarian Axe.png Barbarian Axe 590 gp
Knife.png Knife 4 gp
Dagger.png Dagger 5 gp
Rapier.png Rapier 15 gp
Sabre.png Sabre 27 gp
Short Sword.png Short Sword 30 gp
Sword.png Sword 85 gp
Katana.png Katana 126 gp
Longsword.png Longsword 160 gp
Scimitar.png Scimitar 320 gp
Chain Helmet.png Chain Helmet 52 gp
Leather Helmet.png Leather Helmet 12 gp
Steel Helmet.png Steel Helmet 600 gp
Viking Helmet.png Viking Helmet 265 gp
Studded Helmet.png Studded Helmet 36 gp
Brass Helmet.png Brass Helmet 120 gp
Legion Helmet.png Legion Helmet 165 gp
Iron Helmet.png Iron Helmet 325 gp
Soldier Helmet.png Soldier Helmet 110 gp
Dark Helmet.png Dark Helmet 625 gp
Battle Shield.png Battle Shield 450 gp
Steel Shield.png Steel Shield 240 gp
Wooden Shield.png Wooden Shield 15 gp
Viking Shield.png Viking Shield 260 gp
Studded Shield.png Studded Shield 50 gp
Brass Shield.png Brass Shield 65 gp
Plate Shield.png Plate Shield 125 gp
Copper Shield.png Copper Shield 185 gp
Dark Shield.png Dark Shield 800 gp


Go back to Garrogat.