Axes
From Medivia Online Wiki
Axes are one of the three melee weapon types available to be used, most effectively by knights, alongside Swords and Clubs.
They generally have the highest attack values, but lack defensive Attributes.
The best one-handed axe weapons are The Twilight and The Apocalypse, followed by the Axe of the Primordial Fire and Meteorite Axe. The strongest two-handed axe weapons are the Chaos Axe and Great Axe.
One-handed weapons attack at 2 second intervals, and two-handed weapons at 3 second intervals.
Most stronger axes give Strength and sometimes other Properties and can be enchanted with Attributes.
For more details on melee weapons, skills and the damage formula, take a look at the Melee Skill page.
One-Handed Axes
Image: | Name: | Item rank: |
Atk: | Def: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|---|---|
Sickle | - | 5 | 4 | 10.5 oz | - | - | - | |
Hand Axe | - | 10 | 5 | 18.0 oz | - | - | - | |
Axe | - | 12 | 6 | 40.0 oz | - | - | - | |
Golden Sickle | - | 13 | 6 | 19.5 oz | - | - | - | |
Hatchet | - | 15 | 8 | 35.0 oz | - | - | - | |
Rotcleave | - | 19 | 14 | 24.5 oz | - | Flawless (1), Critical Hit (1%), Berserk (2%), Lean (-15), Haste (2%) | ||
Iron Axe | - | 22 | 20 | 18.5 oz | - | - | - | |
Labrys Axe | - | 22 | 20 | - | - | - | - | |
Orcish Axe | - | 23 | 12 | 45.0 oz | - | - | - | |
Steel Axe | - | 25 | 18 | 46.0 oz | - | - | - | |
Barbarian Axe | - | 28 | 18 | 51.0 oz | - | - | - | |
Curved Axe | - | 29 | 20 | 68.0 oz | - | - | - | |
Dwarven Axe | - | 31 | 19 | 82.0 oz | - | - | - | |
Knight Axe | 40 | 33 | 21 | 59.0 oz | Strength (1) | Flawless (1), Critical Hit (1%), Berserk (2%), Lean (-10), Strength (1) | ||
Fire Axe | 60 | 38 | 16 | 40.0 oz | Strength (1) | Flawless (1), Critical Hit (1%), Berserk (2%), Flame Strike, Strength (2) | ||
Heavy Halberd | 100 | 43 | 20 | 120.0 oz | Strength (2) | Flawless (2), Critical Hit (1%), Berserk (2%), Lean (-30), Strength (3) | ||
Crescent Axe | 130 | 45 | 25 | 52.0 oz | Strength (3) | Flawless (?), Critical Hit (2%), Berserk (3%), Strength (3) | ||
Vanquisher | 140 | 46 | 27 | 108.0 oz | Strength (3) | Strength (4), Critical Hit (2%), Berserk (3%), Haste (3%), Lean (-30) | ||
Hellforged Axe | 180 | 45 | 30 | 80.0 oz | Strength (4) | Flawless (2), Critical Hit (2%), Berserk (3%), Strength (5), Cursed | ||
Stonecutter Axe | 230 | 50 | 30 | 99.0 oz | Strength (6) | Flawless (1), Berserk (3%), Critical Hit (3%), Strength (7), Gouge (10%) | ||
The Deathraze | 320 | 48 | 27 | 46.2 oz | Strength (8) | Flawless (1), Berserk (3%), Critical Hit (3%), Strength (10) | ||
Vampiric Axe* | 340 | 50 51 52 53 |
27 | ? oz | Strength (8/9/9/10*), Lifedrain Strike, Vampiric Strike |
Berserk (3%), Critical Hit (3%), Strength (10/10/11/12*), Gouge (10%), Vampirism | ||
Axe of the Primordial Fire | 350 | 50 | 24 | 128.0 oz | Strength (9), Primordial Fire Strike, Primordial Fire Swing |
Flawless (1), Berserk (5%), Critical Hit (5%), Strength (10), Resistance (Fire, 3%) | ||
Meteorite Axe | 400 | 51 | 26 | 84.0 oz | Strength (10), Lightning Strike |
Flawless (1), Berserk (5%), Critical Hit (5%), Strength (13), Resistance (Energy, 3%) | ||
The Apocalypse | 500 | 53 | 19 | 56.0 oz | Strength (13), 1% all damage resistance, Swift Striker (12%) |
Flawless (2), Strength (15), Critical Hit (6%), Berserk (6%) | ||
The Twilight | 540 | 52 | 17 | 73.0 oz | Strength (14), 1% all damage resistance |
Flawless (1), Berserk (5%), Critical Hit (4%), Strength (17) |
Two-Handed Axes
Image: | Name: | Item rank: |
Atk: | Def: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|---|---|
Scythe | - | 8 | 3 | 30.0 oz | - | - | - | |
Battle Axe | - | 37 | 5 | 50.0 oz | - | - | - | |
Obsidian Lance | - | 52 | 5 | 80.0 oz | - | - | - | |
Double Axe | - | 53 | 6 | 70.0 oz | - | - | - | |
Halberd | - | 53 | 7 | 90.0 oz | - | - | - | |
Naginata | - | 58 | 12 | 80.0 oz | - | - | - | |
Shakirian Waraxe | - | 58 | 8 | 105.0 oz | - | - | - | |
Unholy Halberd | 70 | 63 | 12 | 188.0 oz | Strength (3) | Flawless (2), Critical Hit (2%), Berserk (3%), Lean (-50), Strength (3) | ||
The Sky Piercer | 120 | 61 | 9 | 72.0 oz | Strength (5), Poison |
Strength (6), Critical Hit (2%), Berserk (3%) | ||
Guardian Halberd | 75 | 69 | 8 | 110.0 oz | Strength (3) | Flawless (2), Critical Hit (3%), Berserk (3%), Haste (3%), Strength (3) | ||
Soul Reaper | 80 | 69 | 9 | 60.0 oz | Strength (3) | Flawless (2), Critical Hit (5%), Berserk (4%), Strength (4) | ||
Scythe of Doom | 85 | 70 | 5 | 67.0 oz | Strength (4) | Flawless (2), Berserk (3%), Critical Hit (3%), Haste (3%), Strength (4) | ||
Dragon Lance | 90 | 70 | 8 | 67.0 oz | Strength (3) | Strength (4), Critical Hit (3%), Berserk (4%), Dragon Slayer | ||
Crystallized Axe | 160 | 68 | 11 | 165.0 oz | Strength (6) | Flawless (2), Berserk (3%), Critical Hit (3%), Frost Strike, Strength (8) | ||
The Limbcutter | 190 | 67 | 12 | 64.0 oz | Strength (7) | Flawless (3), Critical Hit (3%), Berserk (4%), Haste (4%), Vitality (30/23/15), Swift Striker (5%), Strength (9) | ||
Venom Greataxe | 200 | 77 | 10 | 87.0 oz | Strength (8), Poison |
Flawless (1), Critical Hit (3%), Berserk (3%), Strength (9), Resistance (Poison, 2%) | ||
War Axe | 250 | 77 | 5 | 90.0 oz | Strength (10) | Flawless (2), Berserk (3%), Critical Hit (3%), Gouge (10%), Strength (12) | ||
Ravager's Axe | 250 | 78 | 7 | 52.5 oz | Strength (10) | Executor, Flawless (3), Berserk (4%), Critical Hit (4%), Strength (12) | ||
The Bloodcurser | 340 | 83 | 15 | 95.0 oz | Strength (13) | Flawless (2), Berserk (5%), Critical Hit (4%), Strength (16) | ||
Demonic Axe | 290 | 82 | 14 | 120.0 oz | Strength (11) | Demon Slayer, Haste (4%), Berserk (5%), Critical Hit (4%), Flawless (1), Lean (-30), Strength (14) | ||
Great Axe | 420 | 88 | 11 | 90.0 oz | Strength (17) | Flawless (2), Berserk (5%), Critical Hit (5%), Strength (20), Gouge (30%) | ||
Chaos Axe | 520 | 85 | 14 | 46.0 oz | Strength (21), Chaos Burst |
Flawless (2), Berserk (6%), Critical Hit (5%), Strength (25) |