Flamebringer
From Medivia Online Wiki
Hit Points: 30000 Experience: 33600 Summon: Convince: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ??? | ||||||||||||||
Class: | ? | ||||||||||||||
Pushable: | ❌ | ||||||||||||||
Push Objects: | ✔️ | ||||||||||||||
Est. Max Damage: | ? | ||||||||||||||
Immune To: | Curse, Death, Energy, Fire, Lifedrain | ||||||||||||||
Sounds: | ? | ||||||||||||||
Task: | 400 (Demonic Faction) | ||||||||||||||
Note: | Very high level creatures. | ||||||||||||||
Loot: |
| ||||||||||||||
Location: | Flamebringer Hell |
Go back to Creatures.