Difference between revisions of "Labella"

From Medivia Online Wiki
 
(2 intermediate revisions by one other user not shown)
Line 4: Line 4:
location=[[File:Map.png|link=https://mediviastats.info/mapper.php?y=3386&x=1963&z=7&zoom=3]] [[Arak]], Grim Guild Quarters|  
location=[[File:Map.png|link=https://mediviastats.info/mapper.php?y=3386&x=1963&z=7&zoom=3]] [[Arak]], Grim Guild Quarters|  
job=Grim Mage|
job=Grim Mage|
note=Teaches spells for [[Sorcerer|sorcerers]].}}
note=Teaches spells for [[Mage|mages]].}}


{{SpellList
{{SpellList
|spell1=Creature Illusion |image1=[[File:Ancreo res allu.png]] |price1=1000 gp |sorcerer1=y   
|spell1=Creature Illusion |image1=[[File:Ancreo res allu.png]] |price1=1000 gp |mage1=y   
|spell2=Summon Creature |image2=[[File:Ancreo res.png]] |price2=2000 gp |sorcerer2=y  
|spell2=Summon Creature |image2=[[File:Ancreo res.png]] |price2=2000 gp |mage2=y  
|spell3=Animate Dead |image3=[[File:Entar mortem.png]] |price3=1200 gp |sorcerer3=y
|spell3=Animate Dead |image3=[[File:Entar mortem.png]] |price3=1200 gp |mage3=y
|spell4=Destroy Field |image4=[[File:Enthar mer.png]] |price4=350 gp |sorcerer4=y  
|spell4=Destroy Field |image4=[[File:Enthar mer.png]] |price4=350 gp |mage4=y  
|spell5=Energy Field |image5=[[File:Encreo mer virtus.png]] |price5=700 gp |sorcerer5=y  
|spell5=Energy Field |image5=[[File:Encreo mer virtus.png]] |price5=700 gp |mage5=y  
|spell6=Energy Wall |image6=[[File:Encreo mas mer virtus.png]] |price6=2500 gp |sorcerer6=y  
|spell6=Energy Wall |image6=[[File:Encreo mas mer virtus.png]] |price6=2500 gp |mage6=y  
|spell7=Explosion |image7=[[File:Encreo mas amplio.png]] |price7=1800 gp |sorcerer7=y  
|spell7=Explosion |image7=[[File:Encreo mas amplio.png]] |price7=1800 gp |mage7=y  
|spell8=Fire Field |image8=[[File:Encreo mer ignis.png]] |price8=500 gp |sorcerer8=y  
|spell8=Fire Field |image8=[[File:Encreo mer ignis.png]] |price8=500 gp |mage8=y  
|spell9=Fire Wall |image9=[[File:Encreo mas mer ignis.png]] |price9=2000 gp |sorcerer9=y  
|spell9=Fire Wall |image9=[[File:Encreo mas mer ignis.png]] |price9=2000 gp |mage9=y  
|spell10=Fireball |image10=[[File:Encurso ignis.png]] |price10=800 gp |sorcerer10=y  
|spell10=Fireball |image10=[[File:Encurso ignis.png]] |price10=800 gp |mage10=y  
|spell11=Great Fireball |image11=[[File:Encurso magni ignis.png]] |price11=1200 gp |sorcerer11=y  
|spell11=Great Fireball |image11=[[File:Encurso magni ignis.png]] |price11=1200 gp |mage11=y  
|spell12=Heavy Magic Missile |image12=[[File:Encurso magni.png]] |price12=600 gp |sorcerer12=y  
|spell12=Heavy Magic Missile |image12=[[File:Encurso magni.png]] |price12=600 gp |mage12=y  
|spell13=Poison Field |image13=[[File:Encreo mer vex.png]] |price13=300 gp |sorcerer13=y  
|spell13=Poison Field |image13=[[File:Encreo mer vex.png]] |price13=300 gp |mage13=y  
|spell14=Poison Wall |image14=[[File:Encreo mas mer vex.png]] |price14=1600 gp |sorcerer14=y  
|spell14=Poison Wall |image14=[[File:Encreo mas mer vex.png]] |price14=1600 gp |mage14=y  
|spell15=Sudden Death Rune |image15=[[File:Encurso vita virtus.png]] |price15=3000 gp |sorcerer15=y
|spell15=Sudden Death Rune |image15=[[File:Encurso vita virtus.png]] |price15=3000 gp |mage15=y
|spell26=Fire Bomb |image26=[[File:Encreo mas ignis.png]] |price26=1500 gp |mage26=y
}}
}}
<br><br>
<br><br>
{{Back |category=Arak}}
{{Back |category=Arak}}

Latest revision as of 17:03, 21 August 2022

Labella.pngLabella
Location: Map.png Arak, Grim Guild Quarters
Occupation:Grim Mage
Notes:Teaches spells for mages.


Teaches:
Spell: Name: Vocations: Price:
Ancreo res allu.png Creature Illusion Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1000 gp
Ancreo res.png Summon Creature Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 2000 gp
Entar mortem.png Animate Dead Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1200 gp
Enthar mer.png Destroy Field Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 350 gp
Encreo mer virtus.png Energy Field Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 700 gp
Encreo mas mer virtus.png Energy Wall Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 2500 gp
Encreo mas amplio.png Explosion Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1800 gp
Encreo mer ignis.png Fire Field Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 500 gp
Encreo mas mer ignis.png Fire Wall Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 2000 gp
Encurso ignis.png Fireball Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 800 gp
Encurso magni ignis.png Great Fireball Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1200 gp
Encurso magni.png Heavy Magic Missile Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 600 gp
Encreo mer vex.png Poison Field Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 300 gp
Encreo mas mer vex.png Poison Wall Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1600 gp
Encurso vita virtus.png Sudden Death Rune Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 3000 gp
Encreo mas ignis.png Fire Bomb Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 1500 gp



Go back to Arak.