Floating Islands
The Floating Islands update introduces an expansive series of islands with plenty of mystical new creatures, items, mid-high level hunting places, a major questline ending in 2 repeatable Dungeons, 4 repeatable boss fights, several new gameplay features and more!
To access Falcon and the islands you are required to have completed the Dwarf Faction and have at least 50 task points which are obtained by completing Tasks from the Huntsman Guild and Tylar. Check the task menu in-game to see your progress.
Temporary lists below will show new creatures and items found on the Floating Islands as they are discovered and shared with us.
If you see any information missing from this page or anywhere on the Wiki please click on the button below and contact us through our Wiki Discord!
|
Creatures
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Big Firefly | 0 Exp | 150 HP | |
Boggle Grappler | 2,500 Exp | 2,440 HP | |
Boggle Trickster | 2,560 Exp | 2,365 HP | |
Boggle Mauler | 2,680 Exp | 2,670 HP | |
Centaur Windrider | 9,450 Exp | 11,200 HP | |
Centaur Guardian | 11,060 Exp | 12,300 HP | |
Centaur Warmaster | 11,950 Exp | 13,000 HP | |
Centaur Mystic | 9,150 Exp | 10,800 HP | |
Fairy Songbird | 13,280 Exp | 13,900 HP | |
Fairy Enchantress | 12,800 Exp | 14,500 HP | |
Fairy Faeblade | 13,760 Exp | 14,400 HP | |
Fairy Seraph | 15,200 Exp | 16,000 HP | |
Pegasus | 69,400 Exp | 49,000 HP | |
Magma Dragon | 23,400 Exp | 24,600 HP | |
Obsidian Dragon | 37,400 Exp | 37,800 HP | |
Ancient Dragon | 45,400 Exp | 44,300 HP | |
Air Elemental | 16,000 Exp | 16,800 HP | |
Storm Elemental | 16,800 Exp | 17,400 HP | |
Stormbringer | 31,900 Exp | 29,000 HP | |
Water Elemental | 16,100 Exp | 16,700 HP | |
Bronze Fungi | 4,370 Exp | 4,200 HP | |
Blazeclaw | 12,000 Exp | 16,000 HP | |
Frostclaw | 12,000 Exp | 16,000 HP | |
Blight Omen | 16,600 Exp | 17,200 HP |
Equipment Pieces
Image: | Name: | Arm: | Weight: |
---|---|---|---|
Falcon Helmet | 12 | 44.0 oz | |
Falcon Armor | 16 | 58.0 oz | |
Falcon Legs | 11 | 52.0 oz | |
Falcon Boots | 11 | 52.0 oz | |
Celestial Veil | 2 | 14.0 oz | |
Pegasus Helmet | 11 | 34.0 oz | |
Infernoscale Helmet | 10 | 55.0 oz | |
Trinity Mask | 8 | 20.0 oz | |
Pyroweave Mask | 7 | 18.0 oz | |
Fluxweave Mask | 7 | 18.0 oz | |
Hydroweave Mask | 7 | 18.0 oz | |
Infernoscale Armor | 18 | 76.0 oz | |
Infernal Scaleplate | 19 | 76.0 oz | |
Infernoscale Legs | 10 | 65.0 oz | |
Faeryglow Legs | 9 | 22.0 oz | |
Faeryglow Skirt | ? | ? oz | |
Frostbind Legs | 12 | 47.0 oz | |
Faeryglow Boots | 2 | 6.0 oz | |
Faeryglow Shoes | 2 | 6.0 oz | |
Tempest Boots | 2 | 12.0 oz |
Rings & Amulets
Image: | Name: | Def: | Weight: |
---|---|---|---|
Falcon Ring | 1 | 3.0 oz | |
Sylvan Leafband | - | 0.8 oz | |
Tidal Amulet | - | 5.0 oz | |
Falcon Necklace | 1 | 8.0 oz |
Shields
Image: | Name: | Def: | Weight: |
---|---|---|---|
Falcon Shield | 38 | 59.0 oz | |
Fungi Shield | 28 | 37.0 oz | |
Centaur Shield | 33 | 56.0 oz |
Melee Weapons
Image: | Name: | Atk: | Def: | Weight: |
---|---|---|---|---|
Falcon Sword | 83 | 9 | 61.0 oz |
Distance Weapons
Image: | Name: | Atk: | Hit %: | Weight: |
---|---|---|---|---|
Falcon Bow | 4 | 3 | 36.0 oz |
Magic Weapons
Image: | Name: | Def: | Effect: | Weight: |
---|---|---|---|---|
Falcon Wand | 9 | Deals 104-130~ thunder damage on hit and electrifies the target, dealing damage over time. | 27.0 oz | |
Voodoo Wand | 10 | ? | 28.0 oz | |
Zephyr Wand | 12 | ? | 22.0 oz | |
Blazefrost Scepter | 13 | ? | 32.0 oz |
Miscellaneous Items
NPCs
Image: | Name: | Job: |
---|---|---|
Captain Cirlad | Captain of the Flying Ship | |
Falcon Guard | Town Guard | |
Lucius | Magic Shopkeeper | |
Tristan | Blacksmith, Craftsman Armor and Weapons Trader | |
Xandor | General Equipment and Paper Supply Trader | |
Isolde | Banker Jeweller | |
Lysandra | Postwoman | |
Silvan | Furniture Trader | |
Elena | Tailor and Leatherworker | |
Samuel | Vegetables and Fruits Trader | |
Kelezel | Butcher | |
Cedric | Potion Brewer Creature Product Trader | |
King Raldor | Ruler of Falcon | |
Natael | Mage and Advisor to the King | |
Alice | Cleric | |
Leader Zerin | Leader of the Merchant Guild | |
Gramol | Merchant Guild Trader | |
Enorth | Merchant Guild Trader | |
Luvon | Merchant Guild Trader | |
Ashun | Merchant Guild Trader | |
Lemera | Witch | |
Queen Naya | Queen of the Fairies | |
Maharet | Mage | |
Tribemaster Kehan | Tribemaster of the Centaurs | |
Telenus | Wounded Centaur | |
Qimmar | Dragon Rebel Leader | |
Firefly Spirit | Firefly Spirit | |
Solar Lion | Deity | |
Wandering Bronze Fungi | Mushroom Wanderer | |
Sad Cloud | :c |