Difference between revisions of "Tvindorath"

From Medivia Online Wiki
m (Text replacement - "scout" to "archer")
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:


{{SpellList
{{SpellList
|spell1=Energy Bomb |image1=[[File:Encreo mas virtus.png]] |price1=2300 gp |sorcerer1=y
|spell1=Energy Bomb |image1=[[File:Encreo mas virtus.png]] |price1=2300 gp |mage1=y
|spell2=Poison Bomb |image2=[[File:Encreo mas vex.png]] |price2=1000 gp |cleric2=y
|spell2=Poison Bomb |image2=[[File:Encreo mas vex.png]] |price2=1000 gp |druid2=y
|spell3=Desintegrate |image3=[[File:Enthar tera.png]] |price3=900 gp |archer3=y |cleric3=y |sorcerer3=y  
|spell3=Desintegrate |image3=[[File:Enthar tera.png]] |price3=900 gp |archer3=y |druid3=y |mage3=y  
|spell4=Berserk |image4=[[File:Incurso.png]] |price4=2500 gp |warrior4=y  
|spell4=Decimate |image4=[[File:Incurso Min.png]] |price4=2000 gp |knight4=y
|spell5=Conjure Hunting Bolt |image5=[[File:Increo amu amplio mortem.png]] |price5=2000 gp |archer5=y
|spell5=Berserk |image5=[[File:Incurso.png]] |price5=2500 gp |knight5=y  
|spell6=Soulfire |image6=[[File:Encreo res ignis.png]] |price6=1800 gp |cleric6=y |sorcerer6=y
|spell6=Conjure Hunting Bolt |image6=[[File:Increo amu amplio mortem.png]] |price6=2000 gp |archer6=y
|spell7=Paralyze |image7=[[File:Entar ima.png]] |price7=1900 gp |cleric7=y
|spell7=Soulfire |image7=[[File:Encreo res ignis.png]] |price7=1800 gp |druid7=y |mage7=y
|spell8=Ultimate Explosion |image8=[[File:Increo magni mas virtus.png]] |price8=8000 gp |sorcerer8=y
|spell8=Paralyze |image8=[[File:Entar ima.png]] |price8=1900 gp |druid8=y
|spell9=Ultimate Explosion |image9=[[File:Increo magni mas virtus.png]] |price9=8000 gp |mage9=y
}}
}}
<br><br>
<br><br>
{{Back |category=Garrogat}}
{{Back |category=Garrogat}}

Latest revision as of 19:01, 29 April 2022

Tvindorath.pngTvindorath
Location: Map.png West of Garrogat
Occupation:Grand Mage, Spell Teacher
Notes:Teaches high-level spells, but only after you've finished The Eye of Flame Quest.


Teaches:
Spell: Name: Vocations: Price:
Encreo mas virtus.png Energy Bomb Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 2300 gp
Encreo mas vex.png Poison Bomb Warrior BW.png Scout BW.png Sorcerer BW.png Light Icon.png 1000 gp
Enthar tera.png Desintegrate Warrior BW.png Markbow.png Sorcerer Icon.png Light Icon.png 900 gp
Incurso Min.png Decimate Marksword.png Scout BW.png Sorcerer BW.png Cleric BW.png 2000 gp
Incurso.png Berserk Marksword.png Scout BW.png Sorcerer BW.png Cleric BW.png 2500 gp
Increo amu amplio mortem.png Conjure Hunting Bolt Warrior BW.png Markbow.png Sorcerer BW.png Cleric BW.png 2000 gp
Encreo res ignis.png Soulfire Warrior BW.png Scout BW.png Sorcerer Icon.png Light Icon.png 1800 gp
Entar ima.png Paralyze Warrior BW.png Scout BW.png Sorcerer BW.png Light Icon.png 1900 gp
Increo magni mas virtus.png Ultimate Explosion Warrior BW.png Scout BW.png Sorcerer Icon.png Cleric BW.png 8000 gp



Go back to Garrogat.