Shields
Shields are used by almost everyone in Medivia. They are the primary damage reduction source for most knights and mages who don't use two-handed weaponry.
Carrying a shield allows you to greatly reduce physical damage from Creatures or other players (excluding distance weapon/ammunition attacks from archer players, as they pierce shields), using your shield will result in advancing your Blocking skill and thus your damage reduction over time.
The strongest known obtainable shield on Medivia is the Ward of Oblivion, followed by the Chaos Shield and Flaming Aegis, although The Ward of Sheol may be more useful in certain situations.
This page will split shields into different categories depending on whether they give Strength or Intelligence. However, any vocation can use any shield (except the Ward of Oblivion which can only be used by knights), they will just not benefit from the vocation-specific properties and attributes. There are currently no shields that give Dexterity. Most stronger shields can be enchanted or looted with Attributes, some have special inherent Properties.
To find more info on shields, blocking and formulas, take a look at the Blocking and Armor page.
Non-specific Shields
Image: | Name: | Defense: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|
Unknown Shield | - | - | - | - | - | |
Broken Great Shield | 3 | 80.0 oz | - | - | - | |
Wooden Shield | 14 | 40.0 oz | - | - | - | |
Studded Shield | 15 | 59.0 oz | - | - | - | |
Brass Shield | 16 | 60.0 oz | - | - | - | |
Plate Shield | 17 | 65.0 oz | - | - | - | |
Black Shield | 18 | 42.0 oz | - | - | - | |
Copper Shield | 19 | 63.0 oz | - | - | - | |
Bone Shield | 20 | 55.0 oz | - | Guardian (1), Fortified (1), Block (1%) | ||
Steel Shield | 21 | 69.0 oz | - | Guardian (1), Fortified (1), Block (1%) | ||
Cowhide Shield | 22 | 37.0 oz | - | - | - | |
Viking Shield | 22 | 66.0 oz | - | - | - | |
Steel Buckler | 22 | 33.0 oz | - | - | - | |
Battle Shield | 23 | 62.0 oz | - | - | - | |
Dark Shield | 25 | 52.0 oz. | - | - | - | |
Scarab Shield | 25 | 47.0 oz | - | - | - | |
Dwarven Shield | 26 | 55.0 oz | - | - | - | |
Ancient Shield | 27 | 61.0 oz | - | - | - | |
Rose Shield | 27 | 52.0 oz | - | - | - | |
Watcher Shield | 28 | 47.0 oz | - | Resistance (Poison, 1%), Guardian (1), Fortified (?), Reflect (2%) | ||
Elephant Shield | 29 | 50.0 oz | - | Vitality (5/4/3), Guardian (1), Fortified (?), Block (1%) | ||
Nether Shield | 29 | 40.0 oz | - | Resistance (Poison, 2%), Guardian (2), Fortified (2), Reflect (2%) | ||
Shakirian Shield | 29 | 48.0 oz | - | Resistance (Energy, 2%), Guardian (2), Fortified (1), Reflect (2%) | ||
Guardian Shield | 30 | 55.0 oz | - | Vitality (10/8/5), Guardian (2), Fortified (1), Block (1%) | ||
Dragon Shield | 31 | 60.0 oz | - | Resistance (Fire, 1%), Guardian (2), Fortified (1), Reflect (1%) | ||
Imperial Soldier Shield | 31 | 80.0 oz | - | Vitality (15/12/8), Guardian (2), Fortified (1), Block (2%) | ||
Rogue Shield | 32 | 62.0 oz | - | Vitality (40/30/20), Guardian (5), Fortified (2), Reflect (4%) | ||
The Bastion of Light | 41 | - | - | - | - |
Strength Shields