Luana
From Medivia Online Wiki
Luana is an ancient jungle island located off the south-west coast of the mainland continent and to the west of Abukir. The island is inhabited by an ancient tribe referred to as the "cultists" or "the tribe of Agavan", and more recently by the citizens of a town called Luana.
The Jungle update introduces a large island with plenty of exotic new creatures, items, low-mid level hunting places, some quests, as well as the very first in-game dungeon and elite creatures!
Temporary lists below will show new creatures and items found on Luana as they are discovered and shared with us.
If you see any information missing from this page or anywhere on the Wiki please click on the button below and contact us through our Wiki Discord!
Jungle Sickness Quest
Jungle Sickness Quest Wiki Page | Temple of Agavan Wiki Page | ||
---|---|---|---|
Videos from Medivian Tasker! | |||
Missions 1, 2, 3 | Missions 4, 5, 6, starting 7 | Missions 7, 8, starting 9 | Mission 9 (Dungeon) |
Quest Rewards (choose one)
...and ability to craft with Brifire: | ||||
Possible Dungeon Rewards
Image: | Name: | Description |
---|---|---|
Let us know! |
Stolen Dreams Quest
Luana Creatures
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Alligator | 290 Exp | 360 HP | |
Ant | 60 Exp | 45 HP | |
Ant Worker | 250 Exp | 250 HP | |
Ant Soldier | 1070 Exp | 750 HP | |
Cat | 0 Exp | 15 HP | |
Chimpanzee | 1600 Exp | 1250 HP | |
Cougar | 600 Exp | 370 HP | |
Crocodile | 970 Exp | 1050 HP | |
Crocodile Hatchling | 120 Exp | 110 HP | |
Cultist Blooddrinker | 4500 Exp | 3230 HP | |
Cultist Hexer | 3530 Exp | 2750 HP | |
Cultist Brute | 2300 Exp | 800 HP | |
Elephant | 900 Exp | 900 HP | |
Entling | 1560 Exp | 1155 HP | |
Ent | 5200 Exp | 3300 HP | |
Fetish Bloodweaver | 700 Exp | 900 HP | |
Fetish Shaman | 900 Exp | 775 HP | |
Fetish Warrior | 580 Exp | 700 HP | |
Fire Ant | 190 Exp | 120 HP | |
Fire Ant Worker | 470 Exp | 400 HP | |
Fire Ant Soldier | 1300 Exp | 1100 HP | |
Flamingo | 0 Exp | 60 HP | |
Giant Skeleton | 2540 Exp | 1940 HP | |
Giant Revenant | 3250 Exp | 2430 HP | |
Hippopotamus | 400 Exp | 480 HP | |
Jaguar | 850 Exp | 520 HP | |
Maneater | 400 Exp | 200 HP | |
Panda | 74 Exp | 60 HP | |
Spectral Wolf | 600 Exp | 1000~ HP | |
Undead Reaper | 8900 Exp | 5800 HP |
Elite Creatures
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Furious Chimpanzee | 3900 Exp | 2500 HP | |
Albino Crocodile | 970Exp | 4200 HP | |
Shadow Panda | 850 Exp | 690 HP |
Luana Bosses
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Moerius | 24640 Exp | 14620 HP | |
Old Gryphon | ? Exp | 22,650 HP | |
Panther | 2900 Exp | 1650 HP | |
Sasquatch | 19608 Exp | 23500 HP | |
Samentas | ? Exp | 20 HP | |
Zakarim | ? Exp | 32300 HP | |
Zorak, the Ancient Guardian | 0 Exp | ? HP |
Equipment Pieces
Melee Weapons
Image: | Name: | Atk: | Def: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|---|
The Bonecrusher | 44 | 29 | 72.6 | ? | Flawless (1), Perseverance (2%), Crushing Blow (2%), Strength (1) | ||
The Carnage | 46 | 25 | 66.0 | Flawless (1), Perseverance (3%), Crushing Blow (3%), Strength (1) | |||
Venom Greathammer | 72 | 12 | 91 | Poison, ? | Flawless (?), Perseverance (3%), Crushing Blow (3%), Strength (1), Resistance (Poison, 2%) | ||
Venom Greatsword | 73 | 11 | 86.0 | Poison, ? | Flawless (1), Parry (3%), Berserk (3%), Strength (1), Resistance (Poison, 2%) | ||
Venom Greataxe | 74 | 10 | 87.0 | Poison, ? | Flawless (?), Critical Hit (3%), Berserk (3%), Strength (1), Resistance (Poison, 2%) |
Distance Weapons
Image: | Name: | Atk: | Hit %: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|---|
Venom Crossbow | 0 | 2 | 62.0 | Poison | Dexterity (1), Flawless (2), Fast Hand (2%), Sharpshooter (3%), Slowing Shot (4%), Resistance (Poison, 2%) |
Magic Weapons
Image: | Name: | Def: | Effect: | Weight: | Properties: | Att % | Attributes: |
---|---|---|---|---|---|---|---|
Fetish Wand | 14 | ? | 42.0 | ? | ? | ? | |
Blood Staff Hilt | 17 | ? | 26.5 | ? | ? | ? | |
Venom Wand | 12 | Can be used to shoot Small Explosive Runes with a single target effect. [ML 45 required] Right click wand and left click target to deal 60-75~ poison damage on hit; inflicts a poisoned effect dealing a total of 276 additional poison damage over 23 turns (10000 charges, 5 charges per hit). |
29.0 | +1 Magic Level | Intelligence (1), Presence of Mind (1), Resistance (Poison, 2%) |
Miscellaneous
Image: | Name: | Weight: | Description: |
---|---|---|---|
Cougar Trophy | 60.0 oz | Obtained through Cougar Task. | |
File:Jaguar Trophy.gif | Jaguar Trophy | ? oz | Exchange 50 Jaguar Tail at Ellara for this item. |
File:Panther Trophy.gif | Panther Trophy | ? oz | Exchange 20 Panther Skin at Ellara for this item. |
File:Chimpanzee Trophy.gif | Chimpanzee Trophy | ? oz | Exchange 50 Chimpanzee Hide at Ellara for this item. |
Elephant Backpack | 18.0 oz | Has 25 item slots. Exchange 50 Elephant Ear at Ellara for this item. | |
Agavan Backpack | 20.0 oz | Has 30 item slots. Obtained through Stolen Dreams Quest. | |
Hippopotamus Backpack | 18.0 oz | Has 25 item slots. Obtained through Hippopotamus Task. | |
Panda Doll | 4.8 oz | Obtained through Panda Task. | |
Sleeping Little Panda | 14.8 oz | Rare drop from Shadow Panda. | |
Crocodile Doll | 4.8 oz | Exchange 150 Crocodile Skin at Ellara for this item. |
Luana NPCs
Image: | Name: | Job: |
---|---|---|
Captain Wislar | Ship Captain | |
Luana Guard | Town Guard | |
Elder Albyran | Elder of Luana | |
Oxidia | Postwoman | |
Tybsin | Banker & Jewel Trader, part of Stolen Dreams Quest | |
Alneira | General Goods Trader, part of Stolen Dreams Quest | |
Brifire | Armor & Weapons Trader, part of Stolen Dreams Quest | |
Ellara | Ammunition Trader Rares Trader Collectible Trader | |
Galila | Magic Trader Mage Spell Teacher | |
Everron | Creature Product Trader Druid Spell Teacher | |
Farlinar | Furniture Trader, part of Stolen Dreams Quest | |
Franklin | Best Elephant | |
Syllan | Hunter, part of Stolen Dreams Quest | |
Sanred | Meat Trader, part of Stolen Dreams Quest | |
Marlan | Vegetable Trader | |
Aslyte | Innkeeper | |
Garnor | Fisherman, part of Stolen Dreams Quest | |
Sabel | Woodcutting Camp Guard | |
Marin | Woodcutter | |
Tonim | Woodcutter |