Sheol
From Medivia Online Wiki
Sheol is known as the realm of demons, a world which they invaded, ripped apart and tore out of the hands of its original inhabitants, the watchers, thus causing their exodus into the world of Medivia. Now, the demonic hosts have their sights set on Medivia itself and are mustering their forces for an inevitable assault. Your task is to fight the scourge of Baalerun in the Demonic Faction.
|
Sheol Hunting Places
Image: | Name: | Creatures: | Location: |
---|---|---|---|
Fungi Spawn | [ here] | ||
Bedsore Lair | [ here] | ||
Skeleton Warlord Hell | here | ||
Sheol Gorgon Spawn | [ here] | ||
Black Widow Nest | here | ||
Sheol Elevator | here | ||
North Blood Witch Spawn | here | ||
South Blood Witch Spawn | here | ||
Torem's Court | here | ||
Ashlord Volcano | here | ||
Demorc Entrance Spawn | here | ||
Demorc Main Spawn | here | ||
Drowner's Lake | Check route from Drowner's Lake | ||
Deranger Cave | [ here] | ||
Corruptor Hell Entrance | here | ||
Corruptor Hell | here | ||
Sheol Library | here | ||
Shadow Phoenix Spawn | [ here] | ||
Typhon Island | [ here] | ||
Triple Typhon Spawn | here | ||
Cerberus Hell | here | ||
Flamebringer Hell | here | ||
Triple Dreadlord Spawn | here | ||
Dreadlord Citadel | [ here] | ||
Chaos Hydra Lair | here |
Sheol Creatures
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Possessed Chicken | ? Exp | ? HP | |
Plagueworm | 0 Exp | 1000 HP | |
Armored Skeleton | 70 Exp | 50 HP | |
Ghost | 240 Exp | 150 HP | |
Hellish Skeleton | 360 Exp | 250 HP | |
Armored Hellish Skeleton | 500 Exp | 380 HP | |
Ash Imp | 500 Exp | 400 HP | |
Swamp Leech | 580 Exp | 375 HP | |
Slime | 620 Exp | 450 HP | |
Blue Fungling | 800 Exp | 650 HP | |
Skeleton Mage | 1800 Exp | 800 HP | |
Soulless | 2800 Exp | 1850 HP | |
Hellfire | 0 Exp | 7600 HP | |
Demorc | 6400 Exp | 6300 HP | |
Blue Fungi | 6600 Exp | 4000 HP | |
Cursed Skull | 7200 Exp | 6000 HP | |
Hellion | 7300 Exp | 5650 HP | |
Shade | 7700 Exp | 6200 HP | |
Deranger | 8200 Exp | 5750 HP | |
Bedsore | 8800 Exp | 5800 HP | |
Black Widow | 9600 Exp | ? HP | |
Skeleton Warlord | 10300 Exp | 7300 HP | |
Bookwarden | 11720 Exp | 9800 HP | |
Demorc Brute | 12000 Exp | 10800 HP | |
Blood Witch | 13000 Exp | 9400 HP | |
Cerberus | 14600 Exp | 12200 HP | |
Blasphemer | 16400 Exp | 12000 HP | |
Succubus | 19600 Exp | 18000 HP | |
Ashlord | 21300 Exp | 14800 HP | |
Demorc Warchief | 22000 Exp | 15515 HP | |
Venerator | 24510 Exp | 16750 HP | |
Incidamus | 28500 Exp | 18600 HP | |
Flamebringer | 33600 Exp | 28000 HP | |
Typhon | 39900 Exp | 31550 HP | |
Shadow Phoenix | 40350 Exp | 48000 HP | |
Corruptor | 35700 Exp | 33500 HP | |
Dreadlord | 47100 Exp | 37000 HP | |
Chaos Hydra | 170000 Exp | 350000 HP |
Sheol Bosses
Image: | Name: | Experience: | Hitpoints: |
---|---|---|---|
Zarguth | ? Exp | ? HP | |
Belrekath | ? Exp | ? HP | |
Velranos | ? Exp | ? HP | |
Qyreva | ? Exp | ? HP | |
Ozgalluch | ? Exp | ? HP | |
Tagthoder | ? Exp | ? HP | |
Jaenira | ? Exp | ? HP | |
Delora Sanguis | ? Exp | ? HP |
Sheol NPCs
Image: | Name: | Job: |
---|---|---|
Malran, the guard | Guard of Zarrith | |
Troggon, the guard | Guard of Zarrith | |
Duganes, the guard | Guard of Zarrith | |
Urgaris, the guard | Guard of Zarrith | |
Arbiter Kerrin | Arbiter, Watcher Resistance Leader | |
Drolgruth | Rare Item Merchant | |
Oarus
|
Oarus | ? |
Molgorth
|
Molgorth | ? |